Karlabos: Difference between revisions
Jump to navigation
Jump to search
(Creating Boss page) |
m (Using GBA names) |
||
| Line 18: | Line 18: | ||
==Attack Script== | ==Attack Script== | ||
{ | {Attack, Special, Special} | ||
{ | {Attack, Tail Screw, Special} | ||
{ | {Attack, Tail Screw, Special} | ||
==Strategies== | ==Strategies== | ||
Revision as of 08:02, 22 October 2022
| NAME | Karlabos |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | None |
| Elemental Weakness: | Lightning |
| Status Vulnerability: | Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | None |
| Cannot Evade: | N/A |
| Creature Type: | Heavy |
| Command Vulnerability: | HP Scan |
| Special Properties: | Tentacle (Paralyze) |
| Name | Karlabos |
|---|---|
| Level | 5 |
| Speed | 650 |
| HP | 100 |
| MP | 10 |
| Strength | 0 |
| Defense | 0 |
| Evasion | 10 |
| Magic | 0 |
| Magic Defense | 0 |
| Magic Evasion | 30 |
| Gil | {{{12}}} |
| Exp | {{{13}}} |
| Steal | Common: {{{14}}} Rare: {{{15}}} |
| Drops | Always: {{{16}}} Rare: {{{17}}} |
Summary
Karlabos is the second boss in the game, but it might be the first one where you start using jobs other than Freelancer.
Attack Script
{Attack, Special, Special}
{Attack, Tail Screw, Special}
{Attack, Tail Screw, Special}
Strategies
TODO