Soul Cannon: Difference between revisions
Jump to navigation
Jump to search
(Table_battle_formation + Table_enemy_status_3 data) |
No edit summary |
||
| Line 11: | Line 11: | ||
| All enemies have self-destruct function when HP gets below 10,000 | | All enemies have self-destruct function when HP gets below 10,000 | ||
}} | }} | ||
[[File:Boss_SoulCannon.png|332px|thumb|right|Soul Cannon]] | |||
== Stats == | == Stats == | ||
{{Table_enemy_statistic_3 | {{Table_enemy_statistic_3 | ||
Latest revision as of 16:10, 9 June 2024
| Battle Formation ID: | 451 |
|---|---|
| Enemies: | Soul Cannon Launcher (left) Launcher (right) |
| Escape%: | Can't Escape |
| ABP gained: | 7 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle |
| Terrain: | #18 - Ronka Ruins (Outside) |
| All enemies have self-destruct function when HP gets below 10,000 | |
Stats
| Name | Soul Cannon | Launcher (left) | Launcher (right) |
|---|---|---|---|
| Level | 36 | 50 | 50 |
| Speed | 55 | 20 | 20 |
| HP | *22500 | *10800 | *10800 |
| MP | 1000 | 1000 | 1000 |
| Strength | 7 | 7 | 7 |
| Defense | 5 | 0 | 0 |
| Evasion | 0 | 0 | 0 |
| Magic | 10 | 10 | 10 |
| Magic Defense | 1 | 1 | 1 |
| Magic Evasion | 10 | 10 | 10 |
| Gil | 0 | 0 | 0 |
| Exp | 0 | 0 | 0 |
| Steal | Common: Ether Rare: Elixir |
Common: Ether Rare: Nothing |
Common: Ether Rare: Nothing |
| Drops | Always: Dark Matter Rare: Nothing |
Always: Hi-Potion Rare: Nothing |
Always: Hi-Potion Rare: Nothing |
Status
| NAME | Soul Cannon | Launcher (left) | Launcher (right) |
|---|---|---|---|
| Elemental Immunity: | Poison, Wind, Water | Poison, Wind, Water | Poison, Wind, Water |
| Elemental Absorb: | None | None | None |
| Elemental Weakness: | Lightning | None | None |
| Status Vulnerability: | Regen, Slow, Haste, Shell, Armor, Wall | Regen, Slow, Haste, Stop, Shell, Armor, Wall | Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | None | None | None |
| Cannot Evade: | None | None | None |
| Creature Type: | Heavy | Heavy | Heavy |
| Command Vulnerability: | None | None | None |
| Special Properties: | Critical Attack | Critical Attack | Critical Attack |
Summary
TBD
Attack Script
Soul Cannon
Condition: V00=01 {
Display Text: DIFFUSION BEAM CANNON: ONLINE
Nothing
Display Text: BARREL PRESSURE RISING
Nothing
Display Text: ENERGY CELLS: 128% CAPACITY
Nothing
Display Text: FIRING
Wave Cannon
}
Display Text: DIFFUSION BEAM CANNON: ONLINE Nothing Display Text: LASER CROSSHAIR BRIGHTNESS: 20 Nothing Display Text: SAFETY LOCK: OFFLINE Nothing Display Text: BARREL PRESSURE RISING Nothing Display Text: BLAST SHIELDING: ACTIVATED Nothing Display Text: ENERGY CELLS: 128% CAPACITY Nothing Display Text: FIRING} Wave Cannon Set V00=01 Nothing
Condition: HP Damage & HP < 10000 {
Change Target: All Enemies
Punishment
}
Launcher
Senescent Beam
React: HP Damage & HP < 10000 {
Change Target: Self
Punishment
}
Strategies
TBD