Titan: Difference between revisions
Jump to navigation
Jump to search
(Creating Boss page) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Table_battle_formation | |||
| [[Image:background_06_PC.png|332px]] | |||
| 454 | |||
| Titan | |||
| Can't Escape | |||
| 5 | |||
| Track: The Fierce Battle | |||
| Intro: Normal | |||
| Boss Battle | |||
| #06 - Cave | |||
| | |||
}} | |||
[[File:Boss_Titan.png|332px|thumb|right|Titan, fading out after dying]] | |||
== Stats == | |||
{{Table_enemy_statistic | Titan | 1 | 25 | 2500 | 2000 | 45 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Potion | Gaia Hammer | Hi-Potion | Nothing }} | |||
== Status == | |||
{{Table_enemy_status | {{Table_enemy_status | ||
| Titan | | Titan | ||
Line 10: | Line 28: | ||
| HP Scan | | HP Scan | ||
| Critical Attack | | Critical Attack | ||
}} | |||
==Summary== | ==Summary== |
Latest revision as of 16:11, 9 June 2024
Battle Formation ID: | 454 |
---|---|
Enemies: | Titan |
Escape%: | Can't Escape |
ABP gained: | 5 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle |
Terrain: | #06 - Cave |
Stats
Name | Titan |
---|---|
Level | 1 |
Speed | 25 |
HP | 2500 |
MP | 2000 |
Strength | 45 |
Defense | 10 |
Evasion | 10 |
Magic | 0 |
Magic Defense | 0 |
Magic Evasion | 0 |
Gil | 0 |
Exp | 0 |
Steal | Common: Potion Rare: Gaia Hammer |
Drops | Always: Hi-Potion Rare: Nothing |
Status
NAME | Titan |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | Earth |
Elemental Weakness: | None |
Status Vulnerability: | Float, Paralyze, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Humanoid, Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TBD
Attack Script
{Attack, Attack, Special}
{Attack, Earth Shaker, Special}
React: Death { Earth Shaker }
Strategies
TBD