Shiva: Difference between revisions
Jump to navigation
Jump to search
(Creating Boss page) |
(No difference)
|
Revision as of 07:45, 23 October 2022
| NAME | Shiva |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | Ice |
| Elemental Weakness: | Fire |
| Status Vulnerability: | Darkness, Poison, Regen, Slow, Haste, Shell, Armor, Wall |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Heavy, Humanoid |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
| Name | Shiva |
|---|---|
| Level | 11 |
| Speed | 1500 |
| HP | 1000 |
| MP | 40 |
| Strength | 0 |
| Defense | 0 |
| Evasion | 0 |
| Magic | 0 |
| Magic Defense | 0 |
| Magic Evasion | 25 |
| Gil | {{{12}}} |
| Exp | {{{13}}} |
| Steal | Common: {{{14}}} Rare: {{{15}}} |
| Drops | Always: {{{16}}} Rare: {{{17}}} |
Summary
TBD
Attack Script
Shiva
Change Target: All Enemies; Front Row Blizzara
Change Target: All Enemies; Back Row Blizzara
Ice Commander
{Attack, Attack, Special}
Strategies
TBD