Cray Claw: Difference between revisions
Jump to navigation
Jump to search
(Creating Boss page) |
(No difference)
|
Revision as of 09:30, 5 November 2022
| NAME | Crayclaw |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | Water |
| Elemental Weakness: | Lightning |
| Status Vulnerability: | All but Mini, Toad |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Creature, Heavy |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
| Name | Crayclaw |
|---|---|
| Level | 43 |
| Speed | 2000 |
| HP | 500 |
| MP | 37 |
| Strength | 25 |
| Defense | 0 |
| Evasion | 25 |
| Magic | 1 |
| Magic Defense | 10 |
| Magic Evasion | 40 |
| Gil | {{{12}}} |
| Exp | {{{13}}} |
| Steal | Common: {{{14}}} Rare: {{{15}}} |
| Drops | Always: {{{16}}} Rare: {{{17}}} |
Summary
TBD
Attack Script
{Tail Screw, Tail Screw, Attack}
{Tail Screw, Tail Screw, Attack}
{Tail Screw, Slimer, Attack}
Strategies
TBD