Catoblepas: Difference between revisions
Jump to navigation
Jump to search
(Creating Boss page) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| 165 | | 165 | ||
| Catoblepas | | Catoblepas | ||
| | | 100 | ||
| 3 | | 3 | ||
| Track: The | | Track: The Battle | ||
| Intro: Normal | | Intro: Normal | ||
| | | None | ||
| #01 - Overworld Forest | | #01 - Overworld Forest | ||
| | | | ||
}} | }} | ||
[[File:Boss_Catoblepas.png|332px|thumb|right|yes, Catoblepas can ambush you]] | |||
== Stats == | == Stats == |
Latest revision as of 13:47, 19 June 2024
Battle Formation ID: | 165 |
---|---|
Enemies: | Catoblepas |
Escape%: | 100 |
ABP gained: | 3 |
Music Control: | Track: The Battle |
Visual Control: | Intro: Normal |
Parameters: | None |
Terrain: | #01 - Overworld Forest |
Stats
Name | Catoblepas |
---|---|
Level | 38 |
Speed | 45 |
HP | 5000 |
MP | 500 |
Strength | 55 |
Defense | 20 |
Evasion | 0 |
Magic | 50 |
Magic Defense | 10 |
Magic Evasion | 0 |
Gil | 0 |
Exp | 0 |
Steal | Common: Nothing Rare: Phoenix Down |
Drops | Always: Catoblepas Rare: Nothing |
Status
NAME | Catoblepas |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | None |
Elemental Weakness: | None |
Status Vulnerability: | Poison, Stop |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Beast, Dragon, Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Rush (+Paralyze) |
Summary
TODO
Attack Script
{Attack, Attack, Drain}
React: Death { Nothing }
React: HP Damage { Change Target: Last Attacker Evil Eye }
Strategies
TODO