Seal Guardians: Difference between revisions
Jump to navigation
Jump to search
(Creating Boss page) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
| ''(Seal Guardian - Fire)''<br>''(Seal Guardian - Earth)''<br>''(Seal Guardian - Water)''<br>''(Seal Guardian - Air)'' | | ''(Seal Guardian - Fire)''<br>''(Seal Guardian - Earth)''<br>''(Seal Guardian - Water)''<br>''(Seal Guardian - Air)'' | ||
| Can't Escape | | Can't Escape | ||
| | | 15 | ||
| Track: The Fierce Battle | | Track: The Fierce Battle | ||
| Intro: Normal | | Intro: Normal | ||
| Line 11: | Line 11: | ||
| Their actual name is blank, but they are the elemental seal guardians. <br>Divide and conquer. | | Their actual name is blank, but they are the elemental seal guardians. <br>Divide and conquer. | ||
}} | }} | ||
[[File:Boss_SealGuardians.png|332px|thumb|right|Seal Guardians/???]] | |||
== Stats == | == Stats == | ||
Latest revision as of 13:48, 19 June 2024
| Battle Formation ID: | 470 |
|---|---|
| Enemies: | (Seal Guardian - Fire) (Seal Guardian - Earth) (Seal Guardian - Water) (Seal Guardian - Air) |
| Escape%: | Can't Escape |
| ABP gained: | 15 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle Denies Mute (Time spell) |
| Terrain: | #19 - Great Forest of Moore (Interior) |
| Their actual name is blank, but they are the elemental seal guardians. Divide and conquer. | |
Stats
| Name | (Seal Guardian - Fire) | (Seal Guardian - Earth) | (Seal Guardian - Water) | (Seal Guardian - Air) |
|---|---|---|---|---|
| Level | 77 | 77 | 77 | 77 |
| Speed | 40 | 45 | 50 | 55 |
| HP | 7777 | 7777 | 7777 | 7777 |
| MP | 10000 | 10000 | 10000 | 10000 |
| Strength | 40 | 40 | 40 | 40 |
| Defense | 10 | 10 | 10 | 10 |
| Evasion | 0 | 0 | 0 | 0 |
| Magic | 15 | 1 | 15 | 10 |
| Magic Defense | 20 | 20 | 20 | 20 |
| Magic Evasion | 20 | 20 | 20 | 20 |
| Gil | 0 | 0 | 0 | 0 |
| Exp | 0 | 0 | 0 | 0 |
| Steal | Common: Nothing Rare: Elixir |
Common: Nothing Rare: Elixir |
Common: Nothing Rare: Elixir |
Common: Nothing Rare: Elixir |
| Drops | Always: Nothing Rare: Ash |
Always: Nothing Rare: Ash |
Always: Nothing Rare: Ash |
Always: Nothing Rare: Ash |
Status
| NAME | (Seal Guardian - Fire) | (Seal Guardian - Earth) | (Seal Guardian - Water) | (Seal Guardian - Air) |
|---|---|---|---|---|
| Elemental Immunity: | Ice, Lightning, Poison, Holy | Ice, Lightning, Poison, Holy | Ice, Lightning, Poison, Holy | Ice, Lightning, Poison, Holy |
| Elemental Absorb: | Fire | Earth | Water | Wind |
| Elemental Weakness: | None | None | None | None |
| Status Vulnerability: | Darkness, Zombie, Float, Dead, Image, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Float, Dead, Image, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Float, Dead, Image, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Float, Dead, Image, Regen, Slow, Haste, Shell, Armor, Wall |
| Initial Status: | None | None | None | None |
| Cannot Evade: | None | None | None | None |
| Creature Type: | None | None | None | None |
| Command Vulnerability: | HP Scan | HP Scan | HP Scan | HP Scan |
| Special Properties: | Critical Attack | Critical Attack | Critical Attack | Critical Attack |
Summary
TODO
Attack Script
(Seal Guardian - Fire)
Condition: HP < 3000 {
Change Target:Whole party
Firaga
}
{Attack, Attack, Special}
(Seal Guardian - Earth)
Condition: HP < 3000 {
Earth Shaker
}
{Attack, Attack, Special}
(Seal Guardian - Water)
Condition: HP < 3000 {
Aqua Breath
}
{Attack, Attack, Special}
(Seal Guardian - Air)
Condition: HP < 3000 {
Change Target:Whole party
Aeroga
}
{Attack, Attack, Special}
Strategies
TODO