Siren: Difference between revisions
Jump to navigation
Jump to search
(Creating Boss page) |
(Adjusting Table_enemy_statistic parameters_2) |
||
| Line 13: | Line 13: | ||
{{Table_enemy_statistic_2 | {{Table_enemy_statistic_2 | ||
| Siren (Living) | Siren (Undead) | | Siren<br>(Living) | Siren<br>(Undead) | ||
| 2 | | | 2 | 2 | ||
| 900 | 900 (shared) | | 35 | 35 | ||
| 900<br>(shared) | 900<br>(shared) | |||
| 200 | 200 | | 200 | 200 | ||
| 15 | 14 | | 15 | 14 | ||
| 0 | 12 | | 0 | 12 | ||
| 0 | 0 | |||
| 0 | 0 | | 0 | 0 | ||
| 20 | 0 | | 20 | 0 | ||
| 0 | 0 | | 0 | 0 | ||
| 0 | 0 | | 0 | 0 | ||
| | | 0 | 0 | ||
| Nothing | Nothing | Nothing | Nothing | |||
| Bronze Armor | Nothing | Bronze Shield | Nothing }} | |||
==Summary== | ==Summary== | ||
Revision as of 09:27, 8 November 2022
| NAME | Siren |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | None; Poison |
| Elemental Weakness: | None; Fire |
| Status Vulnerability: | All but Mini, Toad, Mute & Sleep; TBD... |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Human, Heavy; Undead, Human, Heavy |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack; Venomous Clasp (+Poison) |
| Name | Siren (Living) |
Siren (Undead) |
|---|---|---|
| Level | 2 | 2 |
| Speed | 35 | 35 |
| HP | 900 (shared) |
900 (shared) |
| MP | 200 | 200 |
| Strength | 15 | 14 |
| Defense | 0 | 12 |
| Evasion | 0 | 0 |
| Magic | 0 | 0 |
| Magic Defense | 20 | 0 |
| Magic Evasion | 0 | 0 |
| Gil | 0 | 0 |
| Exp | 0 | 0 |
| Steal | Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
| Drops | Always: Bronze Armor Rare: Nothing |
Always: Bronze Shield Rare: Nothing |
Summary
TBD
Attack Script
Siren (Living)
{Silence, Slow, Haste}
{Cure, Blizzard, Libra}
{Protect, Sleep, Thunder}
No Interrupt{
Display Text: Siren has become one of the undead!
Unhide Monster: Siren (Undead)
}
Siren (Undead)
{Attack, Special, Attack}
{Attack, Special, Attack}
{Attack, Special, Special}
Unhide Monster: Siren (Living)
Strategies
TBD