Template:Table enemy statistic 2: Difference between revisions
Jump to navigation
Jump to search
m (Forgot to reorder table cells) |
mNo edit summary |
||
Line 2: | Line 2: | ||
! Name !! {{{1}}} || {{{2}}} | ! Name !! {{{1}}} || {{{2}}} | ||
|- | |- | ||
|| '''Level''' | || '''Level''' || {{{3}}} || {{{4}}} | ||
|- | |- | ||
|| '''Speed''' | || '''Speed''' || {{{5}}} || {{{6}}} | ||
|- | |- | ||
|| '''HP''' | || '''HP''' || {{{7}}} || {{{8}}} | ||
|- | |- | ||
|| '''MP''' | || '''MP''' || {{{9}}} || {{{10}}} | ||
|- | |- | ||
|| ''' | || '''Strength''' || {{{11}}} || {{{12}}} | ||
|- | |- | ||
|| '''Defense''' | || '''Defense''' || {{{13}}} || {{{14}}} | ||
|- | |- | ||
|| '''Evasion''' | || '''Evasion''' || {{{15}}} || {{{16}}} | ||
|- | |- | ||
|| '''Magic''' | || '''Magic''' || {{{17}}} || {{{18}}} | ||
|- | |- | ||
|| '''Magic Defense''' | || '''Magic Defense''' || {{{19}}} || {{{20}}} | ||
|- | |- | ||
|| '''Magic Evasion''' | || '''Magic Evasion''' || {{{21}}} || {{{22}}} | ||
|- | |- | ||
|| '''Gil''' | || '''Gil''' || {{{23}}} || {{{24}}} | ||
|- | |- | ||
|| '''Exp''' | || '''Exp''' || {{{25}}} || {{{26}}} | ||
|- | |- | ||
|| '''Steal''' | || '''Steal''' || Common: {{{27}}}<br>Rare: {{{28}}} || Common: {{{29}}}<br>Rare: {{{30}}} | ||
|- | |- | ||
|| '''Drops''' | || '''Drops''' || Always: {{{31}}}<br>Rare: {{{32}}} || Always: {{{33}}}<br>Rare: {{{34}}} | ||
|} | |} |
Revision as of 09:50, 8 November 2022
Name | {{{1}}} | {{{2}}} |
---|---|---|
Level | {{{3}}} | {{{4}}} |
Speed | {{{5}}} | {{{6}}} |
HP | {{{7}}} | {{{8}}} |
MP | {{{9}}} | {{{10}}} |
Strength | {{{11}}} | {{{12}}} |
Defense | {{{13}}} | {{{14}}} |
Evasion | {{{15}}} | {{{16}}} |
Magic | {{{17}}} | {{{18}}} |
Magic Defense | {{{19}}} | {{{20}}} |
Magic Evasion | {{{21}}} | {{{22}}} |
Gil | {{{23}}} | {{{24}}} |
Exp | {{{25}}} | {{{26}}} |
Steal | Common: {{{27}}} Rare: {{{28}}} |
Common: {{{29}}} Rare: {{{30}}} |
Drops | Always: {{{31}}} Rare: {{{32}}} |
Always: {{{33}}} Rare: {{{34}}} |