Purobolos: Difference between revisions
Jump to navigation
Jump to search
(Table_battle_formation + Table_enemy_status data) |
mNo edit summary |
||
| Line 2: | Line 2: | ||
| [[Image:background_15_PC.png|332px]] | | [[Image:background_15_PC.png|332px]] | ||
| 455 | | 455 | ||
| Purobolos | | Purobolos<br>Purobolos<br>Purobolos<br>Purobolos<br>Purobolos<br>Purobolos | ||
| Can't Escape | | Can't Escape | ||
| 5 | | 5 | ||
Revision as of 06:19, 17 November 2022
| Battle Formation ID: | 455 |
|---|---|
| Enemies: | Purobolos Purobolos Purobolos Purobolos Purobolos Purobolos |
| Escape%: | Can't Escape |
| ABP gained: | 5 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle Denies Mute (Time spell) |
| Terrain: | #15 - Forest |
| They will revive if you don't kill them all at the same time | |
Stats
| Name | Purobolos |
|---|---|
| Level | 22 |
| Speed | 20 |
| HP | 1500 |
| MP | 100 |
| Strength | 45 |
| Defense | 0 |
| Evasion | 0 |
| Magic | 10 |
| Magic Defense | 0 |
| Magic Evasion | 0 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Nothing Rare: Eye Drops |
| Drops | Always: Nothing Rare: Potion |
Status
| NAME | Purobolos |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | None |
| Elemental Weakness: | None |
| Status Vulnerability: | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Mute, Berserk, Sleep, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | None |
| Command Vulnerability: | Control, HP Scan |
| Special Properties: | Critical Attack |
Summary
TBD
Attack Script
Nothing
Nothing
{Attack, Special, Self-Destruct}
React: Death {
Change Target:All Dead Enemies
Arise
}
React: Summon Magic {
Change Target: Self
Cura
}
Strategies
TBD