Chemist: Difference between revisions

From Four Job Fiesta Wiki
Jump to navigation Jump to search
(→‎Effects: (WIP))
(→‎Effects: (Damage Formula))
Line 230: Line 230:
! Mix !! Damage<br>Formula !! Effect !! Items mixed
! Mix !! Damage<br>Formula !! Effect !! Items mixed
|-
|-
| Antidote || 0x19 || _ || ($E8) Antidote + ($E8) Antidote
| Antidote || 0x19 [Remove Status Curable, Temporary, Dispellable] || _ || ($E8) Antidote + ($E8) Antidote
|-
|-
| Antilixir || 0x0F || _ || ($E3) Elixir + ($EB) Dark Matter
| Antilixir || 0x0F [Reduce HP to single digit] || _ || ($E3) Elixir + ($EB) Dark Matter
|-
|-
| Bacchus's Cider || 0x13 || _ || ($E6) Holy Water + ($E7) Turtle Shell
| Bacchus's Cider || 0x13 [Status Effect Temporary] || _ || ($E6) Holy Water + ($E7) Turtle Shell
|-
|-
| Balm of Gilead || 0x26 || _ || ($E1) Hi-Potion + ($E2) Ether
| Balm of Gilead || 0x26 [Heals Full HP and/or MP] || _ || ($E1) Hi-Potion + ($E2) Ether
|-
|-
| Blessed Kiss || 0x27 || _ || ($E5) Maiden's Kiss + ($E6) Holy Water
| Blessed Kiss || 0x27 [Inflict status (Curable, Temporary, Dispellable), ignore Immunity] || _ || ($E5) Maiden's Kiss + ($E6) Holy Water
|-
|-
| Cure Blindness || 0x42 || _ || ($E0) Potion + ($E9) Eye Drops<br>($E1) Hi-Potion + ($E9) Eye Drops
| Cure Blindness || 0x42 [Heal HP and Status Curable] || _ || ($E0) Potion + ($E9) Eye Drops<br>($E1) Hi-Potion + ($E9) Eye Drops
|-
|-
| Dark Breath || 0x54 || _ || ($EA) Dragon Fang + ($EB) Dark Matter
| Dark Breath || 0x54 [Damage = MAX HP - Current HP] || _ || ($EA) Dragon Fang + ($EB) Dark Matter
|-
|-
| Dark Ether || 0x53 || _ || ($E2) Ether + ($EB) Dark Matter
| Dark Ether || 0x53 [Damage based on current MP] || _ || ($E2) Ether + ($EB) Dark Matter
|-
|-
| Dark Gas || 0x12 || _ || ($E9) Eye Drops + ($EB) Dark Matter
| Dark Gas || 0x12 [Status Effect Curable] || _ || ($E9) Eye Drops + ($EB) Dark Matter
|-
|-
| Dark Sigh || 0x57 || _ || ($E9) Eye Drops + ($EA) Dragon Fang
| Dark Sigh || 0x57 [HP Leak + Status Curable, Temporary] || _ || ($E9) Eye Drops + ($EA) Dragon Fang
|-
|-
| Death Potion || 0x17 || _ || ($E4) Phoenix Down + ($EB) Dark Matter
| Death Potion || 0x17 [Status Effect Curable, Instant Death] || _ || ($E4) Phoenix Down + ($EB) Dark Matter
|-
|-
| Devil's Juice || 0x28 || _ || ($E0) Potion + ($EB) Dark Matter<br>($E1) Hi-Potion + ($EB) Dark Matter
| Devil's Juice || 0x28 [Ignore Defense, Fixed Damage] || _ || ($E0) Potion + ($EB) Dark Matter<br>($E1) Hi-Potion + ($EB) Dark Matter
|-
|-
| Dragon Breath || 0x2B || _ || ($EA) Dragon Fang + ($EA) Dragon Fang
| Dragon Breath || 0x2B [Damage Based on Caster's Current HP] || _ || ($EA) Dragon Fang + ($EA) Dragon Fang
|-
|-
| Dragon Defense || 0x27 || _ || ($E4) Phoenix Down + ($EA) Dragon Fang
| Dragon Defense || 0x27 [Inflict status (Curable, Temporary, Dispellable), ignore Immunity] || _ || ($E4) Phoenix Down + ($EA) Dragon Fang
|-
|-
| Dragon Kiss || 0x6B || _ || ($E5) Maiden's Kiss + ($EA) Dragon Fang
| Dragon Kiss || 0x6B [Status Immunity, Magic Element UP, Creature Type] || _ || ($E5) Maiden's Kiss + ($EA) Dragon Fang
|-
|-
| Dragon Power || 0x51 || _ || ($E0) Potion + ($EA) Dragon Fang<br>($E1) Hi-Potion + ($EA) Dragon Fang
| Dragon Power || 0x51 [Modify Level or Defense] || _ || ($E0) Potion + ($EA) Dragon Fang<br>($E1) Hi-Potion + ($EA) Dragon Fang
|-
|-
| Dragon Shielding || 0x1C || _ || ($E2) Ether + ($EA) Dragon Fang
| Dragon Shielding || 0x1C [Element attribute change] || _ || ($E2) Ether + ($EA) Dragon Fang
|-
|-
| Dud Potion || 0x07 || _ || ($E7) Turtle Shell + ($EA) Dragon Fang
| Dud Potion || 0x07 [Fractional HP based damage (Gravity)] || _ || ($E7) Turtle Shell + ($EA) Dragon Fang
|-
|-
| Dud Potion || 0x12 || _ || ($E6) Holy Water + ($EB) Dark Matter
| Dud Potion || 0x12 [Status Effect Curable] || _ || ($E6) Holy Water + ($EB) Dark Matter
|-
|-
| Dud Potion || 0x3E || _ || ($E3) Elixir + ($E7) Turtle Shell
| Dud Potion || 0x3E [Reduce HP to critical or HP Leak] || _ || ($E3) Elixir + ($E7) Turtle Shell
|-
|-
| Elemental Power || 0x6B || _ || ($E6) Holy Water + ($E9) Eye Drops
| Elemental Power || 0x6B [Status Immunity, Magic Element UP, Creature Type] || _ || ($E6) Holy Water + ($E9) Eye Drops
|-
|-
| Elixir || 0x26 || _ || ($E3) Elixir + ($E0) Potion<br>($E3) Elixir + ($E1) Hi-Potion<br>($E3) Elixir + ($E2) Ether<br>($E3) Elixir + ($E3) Elixir<br>($E3) Elixir + ($E6) Holy Water<br>($E3) Elixir + ($E8) Antidote<br>($E3) Elixir + ($E9) Eye Drops
| Elixir || 0x26 [Heals Full HP and/or MP] || _ || ($E3) Elixir + ($E0) Potion<br>($E3) Elixir + ($E1) Hi-Potion<br>($E3) Elixir + ($E2) Ether<br>($E3) Elixir + ($E3) Elixir<br>($E3) Elixir + ($E6) Holy Water<br>($E3) Elixir + ($E8) Antidote<br>($E3) Elixir + ($E9) Eye Drops
|-
|-
| Ether || 0x25 || _ || ($E0) Potion + ($E7) Turtle Shell<br>($E2) Ether + ($E2) Ether<br>($E2) Ether + ($E6) Holy Water
| Ether || 0x25 [Heals MP (Item)] || _ || ($E0) Potion + ($E7) Turtle Shell<br>($E2) Ether + ($E2) Ether<br>($E2) Ether + ($E6) Holy Water
|-
|-
| Eye Drop || 0x19 || _ || ($E9) Eye Drops + ($E9) Eye Drops
| Eye Drop || 0x19 [Remove Status Curable, Temporary, Dispellable] || _ || ($E9) Eye Drops + ($E9) Eye Drops
|-
|-
| Goliath Tonic || 0x59 || _ || ($E3) Elixir + ($EA) Dragon Fang
| Goliath Tonic || 0x59 HP Boost (double) || _ || ($E3) Elixir + ($EA) Dragon Fang
|-
|-
| Hasty-ade || 0x16 || _ || ($E7) Turtle Shell + ($E9) Eye Drops
| Hasty-ade || 0x16 [Speed Status (Exclusive)] || _ || ($E7) Turtle Shell + ($E9) Eye Drops
|-
|-
| Hi-Potion || 0x24 || _ || ($E1) Hi-Potion + ($E1) Hi-Potion<br>($E1) Hi-Potion + ($E6) Holy Water
| Hi-Potion || 0x24 [Heals HP (Item)] || _ || ($E1) Hi-Potion + ($E1) Hi-Potion<br>($E1) Hi-Potion + ($E6) Holy Water
|-
|-
| Holy Breath || 0x2B || _ || ($E6) Holy Water + ($EA) Dragon Fang
| Holy Breath || 0x2B [Damage Based on Caster's Current HP] || _ || ($E6) Holy Water + ($EA) Dragon Fang
|-
|-
| Holy Water || 0x42 || _ || ($E6) Holy Water + ($E6) Holy Water
| Holy Water || 0x42 [Heal HP and Status Curable] || _ || ($E6) Holy Water + ($E6) Holy Water
|-
|-
| Kiss of Life || 0x1A || _ || ($E4) Phoenix Down + ($E5) Maiden's Kiss
| Kiss of Life || 0x1A [Resurrection (fractional)] || _ || ($E4) Phoenix Down + ($E5) Maiden's Kiss
|-
|-
| Lamia Kiss || 0x13 || _ || ($E5) Maiden's Kiss + ($E9) Eye Drops
| Lamia Kiss || 0x13 [Status Effect Temporary] || _ || ($E5) Maiden's Kiss + ($E9) Eye Drops
|-
|-
| Levisalve || 0x12 || _ || ($E5) Maiden's Kiss + ($E8) Antidote
| Levisalve || 0x12 [Status Effect Curable] || _ || ($E5) Maiden's Kiss + ($E8) Antidote
|-
|-
| Lifeshield || 0x6B || _ || ($E4) Phoenix Down + ($E6) Holy Water
| Lifeshield || 0x6B [Status Immunity, Magic Element UP, Creature Type] || _ || ($E4) Phoenix Down + ($E6) Holy Water
|-
|-
| Lifewater || 0x14 || _ || ($E0) Potion + ($E1) Hi-Potion
| Lifewater || 0x14 [Status Effect Dispellable] || _ || ($E0) Potion + ($E1) Hi-Potion
|-
|-
| Lilith's Kiss || 0x0E || _ || ($E5) Maiden's Kiss + ($E2) Ether<br>($E5) Maiden's Kiss + ($E3) Elixir
| Lilith's Kiss || 0x0E [Drain Mp] || _ || ($E5) Maiden's Kiss + ($E2) Ether<br>($E5) Maiden's Kiss + ($E3) Elixir
|-
|-
| Maiden's Kiss || 0x42 || _ || ($E5) Maiden's Kiss + ($E0) Potion<br>($E5) Maiden's Kiss + ($E1) Hi-Potion<br>($E5) Maiden's Kiss + Maiden's Kiss
| Maiden's Kiss || 0x42 [Heal HP and Status Curable] || _ || ($E5) Maiden's Kiss + ($E0) Potion<br>($E5) Maiden's Kiss + ($E1) Hi-Potion<br>($E5) Maiden's Kiss + Maiden's Kiss
|-
|-
| Neutralizer || 0x42 || _ || ($E8) Antidote + ($E0) - Potion<br>($E8) Antidote + ($E1) Hi-Potion<br>
| Neutralizer || 0x42 [Heal HP and Status Curable] || _ || ($E8) Antidote + ($E0) - Potion<br>($E8) Antidote + ($E1) Hi-Potion<br>
|-
|-
| Phoenix Down || 0x1A || _ || ($E4) Phoenix Down + ($E4) Phoenix Down
| Phoenix Down || 0x1A [Resurrection (fractional)] || _ || ($E4) Phoenix Down + ($E4) Phoenix Down
|-
|-
| Poison || 0x12 || _ || ($E8) Antidote + ($EB) Dark Matter
| Poison || 0x12 [Status Effect Curable] || _ || ($E8) Antidote + ($EB) Dark Matter
|-
|-
| Poison Breath || 0x2B || _ || ($E8) Antidote + ($EA) Dragon Fang
| Poison Breath || 0x2B [Damage Based on Caster's Current HP] || _ || ($E8) Antidote + ($EA) Dragon Fang
|-
|-
| Potion || 0x24 || _ || ($E0) Potion + ($E0) Potion<br>($E0) Potion + ($E6) Holy Water
| Potion || 0x24 [Heals HP (Item)] || _ || ($E0) Potion + ($E0) Potion<br>($E0) Potion + ($E6) Holy Water
|-
|-
| Protect Potion || 0x14 || _ || ($E7) Turtle Shell + ($E7) Turtle Shell
| Protect Potion || 0x14 [Status Effect Dispellable] || _ || ($E7) Turtle Shell + ($E7) Turtle Shell
|-
|-
| Reincarnate || 0x1A || _ || ($E4) Phoenix Down + ($E2) Ether<br>($E4) Phoenix Down + ($E3) Elixir
| Reincarnate || 0x1A [Resurrection (fractional)] || _ || ($E4) Phoenix Down + ($E2) Ether<br>($E4) Phoenix Down + ($E3) Elixir
|-
|-
| Remedy || 0x19 || _ || ($E4) Phoenix Down + ($E7) Turtle Shell
| Remedy || 0x19 [Remove Status Curable, Temporary, Dispellable] || _ || ($E4) Phoenix Down + ($E7) Turtle Shell
|-
|-
| Resist Fire || 0x1C || _ || ($E2) Ether + ($E9) Eye Drops
| Resist Fire || 0x1C [Element attribute change] || _ || ($E2) Ether + ($E9) Eye Drops
|-
|-
| Resist Ice || 0x1C || _ || ($E4) Phoenix Down + ($E8) Antidote
| Resist Ice || 0x1C [Element attribute change] || _ || ($E4) Phoenix Down + ($E8) Antidote
|-
|-
| Resist Poison || 0x6B || _ || ($E2) Ether + ($E8) Antidote
| Resist Poison || 0x6B [Status Immunity, Magic Element UP, Creature Type] || _ || ($E2) Ether + ($E8) Antidote
|-
|-
| Resist Thunder || 0x1C || _ || ($E4) Phoenix Down + ($E9) Eye Drops
| Resist Thunder || 0x1C [Element attribute change] || _ || ($E4) Phoenix Down + ($E9) Eye Drops
|-
|-
| Resurrection || 0x1A || _ || ($E4) Phoenix Down + ($E0) Potion<br>($E4) Phoenix Down + ($E1) Hi-Potion
| Resurrection || 0x1A [Resurrection (fractional)] || _ || ($E4) Phoenix Down + ($E0) Potion<br>($E4) Phoenix Down + ($E1) Hi-Potion
|-
|-
| Samson's Might || 0x51 || _ || ($E6) Holy Water + ($E8) Antidote
| Samson's Might || 0x51 [Modify Level or Defense] || _ || ($E6) Holy Water + ($E8) Antidote
|-
|-
| Shadowflare || 0x0C || _ || ($EB) Dark Matter + ($EB) Dark Matter
| Shadowflare || 0x0C [Pierce defense + HP Leak] || _ || ($EB) Dark Matter + ($EB) Dark Matter
|-
|-
| Smelling Salts || 0x19 || _ || ($E8) Antidote + ($E9) Eye Drops
| Smelling Salts || 0x19 [Remove Status Curable, Temporary, Dispellable] || _ || ($E8) Antidote + ($E9) Eye Drops
|-
|-
| Succubus Kiss || 0x0D || _ || ($E5) Maiden's Kiss + ($E7) Turtle Shell
| Succubus Kiss || 0x0D [Drain Hp] || _ || ($E5) Maiden's Kiss + ($E7) Turtle Shell
|-
|-
| TNT || 0x2B || _ || ($E7) Turtle Shell + ($EB) Dark Matter
| TNT || 0x2B [Damage Based on Caster's Current HP] || _ || ($E7) Turtle Shell + ($EB) Dark Matter
|-
|-
| Toad Kiss || 0x12 || _ || ($E5) Maiden's Kiss + ($EB) Dark Matter
| Toad Kiss || 0x12 [Status Effect Curable] || _ || ($E5) Maiden's Kiss + ($EB) Dark Matter
|-
|-
| Triple Ether || 0x25 || _ || ($E1) Hi-Potion + ($E7) Turtle Shell
| Triple Ether || 0x25 [Heals MP (Item)] || _ || ($E1) Hi-Potion + ($E7) Turtle Shell
|-
|-
| Turtle Soup || 0x51 || _ || ($E7) Turtle Shell + ($E8) Antidote
| Turtle Soup || 0x51 [Modify Level or Defense] || _ || ($E7) Turtle Shell + ($E8) Antidote
|-
|-
| X-Potion || 0x26 || _ || ($E2) Ether + ($E0) Potion<br>($E2) Ether + ($E7) Turtle Shell
| X-Potion || 0x26 [Heals Full HP and/or MP] || _ || ($E2) Ether + ($E0) Potion<br>($E2) Ether + ($E7) Turtle Shell
|}
|}


[[Category:Jobs]]
[[Category:Jobs]]

Revision as of 10:28, 24 November 2022

Stats

List Base stat Modifier
Strength 26 +2
Agility 27 +3
Stamina 30 +6
Magic 20 -4

Abilities

Level Ability ABP needed
(relative)
ABP needed
(cumulative)
Description Notes
1 Pharmacology 15 15 Use knowledge of medicines to double the potency of potions and ethers. Is like using 2 items (Potions or Ethers) in 1 turn!
2 ! Mix 30 45 Combine items to create concoctions that can be consumed in battle to augment stats or harm enemies. There is a varied amount of buffs, heals & attacks so is good to keep a good stock of materials.
3 ! Drink 45 90 Drink special medicines to increase stats during battle. Each kind of drink buffs you in different ways.
4 ! Recover 135 225 Recover from various conditions. Targets all allies.
Removes Darkness, Poison, Mini, Toad, Stone, Mute, Charm, Paralyze, Sleep, and Aging statuses.
5 ! Revive 405 630 Restore a KO'd ally to fighting form. Targets all allies.
Revives and sets Current HP to a 16th of TOTAL HP to dead allies.
6 -
7 -

Commands

# Command
1 ! Attack
2 ! Drink
3
4 ! Items

Note: An empty command slot can be used to insert any learned ability, including duplicates.

Acquisition

Chemist is acquired when the Earth Crystal shatters.

In the Fiesta

Chemist's !Mix command is the most powerful ability in the game for the immense variety of actions one can take with it. Even on top of that, !Drink is a powerful command for granting oneself a variety of buffs. Even the innate ability to double the healing of potions and ethers helps a lot during World 2. Chemists in real life require going to college for a degree, and running Chemist can feel like that some times as well.

!Mix

There are 12 different items you can normally mix (not to be confused with Cannoneer's !Combine ability, which also uses 2 items for an effect). These items are:

  • ($E0) Potion
  • ($E1) Hi-Potion
  • ($E2) Ether
  • ($E3) Elixir
  • ($E4) Phoenix Down
  • ($E5) Maiden's Kiss
  • ($E6) Holy Water
  • ($E7) Turtle Shell
  • ($E8) Antidote
  • ($E9) Eye Drops
  • ($EA) Dragon Fang
  • ($EB) Dark Matter

Depending on what items you mix, the result you can get. Note that mixing item A with item B or the other way around (item B first, then item A) will have the same result.

Chart

Mix items ($E0)
Potion
($E1)
Hi-Potion
($E2)
Ether
($E3)
Elixir
($E4)
Phoenix Down
($E5)
Maiden's Kiss
($E6)
Holy Water
($E7)
Turtle Shell
($E8)
Antidote
($E9)
Eye Drops
($EA)
Dragon Fang
($EB)
Dark Matter
($E0)
Potion
[0x24]
Potion
[0x14]
Lifewater
[0x26]
X-Potion
[0x26]
Elixir
[0x1A]
Resurrection
[0x42]
Maiden's Kiss
[0x24]
Potion
[0x25]
Ether
[0x42]
Neutralizer
[0x42]
Cure Blindness
[0x51]
Dragon Power
[0x28]
Devil's Juice
($E1)
Hi-Potion
[0x14]
Lifewater
[0x24]
Hi-Potion
[0x26]
Balm of Gilead
[0x26]
Elixir
[0x1A]
Resurrection
[0x42]
Maiden's Kiss
[0x24]
Hi-Potion
[0x25]
Triple Ether
[0x42]
Neutralizer
[0x42]
Cure Blindness
[0x51]
Dragon Power
[0x28]
Devil's Juice
($E2)
Ether
[0x26]
X-Potion
[0x26]
Balm of Gilead
[0x25]
Ether
[0x26]
Elixir
[0x1A]
Reincarnate
[0x0E]
Lilith's Kiss
[0x25]
Ether
[0x26]
X-Potion
[0x6B]
Resist Poison
[0x1C]
Resist Fire
[0x1C]
Dragon Shielding
[0x53]
Dark Ether
($E3)
Elixir
[0x26]
Elixir
[0x26]
Elixir
[0x26]
Elixir
[0x26]
Elixir
[0x1A]
Reincarnate
[0x0E]
Lilith's Kiss
[0x26]
Elixir
[0x3E]
Dud Potion
[0x26]
Elixir
[0x26]
Elixir
[0x59]
Goliath Tonic
[0x0F]
Antilixir
($E4)
Phoenix Down
[0x1A]
Resurrection
[0x1A]
Resurrection
[0x1A]
Reincarnate
[0x1A]
Reincarnate
[0x1A]
Phoenix Down
[0x1A]
Kiss of Life
[0x6B]
Lifeshield
[0x19]
Remedy
[0x1C]
Resist Ice
[0x1C]
Resist Thunder
[0x27]
Dragon Defense
[0x17]
Death Potion
($E5)
Maiden's Kiss
[0x42]
Maiden's Kiss
[0x42]
Maiden's Kiss
[0x0E]
Lilith's Kiss
[0x0E]
Lilith's Kiss
[0x1A]
Kiss of Life
[0x42]
Maiden's Kiss
[0x27]
Blessed Kiss
[0x0D]
Succubus Kiss
[0x12]
Levisalve
[0x13]
Lamia Kiss
[0x6B]
Dragon Kiss
[0x12]
Toad Kiss
($E6)
Holy Water
[0x24]
Potion
[0x24]
Hi-Potion
[0x25]
Ether
[0x26]
Elixir
[0x6B]
Lifeshield
[0x27]
Blessed Kiss
[0x42]
Holy Water
[0x13]
Bacchus's Cider
[0x51]
Samson's Might
[0x6B]
Elemental Power
[0x2B]
Holy Breath
[0x12]
Dud Potion
($E7)
Turtle Shell
[0x25]
Ether
[0x25]
Triple Ether
[0x26]
X-Potion
[0x3E]
Dud Potion
[0x19]
Remedy
[0x0D]
Succubus Kiss
[0x13]
Bacchus's Cider
[0x14]
Protect Potion
[0x51]
Turtle Soup
[0x16]
Hasty-ade
[0x07]
Dud Potion
[0x2B]
TNT
($E8)
Antidote
[0x42]
Neutralizer
[0x42]
Neutralizer
[0x6B]
Resist Poison
[0x26]
Elixir
[0x1C]
Resist Ice
[0x12]
Levisalve
[0x51]
Samson's Might
[0x51]
Turtle Soup
[0x19]
Antidote
[0x19]
Smelling Salts
[0x2B]
Poison Breath
[0x12]
Poison
($E9)
Eye Drops
[0x42]
Cure Blindness
[0x42]
Cure Blindness
[0x1C]
Resist Fire
[0x26]
Elixir
[0x1C]
Resist Thunder
[0x13]
Lamia Kiss
[0x6B]
Elemental Power
[0x16]
Hasty-ade
[0x19]
Smelling Salts
[0x19]
Eye Drop
[0x57]
Dark Sigh
[0x12]
Dark Gas
($EA)
Dragon Fang
[0x51]
Dragon Power
[0x51]
Dragon Power
[0x1C]
Dragon Shielding
[0x59]
Goliath Tonic
[0x27]
Dragon Defense
[0x6B]
Dragon Kiss
[0x2B]
Holy Breath
[0x07]
Dud Potion
[0x2B]
Poison Breath
[0x57]
Dark Sigh
[0x2B]
Dragon Breath
[0x54]
Dark Breath
($EB)
Dark Matter
[0x28]
Devil's Juice
[0x28]
Devil's Juice
[0x53]
Dark Ether
[0x0F]
Antilixir
[0x17]
Death Potion
[0x12]
Toad Kiss
[0x12]
Dud Potion
[0x2B]
TNT
[0x12]
Poison
[0x12]
Dark Gas
[0x54]
Dark Breath
[0x0C]
Shadowflare

There is a bug in the GBA version that allows you to mix any item & not just the 12 previously mentioned but all 260 kinds of items there are. For a table of it, you can check samurai goroh's spreadsheet

Effects

Despite having a total number of 144 combinations (12 x 12), half of them are already eliminated since the order of mixing is irrelevant, then there are a few more that will repeat the same effect, reducing the amount to just 58 unique effects (note that "Dud Potion" has 3 different effects and are counted separated). So instead of looking into the mixing chart, you can instead look into the effect table.

Mix Damage
Formula
Effect Items mixed
Antidote 0x19 [Remove Status Curable, Temporary, Dispellable] _ ($E8) Antidote + ($E8) Antidote
Antilixir 0x0F [Reduce HP to single digit] _ ($E3) Elixir + ($EB) Dark Matter
Bacchus's Cider 0x13 [Status Effect Temporary] _ ($E6) Holy Water + ($E7) Turtle Shell
Balm of Gilead 0x26 [Heals Full HP and/or MP] _ ($E1) Hi-Potion + ($E2) Ether
Blessed Kiss 0x27 [Inflict status (Curable, Temporary, Dispellable), ignore Immunity] _ ($E5) Maiden's Kiss + ($E6) Holy Water
Cure Blindness 0x42 [Heal HP and Status Curable] _ ($E0) Potion + ($E9) Eye Drops
($E1) Hi-Potion + ($E9) Eye Drops
Dark Breath 0x54 [Damage = MAX HP - Current HP] _ ($EA) Dragon Fang + ($EB) Dark Matter
Dark Ether 0x53 [Damage based on current MP] _ ($E2) Ether + ($EB) Dark Matter
Dark Gas 0x12 [Status Effect Curable] _ ($E9) Eye Drops + ($EB) Dark Matter
Dark Sigh 0x57 [HP Leak + Status Curable, Temporary] _ ($E9) Eye Drops + ($EA) Dragon Fang
Death Potion 0x17 [Status Effect Curable, Instant Death] _ ($E4) Phoenix Down + ($EB) Dark Matter
Devil's Juice 0x28 [Ignore Defense, Fixed Damage] _ ($E0) Potion + ($EB) Dark Matter
($E1) Hi-Potion + ($EB) Dark Matter
Dragon Breath 0x2B [Damage Based on Caster's Current HP] _ ($EA) Dragon Fang + ($EA) Dragon Fang
Dragon Defense 0x27 [Inflict status (Curable, Temporary, Dispellable), ignore Immunity] _ ($E4) Phoenix Down + ($EA) Dragon Fang
Dragon Kiss 0x6B [Status Immunity, Magic Element UP, Creature Type] _ ($E5) Maiden's Kiss + ($EA) Dragon Fang
Dragon Power 0x51 [Modify Level or Defense] _ ($E0) Potion + ($EA) Dragon Fang
($E1) Hi-Potion + ($EA) Dragon Fang
Dragon Shielding 0x1C [Element attribute change] _ ($E2) Ether + ($EA) Dragon Fang
Dud Potion 0x07 [Fractional HP based damage (Gravity)] _ ($E7) Turtle Shell + ($EA) Dragon Fang
Dud Potion 0x12 [Status Effect Curable] _ ($E6) Holy Water + ($EB) Dark Matter
Dud Potion 0x3E [Reduce HP to critical or HP Leak] _ ($E3) Elixir + ($E7) Turtle Shell
Elemental Power 0x6B [Status Immunity, Magic Element UP, Creature Type] _ ($E6) Holy Water + ($E9) Eye Drops
Elixir 0x26 [Heals Full HP and/or MP] _ ($E3) Elixir + ($E0) Potion
($E3) Elixir + ($E1) Hi-Potion
($E3) Elixir + ($E2) Ether
($E3) Elixir + ($E3) Elixir
($E3) Elixir + ($E6) Holy Water
($E3) Elixir + ($E8) Antidote
($E3) Elixir + ($E9) Eye Drops
Ether 0x25 [Heals MP (Item)] _ ($E0) Potion + ($E7) Turtle Shell
($E2) Ether + ($E2) Ether
($E2) Ether + ($E6) Holy Water
Eye Drop 0x19 [Remove Status Curable, Temporary, Dispellable] _ ($E9) Eye Drops + ($E9) Eye Drops
Goliath Tonic 0x59 HP Boost (double) _ ($E3) Elixir + ($EA) Dragon Fang
Hasty-ade 0x16 [Speed Status (Exclusive)] _ ($E7) Turtle Shell + ($E9) Eye Drops
Hi-Potion 0x24 [Heals HP (Item)] _ ($E1) Hi-Potion + ($E1) Hi-Potion
($E1) Hi-Potion + ($E6) Holy Water
Holy Breath 0x2B [Damage Based on Caster's Current HP] _ ($E6) Holy Water + ($EA) Dragon Fang
Holy Water 0x42 [Heal HP and Status Curable] _ ($E6) Holy Water + ($E6) Holy Water
Kiss of Life 0x1A [Resurrection (fractional)] _ ($E4) Phoenix Down + ($E5) Maiden's Kiss
Lamia Kiss 0x13 [Status Effect Temporary] _ ($E5) Maiden's Kiss + ($E9) Eye Drops
Levisalve 0x12 [Status Effect Curable] _ ($E5) Maiden's Kiss + ($E8) Antidote
Lifeshield 0x6B [Status Immunity, Magic Element UP, Creature Type] _ ($E4) Phoenix Down + ($E6) Holy Water
Lifewater 0x14 [Status Effect Dispellable] _ ($E0) Potion + ($E1) Hi-Potion
Lilith's Kiss 0x0E [Drain Mp] _ ($E5) Maiden's Kiss + ($E2) Ether
($E5) Maiden's Kiss + ($E3) Elixir
Maiden's Kiss 0x42 [Heal HP and Status Curable] _ ($E5) Maiden's Kiss + ($E0) Potion
($E5) Maiden's Kiss + ($E1) Hi-Potion
($E5) Maiden's Kiss + Maiden's Kiss
Neutralizer 0x42 [Heal HP and Status Curable] _ ($E8) Antidote + ($E0) - Potion
($E8) Antidote + ($E1) Hi-Potion
Phoenix Down 0x1A [Resurrection (fractional)] _ ($E4) Phoenix Down + ($E4) Phoenix Down
Poison 0x12 [Status Effect Curable] _ ($E8) Antidote + ($EB) Dark Matter
Poison Breath 0x2B [Damage Based on Caster's Current HP] _ ($E8) Antidote + ($EA) Dragon Fang
Potion 0x24 [Heals HP (Item)] _ ($E0) Potion + ($E0) Potion
($E0) Potion + ($E6) Holy Water
Protect Potion 0x14 [Status Effect Dispellable] _ ($E7) Turtle Shell + ($E7) Turtle Shell
Reincarnate 0x1A [Resurrection (fractional)] _ ($E4) Phoenix Down + ($E2) Ether
($E4) Phoenix Down + ($E3) Elixir
Remedy 0x19 [Remove Status Curable, Temporary, Dispellable] _ ($E4) Phoenix Down + ($E7) Turtle Shell
Resist Fire 0x1C [Element attribute change] _ ($E2) Ether + ($E9) Eye Drops
Resist Ice 0x1C [Element attribute change] _ ($E4) Phoenix Down + ($E8) Antidote
Resist Poison 0x6B [Status Immunity, Magic Element UP, Creature Type] _ ($E2) Ether + ($E8) Antidote
Resist Thunder 0x1C [Element attribute change] _ ($E4) Phoenix Down + ($E9) Eye Drops
Resurrection 0x1A [Resurrection (fractional)] _ ($E4) Phoenix Down + ($E0) Potion
($E4) Phoenix Down + ($E1) Hi-Potion
Samson's Might 0x51 [Modify Level or Defense] _ ($E6) Holy Water + ($E8) Antidote
Shadowflare 0x0C [Pierce defense + HP Leak] _ ($EB) Dark Matter + ($EB) Dark Matter
Smelling Salts 0x19 [Remove Status Curable, Temporary, Dispellable] _ ($E8) Antidote + ($E9) Eye Drops
Succubus Kiss 0x0D [Drain Hp] _ ($E5) Maiden's Kiss + ($E7) Turtle Shell
TNT 0x2B [Damage Based on Caster's Current HP] _ ($E7) Turtle Shell + ($EB) Dark Matter
Toad Kiss 0x12 [Status Effect Curable] _ ($E5) Maiden's Kiss + ($EB) Dark Matter
Triple Ether 0x25 [Heals MP (Item)] _ ($E1) Hi-Potion + ($E7) Turtle Shell
Turtle Soup 0x51 [Modify Level or Defense] _ ($E7) Turtle Shell + ($E8) Antidote
X-Potion 0x26 [Heals Full HP and/or MP] _ ($E2) Ether + ($E0) Potion
($E2) Ether + ($E7) Turtle Shell