Chemist: Difference between revisions
(Mix tables (WIP)) |
(Adding Effects values, will need to double check for any errors) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 225: | Line 225: | ||
== Effects == | == Effects == | ||
Despite having a total number of 144 combinations (12 x 12), | Despite having a total number of ''144 combinations'' (12 x 12), half of them are already eliminated since the order of mixing is irrelevant, then there are a few more that will repeat the same effect, reducing the amount to just '''58 unique effects''' (note that "Dud Potion" has 3 different effects and are counted separated). So instead of looking into the mixing chart, you can instead look into the effect table. | ||
{| class="wikitable collapsible sortable" | {| class="wikitable collapsible sortable" style="text-align: center;" | ||
! Mix !! Damage<br>Formula !! Effect !! Items mixed | ! Mix !! Damage<br>Formula !! Effect !! Items mixed | ||
|- | |- | ||
| Antidote || | | Antidote | ||
| $19) Remove Status Curable, Temporary, Dispellable | |||
| Removes Poison status | |||
| Antidote + Antidote | |||
|- | |- | ||
| Antilixir || | | Antilixir | ||
| $0F) Reduce HP to single digit | |||
| Reduces HP to a single digit (1 to 9) | |||
| Elixir + Dark Matter | |||
|- | |- | ||
| Bacchus's Cider || | | Bacchus's Cider | ||
| $13) Status Effect Temporary | |||
| Set Berserk status to single target | |||
| Holy Water + Turtle Shell | |||
|- | |- | ||
| Balm of Gilead || | | Balm of Gilead | ||
| $26) Heals Full HP and/or MP | |||
| Fully heals MP | |||
| Hi-Potion + Ether | |||
|- | |- | ||
| Blessed Kiss || | | Blessed Kiss | ||
| $27) Inflict status (Curable, Temporary, Dispellable), ignore Immunity | |||
| Cast status: Image (x2), Berserk & Haste | |||
| Maiden's Kiss + Holy Water | |||
|- | |- | ||
| Cure Blindness || | | Cure Blindness | ||
| $42) Heal HP and Status Curable | |||
| Heals 30 HP and cures Darkness status | |||
| Potion + Eye Drops<br>Hi-Potion + Eye Drops | |||
|- | |- | ||
| Dark Breath || | | Dark Breath | ||
| $54) Damage = MAX HP - Current HP | |||
| Damage = Caster's Max HP - Current HP | |||
| Dragon Fang + Dark Matter | |||
|- | |- | ||
| Dark Ether || | | Dark Ether | ||
| $53) Damage based on current MP | |||
| Damage 75% on Current MP | |||
| Ether + Dark Matter | |||
|- | |- | ||
| Dark Gas || | | Dark Gas | ||
| $12) Status Effect Curable | |||
| Sets status: Darkness | |||
| Eye Drops + Dark Matter | |||
|- | |- | ||
| Dark Sigh || | | Dark Sigh | ||
| $57) HP Leak + Status Curable, Temporary | |||
| Set status: Darkness, Charm | |||
| Eye Drops + Dragon Fang | |||
|- | |- | ||
| Death Potion || | | Death Potion | ||
| $17) Status Effect Curable, Instant Death | |||
| Cast Dead status | |||
| Phoenix Down + Dark Matter | |||
|- | |- | ||
| Devil's Juice || | | Devil's Juice | ||
| $28) Ignore Defense, Fixed Damage | |||
| Deals 666 damage on target | |||
| Dark Matter + Potion<br>Dark Matter + Hi-Potion | |||
|- | |- | ||
| Dragon Breath || | | Dragon Breath | ||
| $2B) Damage Based on Caster's Current HP | |||
| Elemental Damage = 100% Caster Current HP (Fire, Ice, Lightning) | |||
| Dragon Fang + Dragon Fang | |||
|- | |- | ||
| Dragon Defense || | | Dragon Defense | ||
| $27) Inflict status (Curable, Temporary, Dispellable), ignore Immunity | |||
| Cast status: Regen, Shell, Armor & Wall | |||
| Phoenix Down + Dragon Fang | |||
|- | |- | ||
| Dragon Kiss || | | Dragon Kiss | ||
| $6B) Status Immunity, Magic Element UP, Creature Type | |||
| Set Creature Type: Dragon + Heavy | |||
| Maiden's Kiss + Dragon Fang | |||
|- | |- | ||
| Dragon Power || | | Dragon Power | ||
| $51) Modify Level or Defense | |||
| Adds 20 levels on target (caps at 255) | |||
| Potion + Dragon Fang<br>Hi-Potion + Dragon Fang | |||
|- | |- | ||
| Dragon Shielding || | | Dragon Shielding | ||
| $1C) Element attribute change | |||
| Set Elemental Immunity to Fire, Ice & Lightning | |||
| Ether + Dragon Fang | |||
|- | |- | ||
| Dud Potion || | | Dud Potion | ||
| $07) Fractional HP based damage (Gravity) | |||
| Damage 25% on Current HP + Charm status | |||
| Turtle Shell + Dragon Fang | |||
|- | |- | ||
| Dud Potion || | | Dud Potion | ||
| $12) Status Effect Curable | |||
| Poisons target | |||
| Holy Water + Dark Matter | |||
|- | |- | ||
| Dud Potion || | | Dud Potion | ||
| $3E) Reduce HP to critical or HP Leak | |||
| Reduce HP to critical (25% chances) or HP Leak (75% chances) | |||
| Elixir + Turtle Shell | |||
|- | |- | ||
| Elemental Power || | | Elemental Power | ||
| $6B) Status Immunity, Magic Element UP, Creature Type | |||
| Magic Element Up (increases damage when using an element): Fire, Ice, Lightning, Poison, Holy, Earth, Air & Water (all elements) | |||
| Holy Water + Eye Drops | |||
|- | |- | ||
| Elixir || | | Elixir | ||
| $26) Heals Full HP and/or MP | |||
| Fully heals HP & MP | |||
| Elixir + Potion<br>Elixir + Hi-Potion<br>Elixir + Ether<br>Elixir + Elixir<br>Elixir + Holy Water<br>Elixir + Antidote<br>Elixir + Eye Drops | |||
|- | |- | ||
| Ether || | | Ether | ||
| $25) Heals MP (Item) | |||
| Heals 80 MP | |||
| Potion + Turtle Shell<br>Ether + Ether<br>Ether + Holy Water | |||
|- | |- | ||
| Eye Drop || | | Eye Drop | ||
| $19) Remove Status Curable, Temporary, Dispellable | |||
| Removes Darkness status | |||
| Eye Drops + Eye Drops | |||
|- | |- | ||
| Goliath Tonic || | | Goliath Tonic | ||
| $59) HP Boost (double) | |||
| Doubles Max HP once (caps at 9999) | |||
| Elixir + Dragon Fang | |||
|- | |- | ||
| Hasty-ade || | | Hasty-ade | ||
| $16) Speed Status (Exclusive) | |||
| Cast status: Haste | |||
| Turtle Shell + Eye Drops | |||
|- | |- | ||
| Hi-Potion || | | Hi-Potion | ||
| $24) Heals HP (Item) | |||
| Heals for 900 HP | |||
| Hi-Potion + Hi-Potion<br>Hi-Potion + Holy Water | |||
|- | |- | ||
| Holy Breath || | | Holy Breath | ||
| $2B) Damage Based on Caster's Current HP | |||
| Does Holy elemental damage, same damage as caster's current HP | |||
| Holy Water + Dragon Fang | |||
|- | |- | ||
| Holy Water || | | Holy Water | ||
| $42) Heal HP and Status Curable | |||
| Heal 75 HP and cures Zombie status | |||
| Holy Water + Holy Water | |||
|- | |- | ||
| Kiss of Life || | | Kiss of Life | ||
| $1A) Resurrection (fractional) | |||
| Revive with 50% of Max HP and full MP | |||
| Phoenix Down + Maiden's Kiss | |||
|- | |- | ||
| Lamia Kiss || | | Lamia Kiss | ||
| $13) Status Effect Temporary | |||
| Cast status: Charm | |||
| Maiden's Kiss + Eye Drops | |||
|- | |- | ||
| Levisalve || | | Levisalve | ||
| $12) Status Effect Curable | |||
| Cast Float status in single target | |||
| Maiden's Kiss + Antidote | |||
|- | |- | ||
| Lifeshield || | | Lifeshield | ||
| $6B) Status Immunity, Magic Element UP, Creature Type | |||
| Sets status immunity to Dead | |||
| Phoenix Down + Holy Water | |||
|- | |- | ||
| Lifewater || | | Lifewater | ||
| $14) Status Effect Dispellable | |||
| Casts regen | |||
| Potion + Hi-Potion | |||
|- | |- | ||
| Lilith's Kiss || | | Lilith's Kiss | ||
| $0E) Drain MP | |||
| Steals 45 MP (Osmose) | |||
| Maiden's Kiss + Ether<br>Maiden's Kiss + Elixir | |||
|- | |- | ||
| Maiden's Kiss || | | Maiden's Kiss | ||
| $42) Heal HP and Status Curable | |||
| Heals 30 HP and cures Frog status | |||
| Maiden's Kiss + Potion<br>Maiden's Kiss + Hi-Potion<br>Maiden's Kiss + Maiden's Kiss | |||
|- | |- | ||
| Neutralizer || | | Neutralizer | ||
| $42) Heal HP and Status Curable | |||
| Heals 30 HP and cures Poison status | |||
| Antidote + Potion<br>Antidote + Hi-Potion<br> | |||
|- | |- | ||
| Phoenix Down || | | Phoenix Down | ||
| $1A) Resurrection (fractional) | |||
| Revive with 25% of Max HP | |||
| Phoenix Down + Phoenix Down | |||
|- | |- | ||
| Poison || | | Poison | ||
| $12) Status Effect Curable | |||
| Sets status: Poison | |||
| Antidote + Dark Matter | |||
|- | |- | ||
| Poison Breath || | | Poison Breath | ||
| $2B) Damage Based on Caster's Current HP | |||
| Damage = 50% of Caster Current HP | |||
| Antidote + Dragon Fang | |||
|- | |- | ||
| Potion || | | Potion | ||
| $24) Heals HP (Item) | |||
| Heals for 90 HP | |||
| Potion + Potion<br>Potion + Holy Water | |||
|- | |- | ||
| Protect Potion || | | Protect Potion | ||
| $14) Status Effect Dispellable | |||
| Cast status: Shell, Armor | |||
| Turtle Shell + Turtle Shell | |||
|- | |- | ||
| Reincarnate || | | Reincarnate | ||
| $1A) Resurrection (fractional) | |||
| Revives with fraction of Max HP and full MP | |||
| Phoenix Down + Ether<br>Phoenix Down + Elixir | |||
|- | |- | ||
| Remedy || | | Remedy | ||
| $19) Remove Status Curable, Temporary, Dispellable | |||
| Removes status effects: Darkness, Poison, Mini, Toad, Stone, Mute, Berserk, Charm, Paralyze, Sleep, Aging, Slow, Stop | |||
| Phoenix Down + Turtle Shell | |||
|- | |- | ||
| Resist Fire || | | Resist Fire | ||
| $1C) Element attribute change | |||
| Sets element absorb to Fire | |||
| Ether + Eye Drops | |||
|- | |- | ||
| Resist Ice || | | Resist Ice | ||
| $1C) Element attribute change | |||
| Sets element absorb to Ice | |||
| Phoenix Down + Antidote | |||
|- | |- | ||
| Resist Poison || | | Resist Poison | ||
| $6B) Status Immunity, Magic Element UP, Creature Type | |||
| Sets element immunity to Poison | |||
| Ether + Antidote | |||
|- | |- | ||
| Resist Thunder || | | Resist Thunder | ||
| $1C) Element attribute change | |||
| Sets element absorb to Thunder | |||
| Phoenix Down + Eye Drops | |||
|- | |- | ||
| Resurrection || | | Resurrection | ||
| $1A) Resurrection (fractional) | |||
| Revive with fraction of Max HP & full MP | |||
| Phoenix Down + Potion<br>Phoenix Down + Hi-Potion | |||
|- | |- | ||
| Samson's Might || | | Samson's Might | ||
| $51) Modify Level or Defense | |||
| Adds 10 levels on target (caps at 255) | |||
| Holy Water + Antidote | |||
|- | |- | ||
| Shadowflare || | | Shadowflare | ||
| $0C) Pierce defense + HP Leak | |||
| HP Leak | |||
| Dark Matter + Dark Matter | |||
|- | |- | ||
| Smelling Salts || | | Smelling Salts | ||
| $19) Remove Status Curable, Temporary, Dispellable | |||
| Removes status: Mute, Berserk, Charm, Paralyze, Sleep, Aging | |||
| Antidote + Eye Drops | |||
|- | |- | ||
| Succubus Kiss || | | Succubus Kiss | ||
| $0D) Drain HP | |||
| Drains 255 HP | |||
| Maiden's Kiss + Turtle Shell | |||
|- | |- | ||
| TNT || | | TNT | ||
| $2B) Damage Based on Caster's Current HP | |||
| Deals damage = to caster current HP, kills caster | |||
| Turtle Shell + Dark Matter | |||
|- | |- | ||
| Toad Kiss || | | Toad Kiss | ||
| $12) Status Effect Curable | |||
| Set status: Toad | |||
| Maiden's Kiss + Dark Matter | |||
|- | |- | ||
| Triple Ether || | | Triple Ether | ||
| $25) Heals MP (Item) | |||
| Heals 160 MP | |||
| Hi-Potion + Turtle Shell | |||
|- | |- | ||
| Turtle Soup || | | Turtle Soup | ||
| $51) Modify Level or Defense | |||
| Defense and Magic Defense are halved | |||
| Turtle Shell + Antidote | |||
|- | |- | ||
| X-Potion || | | X-Potion | ||
| $26) Heals Full HP and/or MP | |||
| Fully heals HP | |||
| Ether + Potion<br>Ether + Turtle Shell | |||
|} | |} | ||
[[Category:Jobs]] | [[Category:Jobs]] |
Latest revision as of 05:37, 25 November 2022
Stats
List | Base stat | Modifier |
---|---|---|
Strength | 26 | +2 |
Agility | 27 | +3 |
Stamina | 30 | +6 |
Magic | 20 | -4 |
Abilities
Level | Ability | ABP needed (relative) |
ABP needed (cumulative) |
Description | Notes |
---|---|---|---|---|---|
1 | Pharmacology | 15 | 15 | Use knowledge of medicines to double the potency of potions and ethers. | Is like using 2 items (Potions or Ethers) in 1 turn! |
2 | ! Mix | 30 | 45 | Combine items to create concoctions that can be consumed in battle to augment stats or harm enemies. | There is a varied amount of buffs, heals & attacks so is good to keep a good stock of materials. |
3 | ! Drink | 45 | 90 | Drink special medicines to increase stats during battle. | Each kind of drink buffs you in different ways. |
4 | ! Recover | 135 | 225 | Recover from various conditions. | Targets all allies. Removes Darkness, Poison, Mini, Toad, Stone, Mute, Charm, Paralyze, Sleep, and Aging statuses. |
5 | ! Revive | 405 | 630 | Restore a KO'd ally to fighting form. | Targets all allies. Revives and sets Current HP to a 16th of TOTAL HP to dead allies. |
6 | - | ||||
7 | - |
Commands
# | Command |
---|---|
1 | ! Attack |
2 | ! Drink |
3 | |
4 | ! Items |
Note: An empty command slot can be used to insert any learned ability, including duplicates.
Acquisition
Chemist is acquired when the Earth Crystal shatters.
In the Fiesta
Chemist's !Mix command is the most powerful ability in the game for the immense variety of actions one can take with it. Even on top of that, !Drink is a powerful command for granting oneself a variety of buffs. Even the innate ability to double the healing of potions and ethers helps a lot during World 2. Chemists in real life require going to college for a degree, and running Chemist can feel like that some times as well.
!Mix
There are 12 different items you can normally mix (not to be confused with Cannoneer's !Combine ability, which also uses 2 items for an effect). These items are:
- ($E0) Potion
- ($E1) Hi-Potion
- ($E2) Ether
- ($E3) Elixir
- ($E4) Phoenix Down
- ($E5) Maiden's Kiss
- ($E6) Holy Water
- ($E7) Turtle Shell
- ($E8) Antidote
- ($E9) Eye Drops
- ($EA) Dragon Fang
- ($EB) Dark Matter
Depending on what items you mix, the result you can get. Note that mixing item A with item B or the other way around (item B first, then item A) will have the same result.
Chart
Mix items | ($E0) Potion |
($E1) Hi-Potion |
($E2) Ether |
($E3) Elixir |
($E4) Phoenix Down |
($E5) Maiden's Kiss |
($E6) Holy Water |
($E7) Turtle Shell |
($E8) Antidote |
($E9) Eye Drops |
($EA) Dragon Fang |
($EB) Dark Matter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
($E0) Potion |
[0x24] Potion |
[0x14] Lifewater |
[0x26] X-Potion |
[0x26] Elixir |
[0x1A] Resurrection |
[0x42] Maiden's Kiss |
[0x24] Potion |
[0x25] Ether |
[0x42] Neutralizer |
[0x42] Cure Blindness |
[0x51] Dragon Power |
[0x28] Devil's Juice |
($E1) Hi-Potion |
[0x14] Lifewater |
[0x24] Hi-Potion |
[0x26] Balm of Gilead |
[0x26] Elixir |
[0x1A] Resurrection |
[0x42] Maiden's Kiss |
[0x24] Hi-Potion |
[0x25] Triple Ether |
[0x42] Neutralizer |
[0x42] Cure Blindness |
[0x51] Dragon Power |
[0x28] Devil's Juice |
($E2) Ether |
[0x26] X-Potion |
[0x26] Balm of Gilead |
[0x25] Ether |
[0x26] Elixir |
[0x1A] Reincarnate |
[0x0E] Lilith's Kiss |
[0x25] Ether |
[0x26] X-Potion |
[0x6B] Resist Poison |
[0x1C] Resist Fire |
[0x1C] Dragon Shielding |
[0x53] Dark Ether |
($E3) Elixir |
[0x26] Elixir |
[0x26] Elixir |
[0x26] Elixir |
[0x26] Elixir |
[0x1A] Reincarnate |
[0x0E] Lilith's Kiss |
[0x26] Elixir |
[0x3E] Dud Potion |
[0x26] Elixir |
[0x26] Elixir |
[0x59] Goliath Tonic |
[0x0F] Antilixir |
($E4) Phoenix Down |
[0x1A] Resurrection |
[0x1A] Resurrection |
[0x1A] Reincarnate |
[0x1A] Reincarnate |
[0x1A] Phoenix Down |
[0x1A] Kiss of Life |
[0x6B] Lifeshield |
[0x19] Remedy |
[0x1C] Resist Ice |
[0x1C] Resist Thunder |
[0x27] Dragon Defense |
[0x17] Death Potion |
($E5) Maiden's Kiss |
[0x42] Maiden's Kiss |
[0x42] Maiden's Kiss |
[0x0E] Lilith's Kiss |
[0x0E] Lilith's Kiss |
[0x1A] Kiss of Life |
[0x42] Maiden's Kiss |
[0x27] Blessed Kiss |
[0x0D] Succubus Kiss |
[0x12] Levisalve |
[0x13] Lamia Kiss |
[0x6B] Dragon Kiss |
[0x12] Toad Kiss |
($E6) Holy Water |
[0x24] Potion |
[0x24] Hi-Potion |
[0x25] Ether |
[0x26] Elixir |
[0x6B] Lifeshield |
[0x27] Blessed Kiss |
[0x42] Holy Water |
[0x13] Bacchus's Cider |
[0x51] Samson's Might |
[0x6B] Elemental Power |
[0x2B] Holy Breath |
[0x12] Dud Potion |
($E7) Turtle Shell |
[0x25] Ether |
[0x25] Triple Ether |
[0x26] X-Potion |
[0x3E] Dud Potion |
[0x19] Remedy |
[0x0D] Succubus Kiss |
[0x13] Bacchus's Cider |
[0x14] Protect Potion |
[0x51] Turtle Soup |
[0x16] Hasty-ade |
[0x07] Dud Potion |
[0x2B] TNT |
($E8) Antidote |
[0x42] Neutralizer |
[0x42] Neutralizer |
[0x6B] Resist Poison |
[0x26] Elixir |
[0x1C] Resist Ice |
[0x12] Levisalve |
[0x51] Samson's Might |
[0x51] Turtle Soup |
[0x19] Antidote |
[0x19] Smelling Salts |
[0x2B] Poison Breath |
[0x12] Poison |
($E9) Eye Drops |
[0x42] Cure Blindness |
[0x42] Cure Blindness |
[0x1C] Resist Fire |
[0x26] Elixir |
[0x1C] Resist Thunder |
[0x13] Lamia Kiss |
[0x6B] Elemental Power |
[0x16] Hasty-ade |
[0x19] Smelling Salts |
[0x19] Eye Drop |
[0x57] Dark Sigh |
[0x12] Dark Gas |
($EA) Dragon Fang |
[0x51] Dragon Power |
[0x51] Dragon Power |
[0x1C] Dragon Shielding |
[0x59] Goliath Tonic |
[0x27] Dragon Defense |
[0x6B] Dragon Kiss |
[0x2B] Holy Breath |
[0x07] Dud Potion |
[0x2B] Poison Breath |
[0x57] Dark Sigh |
[0x2B] Dragon Breath |
[0x54] Dark Breath |
($EB) Dark Matter |
[0x28] Devil's Juice |
[0x28] Devil's Juice |
[0x53] Dark Ether |
[0x0F] Antilixir |
[0x17] Death Potion |
[0x12] Toad Kiss |
[0x12] Dud Potion |
[0x2B] TNT |
[0x12] Poison |
[0x12] Dark Gas |
[0x54] Dark Breath |
[0x0C] Shadowflare |
There is a bug in the GBA version that allows you to mix any item & not just the 12 previously mentioned but all 260 kinds of items there are. For a table of it, you can check samurai goroh's spreadsheet
Effects
Despite having a total number of 144 combinations (12 x 12), half of them are already eliminated since the order of mixing is irrelevant, then there are a few more that will repeat the same effect, reducing the amount to just 58 unique effects (note that "Dud Potion" has 3 different effects and are counted separated). So instead of looking into the mixing chart, you can instead look into the effect table.
Mix | Damage Formula |
Effect | Items mixed |
---|---|---|---|
Antidote | $19) Remove Status Curable, Temporary, Dispellable | Removes Poison status | Antidote + Antidote |
Antilixir | $0F) Reduce HP to single digit | Reduces HP to a single digit (1 to 9) | Elixir + Dark Matter |
Bacchus's Cider | $13) Status Effect Temporary | Set Berserk status to single target | Holy Water + Turtle Shell |
Balm of Gilead | $26) Heals Full HP and/or MP | Fully heals MP | Hi-Potion + Ether |
Blessed Kiss | $27) Inflict status (Curable, Temporary, Dispellable), ignore Immunity | Cast status: Image (x2), Berserk & Haste | Maiden's Kiss + Holy Water |
Cure Blindness | $42) Heal HP and Status Curable | Heals 30 HP and cures Darkness status | Potion + Eye Drops Hi-Potion + Eye Drops |
Dark Breath | $54) Damage = MAX HP - Current HP | Damage = Caster's Max HP - Current HP | Dragon Fang + Dark Matter |
Dark Ether | $53) Damage based on current MP | Damage 75% on Current MP | Ether + Dark Matter |
Dark Gas | $12) Status Effect Curable | Sets status: Darkness | Eye Drops + Dark Matter |
Dark Sigh | $57) HP Leak + Status Curable, Temporary | Set status: Darkness, Charm | Eye Drops + Dragon Fang |
Death Potion | $17) Status Effect Curable, Instant Death | Cast Dead status | Phoenix Down + Dark Matter |
Devil's Juice | $28) Ignore Defense, Fixed Damage | Deals 666 damage on target | Dark Matter + Potion Dark Matter + Hi-Potion |
Dragon Breath | $2B) Damage Based on Caster's Current HP | Elemental Damage = 100% Caster Current HP (Fire, Ice, Lightning) | Dragon Fang + Dragon Fang |
Dragon Defense | $27) Inflict status (Curable, Temporary, Dispellable), ignore Immunity | Cast status: Regen, Shell, Armor & Wall | Phoenix Down + Dragon Fang |
Dragon Kiss | $6B) Status Immunity, Magic Element UP, Creature Type | Set Creature Type: Dragon + Heavy | Maiden's Kiss + Dragon Fang |
Dragon Power | $51) Modify Level or Defense | Adds 20 levels on target (caps at 255) | Potion + Dragon Fang Hi-Potion + Dragon Fang |
Dragon Shielding | $1C) Element attribute change | Set Elemental Immunity to Fire, Ice & Lightning | Ether + Dragon Fang |
Dud Potion | $07) Fractional HP based damage (Gravity) | Damage 25% on Current HP + Charm status | Turtle Shell + Dragon Fang |
Dud Potion | $12) Status Effect Curable | Poisons target | Holy Water + Dark Matter |
Dud Potion | $3E) Reduce HP to critical or HP Leak | Reduce HP to critical (25% chances) or HP Leak (75% chances) | Elixir + Turtle Shell |
Elemental Power | $6B) Status Immunity, Magic Element UP, Creature Type | Magic Element Up (increases damage when using an element): Fire, Ice, Lightning, Poison, Holy, Earth, Air & Water (all elements) | Holy Water + Eye Drops |
Elixir | $26) Heals Full HP and/or MP | Fully heals HP & MP | Elixir + Potion Elixir + Hi-Potion Elixir + Ether Elixir + Elixir Elixir + Holy Water Elixir + Antidote Elixir + Eye Drops |
Ether | $25) Heals MP (Item) | Heals 80 MP | Potion + Turtle Shell Ether + Ether Ether + Holy Water |
Eye Drop | $19) Remove Status Curable, Temporary, Dispellable | Removes Darkness status | Eye Drops + Eye Drops |
Goliath Tonic | $59) HP Boost (double) | Doubles Max HP once (caps at 9999) | Elixir + Dragon Fang |
Hasty-ade | $16) Speed Status (Exclusive) | Cast status: Haste | Turtle Shell + Eye Drops |
Hi-Potion | $24) Heals HP (Item) | Heals for 900 HP | Hi-Potion + Hi-Potion Hi-Potion + Holy Water |
Holy Breath | $2B) Damage Based on Caster's Current HP | Does Holy elemental damage, same damage as caster's current HP | Holy Water + Dragon Fang |
Holy Water | $42) Heal HP and Status Curable | Heal 75 HP and cures Zombie status | Holy Water + Holy Water |
Kiss of Life | $1A) Resurrection (fractional) | Revive with 50% of Max HP and full MP | Phoenix Down + Maiden's Kiss |
Lamia Kiss | $13) Status Effect Temporary | Cast status: Charm | Maiden's Kiss + Eye Drops |
Levisalve | $12) Status Effect Curable | Cast Float status in single target | Maiden's Kiss + Antidote |
Lifeshield | $6B) Status Immunity, Magic Element UP, Creature Type | Sets status immunity to Dead | Phoenix Down + Holy Water |
Lifewater | $14) Status Effect Dispellable | Casts regen | Potion + Hi-Potion |
Lilith's Kiss | $0E) Drain MP | Steals 45 MP (Osmose) | Maiden's Kiss + Ether Maiden's Kiss + Elixir |
Maiden's Kiss | $42) Heal HP and Status Curable | Heals 30 HP and cures Frog status | Maiden's Kiss + Potion Maiden's Kiss + Hi-Potion Maiden's Kiss + Maiden's Kiss |
Neutralizer | $42) Heal HP and Status Curable | Heals 30 HP and cures Poison status | Antidote + Potion Antidote + Hi-Potion |
Phoenix Down | $1A) Resurrection (fractional) | Revive with 25% of Max HP | Phoenix Down + Phoenix Down |
Poison | $12) Status Effect Curable | Sets status: Poison | Antidote + Dark Matter |
Poison Breath | $2B) Damage Based on Caster's Current HP | Damage = 50% of Caster Current HP | Antidote + Dragon Fang |
Potion | $24) Heals HP (Item) | Heals for 90 HP | Potion + Potion Potion + Holy Water |
Protect Potion | $14) Status Effect Dispellable | Cast status: Shell, Armor | Turtle Shell + Turtle Shell |
Reincarnate | $1A) Resurrection (fractional) | Revives with fraction of Max HP and full MP | Phoenix Down + Ether Phoenix Down + Elixir |
Remedy | $19) Remove Status Curable, Temporary, Dispellable | Removes status effects: Darkness, Poison, Mini, Toad, Stone, Mute, Berserk, Charm, Paralyze, Sleep, Aging, Slow, Stop | Phoenix Down + Turtle Shell |
Resist Fire | $1C) Element attribute change | Sets element absorb to Fire | Ether + Eye Drops |
Resist Ice | $1C) Element attribute change | Sets element absorb to Ice | Phoenix Down + Antidote |
Resist Poison | $6B) Status Immunity, Magic Element UP, Creature Type | Sets element immunity to Poison | Ether + Antidote |
Resist Thunder | $1C) Element attribute change | Sets element absorb to Thunder | Phoenix Down + Eye Drops |
Resurrection | $1A) Resurrection (fractional) | Revive with fraction of Max HP & full MP | Phoenix Down + Potion Phoenix Down + Hi-Potion |
Samson's Might | $51) Modify Level or Defense | Adds 10 levels on target (caps at 255) | Holy Water + Antidote |
Shadowflare | $0C) Pierce defense + HP Leak | HP Leak | Dark Matter + Dark Matter |
Smelling Salts | $19) Remove Status Curable, Temporary, Dispellable | Removes status: Mute, Berserk, Charm, Paralyze, Sleep, Aging | Antidote + Eye Drops |
Succubus Kiss | $0D) Drain HP | Drains 255 HP | Maiden's Kiss + Turtle Shell |
TNT | $2B) Damage Based on Caster's Current HP | Deals damage = to caster current HP, kills caster | Turtle Shell + Dark Matter |
Toad Kiss | $12) Status Effect Curable | Set status: Toad | Maiden's Kiss + Dark Matter |
Triple Ether | $25) Heals MP (Item) | Heals 160 MP | Hi-Potion + Turtle Shell |
Turtle Soup | $51) Modify Level or Defense | Defense and Magic Defense are halved | Turtle Shell + Antidote |
X-Potion | $26) Heals Full HP and/or MP | Fully heals HP | Ether + Potion Ether + Turtle Shell |