Template:Table enemy statistic 3: Difference between revisions

From Four Job Fiesta Wiki
Jump to navigation Jump to search
(Template to fill out 3 enemies statistics (HP, MP, etc) instead of creating a table each time)
 
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| class="wikitable" cellpadding="2" cellspacing="0" border="0"
{| class="wikitable" cellpadding="2" cellspacing="0" border="0" style="text-align: center;"
! Name !! {{{1}}}  || {{{2}}} || {{{3}}}
! Name !! {{{1}}}  || {{{2}}} || {{{3}}}
|-
|-
|| '''Level'''           || {{{4}}}  || {{{5}}}  || {{{6}}}
|| '''Level'''         || {{{4}}}  || {{{5}}}  || {{{6}}}
|-
|-
|| '''HP'''               || {{{7}}}  || {{{8}}}  || {{{9}}}
|| '''Speed'''         || {{{7}}}  || {{{8}}}  || {{{9}}}
|-
|-
|| '''MP'''               || {{{10}}} || {{{11}}} || {{{12}}}
|| '''HP'''           || {{{10}}} || {{{11}}} || {{{12}}}
|-
|-
|| '''Attack'''           || {{{13}}} || {{{14}}} || {{{15}}}
|| '''MP'''           || {{{13}}} || {{{14}}} || {{{15}}}
|-
|-
|| '''Defense'''         || {{{16}}} || {{{17}}} || {{{18}}}
|| '''Strength'''     || {{{16}}} || {{{17}}} || {{{18}}}
|-
|-
|| '''Evasion'''         || {{{19}}} || {{{20}}} || {{{21}}}
|| '''Defense'''       || {{{19}}} || {{{20}}} || {{{21}}}
|-
|-
|| '''Magic Defense'''   || {{{22}}} || {{{23}}} || {{{24}}}
|| '''Evasion'''       || {{{22}}} || {{{23}}} || {{{24}}}
|-
|-
|| '''Magic'''           || {{{25}}} || {{{26}}} || {{{27}}}
|| '''Magic'''         || {{{25}}} || {{{26}}} || {{{27}}}
|-
|-
|| '''Magic Evasion'''   || {{{28}}} || {{{29}}} || {{{30}}}
|| '''Magic Defense''' || {{{28}}} || {{{29}}} || {{{30}}}
|-
|-
|| '''Speed'''           || {{{31}}} || {{{32}}} || {{{33}}}
|| '''Magic Evasion''' || {{{31}}} || {{{32}}} || {{{33}}}
|}
|-
|| '''Gil'''          || {{{34}}} || {{{35}}} || {{{36}}}
|-
|| '''Exp'''          || {{{37}}} || {{{38}}} || {{{39}}}
|-
|| '''Steal'''        || Common: {{{40}}}<br>Rare: {{{41}}} || Common: {{{42}}}<br>Rare: {{{43}}} || Common: {{{44}}}<br>Rare: {{{45}}}
|-
|| '''Drops'''        || Always: {{{46}}}<br>Rare: {{{47}}} || Always: {{{48}}}<br>Rare: {{{49}}} || Always: {{{50}}}<br>Rare: {{{51}}}
|}<noinclude>
 
[[Category:Template]]</noinclude>

Latest revision as of 14:55, 9 December 2022

Name {{{1}}} {{{2}}} {{{3}}}
Level {{{4}}} {{{5}}} {{{6}}}
Speed {{{7}}} {{{8}}} {{{9}}}
HP {{{10}}} {{{11}}} {{{12}}}
MP {{{13}}} {{{14}}} {{{15}}}
Strength {{{16}}} {{{17}}} {{{18}}}
Defense {{{19}}} {{{20}}} {{{21}}}
Evasion {{{22}}} {{{23}}} {{{24}}}
Magic {{{25}}} {{{26}}} {{{27}}}
Magic Defense {{{28}}} {{{29}}} {{{30}}}
Magic Evasion {{{31}}} {{{32}}} {{{33}}}
Gil {{{34}}} {{{35}}} {{{36}}}
Exp {{{37}}} {{{38}}} {{{39}}}
Steal Common: {{{40}}}
Rare: {{{41}}}
Common: {{{42}}}
Rare: {{{43}}}
Common: {{{44}}}
Rare: {{{45}}}
Drops Always: {{{46}}}
Rare: {{{47}}}
Always: {{{48}}}
Rare: {{{49}}}
Always: {{{50}}}
Rare: {{{51}}}