Template:Table enemy status: Difference between revisions
Jump to navigation
Jump to search
m (Adding color to table so each line is more readable) |
Nintendrone (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class=" | {| class="wikitable mw-collapsible" cellpadding="2" cellspacing="0" border="0" style="text-align: center;" | ||
|+ | |+ class="nowrap" | Enemy Status | ||
! NAME !! {{{1}}} | |||
|- | |- | ||
! Elemental Immunity: | ! Elemental Immunity: | ||
| {{{2}}} | |||
|- | |||
|- | |||
! Elemental Absorb: | ! Elemental Absorb: | ||
| {{{3}}} | |||
|- | |||
|- | |||
! Elemental Weakness: | ! Elemental Weakness: | ||
| {{{4}}} | |||
|- | |||
|- | |||
! Status Vulnerability: | ! Status Vulnerability: | ||
| {{{5}}} | |||
|- | |||
|- | |||
! Initial Status: | ! Initial Status: | ||
| {{{6}}} | |||
|- | |- | ||
! Cannot Evade: | |||
! | | {{{7}}} | ||
|- | |||
|- | |||
! Creature Type: | ! Creature Type: | ||
| {{{8}}} | |||
|- | |||
|- | |||
! Command Vulnerability: | ! Command Vulnerability: | ||
| {{{9}}} | |||
|- | |||
|- | |||
! Special Properties: | ! Special Properties: | ||
| {{{10}}} | |||
|}<noinclude> | |||
[[Category:Template]]</noinclude> |
Latest revision as of 14:56, 9 December 2022
NAME | {{{1}}} |
---|---|
Elemental Immunity: | {{{2}}} |
Elemental Absorb: | {{{3}}} |
Elemental Weakness: | {{{4}}} |
Status Vulnerability: | {{{5}}} |
Initial Status: | {{{6}}} |
Cannot Evade: | {{{7}}} |
Creature Type: | {{{8}}} |
Command Vulnerability: | {{{9}}} |
Special Properties: | {{{10}}} |