Wing Raptor: Difference between revisions
Jump to navigation
Jump to search
(Creating Boss page) |
No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Table_battle_formation | ||
| | | [[Image:background_10_PC.png|332px]] | ||
| | | 439 | ||
| | | WingRaptor (1st Form)<br>WingRaptor (2nd Form) | ||
| | | Can't Escape | ||
| | | 5 | ||
| | | Track: The Fierce Battle | ||
| | | Intro: Normal | ||
| | | Boss Battle | ||
| | | #10 - Semi-Overgrown Ruins | ||
| | | When it shields, its stats will switch (and vice versa) | ||
| When it shields, its stats will switch}} | }} | ||
[[File:Boss_WingRaptor.png|332px|thumb|right|1st form]] | |||
== Stats == | |||
{{Table_enemy_statistic_2 | |||
| Wing Raptor<br>(1st Form) | Wing Raptor<br>(2nd Form) | |||
| 1 | 2 | |||
| 25 | 25 | |||
| 250<br>(shared) | 250<br>(shared) | |||
| 25 | 0 | |||
| 7 | 7 | |||
| 0 | 20 | |||
| 0 | 40 | |||
| 1 | 1 | |||
| 10 | 10 | |||
| 10 | 10 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Potion | Nothing | Potion | Nothing | |||
| Phoenix Down | Nothing | Phoenix Down | Nothing | |||
}} | |||
{{ | == Status == | ||
{{Table_enemy_status_2 | |||
| Wing Raptor<br>(1st Form) | Wing Raptor<br>(2nd Form) | |||
| None | None | |||
| None | None | |||
| None | None | |||
| Darkness, Zombie, Poison, Float, KO,<br>Image, Silence, Berserk, Confuse,<br>Paralyze, Sleep, Aging, Regen,<br>Invincible, Slow, Haste, Stop, Shell,<br>Protect, Reflect | same as 1st form | |||
| (Always) Float | (Always) Float | |||
| Ranged | Ranged | |||
| Heavy | Heavy | |||
| HP Scan | HP Scan | |||
| Claw (Unavoidable + Ignore Defense) | Claw (Unavoidable + Ignore Defense) | |||
}} | |||
==Summary== | ==Summary== | ||
This is the first boss of the game. This is a pretty straightforward introduction to boss fights. | This is the first boss of the game. This is a pretty straightforward introduction to boss fights. It should not give you much trouble, even if you come under-leveled & unequipped as long as you attack when is not guarding. | ||
==Attack Script== | ==Attack Script== | ||
Line 48: | Line 79: | ||
==Strategies== | ==Strategies== | ||
As a first boss, this is like a tutorial. If you attack it when it defends, it will counter with the Specialty attack (called Claw). When it reverts to its original form it will perform an attack (Breath Wing) that will take 25% of your total HP. Consider using potions if your HP gets too low. | As a first boss, this is like a tutorial. If you attack it when it defends, it will counter with the Specialty attack (called Claw). When it reverts to its original form it will perform an attack (Breath Wing) that will take 25% of your total HP. Consider using potions if your HP gets too low. Usually 9 or 10 hits is enough to kill this boss, which with good damage rolls and initial speeds, you can take it down before it even defends. | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Latest revision as of 16:59, 7 June 2024
Battle Formation ID: | 439 |
---|---|
Enemies: | WingRaptor (1st Form) WingRaptor (2nd Form) |
Escape%: | Can't Escape |
ABP gained: | 5 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle |
Terrain: | #10 - Semi-Overgrown Ruins |
When it shields, its stats will switch (and vice versa) |
Stats
Name | Wing Raptor (1st Form) |
Wing Raptor (2nd Form) |
---|---|---|
Level | 1 | 2 |
Speed | 25 | 25 |
HP | 250 (shared) |
250 (shared) |
MP | 25 | 0 |
Strength | 7 | 7 |
Defense | 0 | 20 |
Evasion | 0 | 40 |
Magic | 1 | 1 |
Magic Defense | 10 | 10 |
Magic Evasion | 10 | 10 |
Gil | 0 | 0 |
Exp | 0 | 0 |
Steal | Common: Potion Rare: Nothing |
Common: Potion Rare: Nothing |
Drops | Always: Phoenix Down Rare: Nothing |
Always: Phoenix Down Rare: Nothing |
Status
NAME | Wing Raptor (1st Form) |
Wing Raptor (2nd Form) |
---|---|---|
Elemental Immunity: | None | None |
Elemental Absorb: | None | None |
Elemental Weakness: | None | None |
Status Vulnerability: | Darkness, Zombie, Poison, Float, KO, Image, Silence, Berserk, Confuse, Paralyze, Sleep, Aging, Regen, Invincible, Slow, Haste, Stop, Shell, Protect, Reflect |
same as 1st form |
Initial Status: | (Always) Float | (Always) Float |
Cannot Evade: | Ranged | Ranged |
Creature Type: | Heavy | Heavy |
Command Vulnerability: | HP Scan | HP Scan |
Special Properties: | Claw (Unavoidable + Ignore Defense) | Claw (Unavoidable + Ignore Defense) |
Summary
This is the first boss of the game. This is a pretty straightforward introduction to boss fights. It should not give you much trouble, even if you come under-leveled & unequipped as long as you attack when is not guarding.
Attack Script
Wing Raptor (1st Form)
{Breath Wing, Attack, Breath Wing}
{Breath Wing, Attack, Breath Wing}
Unhide Monster: Wing Raptor (2nd form)
Wing Raptor (2nd Form)
Nothing
Nothing
No Interrupt{ Unhide Monster: Wing Raptor (1st form) Breath Wing }
React: Fight & V00=01 { Special }
React: Fight { Display Text: A fierce talon swipe will meet those Display Text: who attack when its wings are closed! Set V00=01 Specialty }
Strategies
As a first boss, this is like a tutorial. If you attack it when it defends, it will counter with the Specialty attack (called Claw). When it reverts to its original form it will perform an attack (Breath Wing) that will take 25% of your total HP. Consider using potions if your HP gets too low. Usually 9 or 10 hits is enough to kill this boss, which with good damage rolls and initial speeds, you can take it down before it even defends.