Template:Table enemy statistic 4: Difference between revisions

From Four Job Fiesta Wiki
Jump to navigation Jump to search
(Template to fill out 4 enemies statistics (HP, MP, etc) instead of creating a table each time)
 
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| class="wikitable" cellpadding="2" cellspacing="0" border="0"
{| class="wikitable" cellpadding="2" cellspacing="0" border="0" style="text-align: center;"
! Name !! {{{1}}}  || {{{2}}} || {{{3}}} || {{{4}}}
! Name !! {{{1}}}  || {{{2}}} || {{{3}}} || {{{4}}}
|-
|-
|| '''Level'''           || {{{5}}}  || {{{6}}}  || {{{7}}}  || {{{8}}}
|| '''Level'''         || {{{5}}}  || {{{6}}}  || {{{7}}}  || {{{8}}}
|-
|-
|| '''HP'''               || {{{9}}}  || {{{10}}} || {{{11}}} || {{{12}}}
|| '''Speed'''         || {{{9}}}  || {{{10}}} || {{{11}}} || {{{12}}}
|-
|-
|| '''MP'''               || {{{13}}} || {{{14}}} || {{{15}}} || {{{16}}}
|| '''HP'''           || {{{13}}} || {{{14}}} || {{{15}}} || {{{16}}}
|-
|-
|| '''Attack'''           || {{{17}}} || {{{18}}} || {{{19}}} || {{{20}}}
|| '''MP'''           || {{{17}}} || {{{18}}} || {{{19}}} || {{{20}}}
|-
|-
|| '''Defense'''         || {{{21}}} || {{{22}}} || {{{23}}} || {{{24}}}
|| '''Strength'''     || {{{21}}} || {{{22}}} || {{{23}}} || {{{24}}}
|-
|-
|| '''Evasion'''         || {{{25}}} || {{{26}}} || {{{27}}} || {{{28}}}
|| '''Defense'''       || {{{25}}} || {{{26}}} || {{{27}}} || {{{28}}}
|-
|-
|| '''Magic Defense'''   || {{{29}}} || {{{30}}} || {{{31}}} || {{{32}}}
|| '''Evasion'''       || {{{29}}} || {{{30}}} || {{{31}}} || {{{32}}}
|-
|-
|| '''Magic'''           || {{{33}}} || {{{34}}} || {{{35}}} || {{{36}}}
|| '''Magic'''         || {{{33}}} || {{{34}}} || {{{35}}} || {{{36}}}
|-
|-
|| '''Magic Evasion'''   || {{{37}}} || {{{38}}} || {{{39}}} || {{{40}}}
|| '''Magic Defense''' || {{{37}}} || {{{38}}} || {{{39}}} || {{{40}}}
|-
|-
|| '''Speed'''           || {{{41}}} || {{{42}}} || {{{43}}} || {{{44}}}
|| '''Magic Evasion''' || {{{41}}} || {{{42}}} || {{{43}}} || {{{44}}}
|}
|-
|| '''Gil'''          || {{{45}}} || {{{46}}} || {{{47}}} || {{{48}}}
|-
|| '''Exp'''          || {{{49}}} || {{{50}}} || {{{51}}} || {{{52}}}
|-
|| '''Steal'''        || Common: {{{53}}}<br>Rare: {{{54}}} || Common: {{{55}}}<br>Rare: {{{56}}} || Common: {{{57}}}<br>Rare: {{{58}}} || Common: {{{59}}}<br>Rare: {{{60}}}
|-
|| '''Drops'''        || Always: {{{61}}}<br>Rare: {{{62}}} || Always: {{{63}}}<br>Rare: {{{64}}} || Always: {{{65}}}<br>Rare: {{{66}}} || Always: {{{67}}}<br>Rare: {{{68}}}
|}<noinclude>
 
[[Category:Template]]</noinclude>

Latest revision as of 15:55, 9 December 2022

Name {{{1}}} {{{2}}} {{{3}}} {{{4}}}
Level {{{5}}} {{{6}}} {{{7}}} {{{8}}}
Speed {{{9}}} {{{10}}} {{{11}}} {{{12}}}
HP {{{13}}} {{{14}}} {{{15}}} {{{16}}}
MP {{{17}}} {{{18}}} {{{19}}} {{{20}}}
Strength {{{21}}} {{{22}}} {{{23}}} {{{24}}}
Defense {{{25}}} {{{26}}} {{{27}}} {{{28}}}
Evasion {{{29}}} {{{30}}} {{{31}}} {{{32}}}
Magic {{{33}}} {{{34}}} {{{35}}} {{{36}}}
Magic Defense {{{37}}} {{{38}}} {{{39}}} {{{40}}}
Magic Evasion {{{41}}} {{{42}}} {{{43}}} {{{44}}}
Gil {{{45}}} {{{46}}} {{{47}}} {{{48}}}
Exp {{{49}}} {{{50}}} {{{51}}} {{{52}}}
Steal Common: {{{53}}}
Rare: {{{54}}}
Common: {{{55}}}
Rare: {{{56}}}
Common: {{{57}}}
Rare: {{{58}}}
Common: {{{59}}}
Rare: {{{60}}}
Drops Always: {{{61}}}
Rare: {{{62}}}
Always: {{{63}}}
Rare: {{{64}}}
Always: {{{65}}}
Rare: {{{66}}}
Always: {{{67}}}
Rare: {{{68}}}