Template:Table enemy statistic 2: Difference between revisions

From Four Job Fiesta Wiki
Jump to navigation Jump to search
m (Forgot to reorder table cells)
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 2: Line 2:
! Name !! {{{1}}}  || {{{2}}}
! Name !! {{{1}}}  || {{{2}}}
|-
|-
|| '''Level'''           || {{{3}}}  || {{{4}}}
|| '''Level'''         || {{{3}}}  || {{{4}}}
|-
|-
|| '''Speed'''           || {{{5}}}  || {{{6}}}
|| '''Speed'''         || {{{5}}}  || {{{6}}}
|-
|-
|| '''HP'''               || {{{7}}}  || {{{8}}}
|| '''HP'''           || {{{7}}}  || {{{8}}}
|-
|-
|| '''MP'''               || {{{9}}}  || {{{10}}}
|| '''MP'''           || {{{9}}}  || {{{10}}}
|-
|-
|| '''Attack'''           || {{{11}}} || {{{12}}}
|| '''Strength'''     || {{{11}}} || {{{12}}}
|-
|-
|| '''Defense'''         || {{{13}}} || {{{14}}}
|| '''Defense'''       || {{{13}}} || {{{14}}}
|-
|-
|| '''Evasion'''         || {{{15}}} || {{{16}}}
|| '''Evasion'''       || {{{15}}} || {{{16}}}
|-
|-
|| '''Magic'''           || {{{17}}} || {{{18}}}
|| '''Magic'''         || {{{17}}} || {{{18}}}
|-
|-
|| '''Magic Defense'''   || {{{19}}} || {{{20}}}
|| '''Magic Defense''' || {{{19}}} || {{{20}}}
|-
|-
|| '''Magic Evasion'''   || {{{21}}} || {{{22}}}
|| '''Magic Evasion''' || {{{21}}} || {{{22}}}
|-
|-
|| '''Gil'''             || {{{23}}} || {{{24}}}
|| '''Gil'''           || {{{23}}} || {{{24}}}
|-
|-
|| '''Exp'''             || {{{25}}} || {{{26}}}
|| '''Exp'''           || {{{25}}} || {{{26}}}
|-
|-
|| '''Steal'''           || Common: {{{27}}}<br>Rare: {{{28}}} || Common: {{{29}}}<br>Rare: {{{30}}}
|| '''Steal'''         || Common: {{{27}}}<br>Rare: {{{28}}} || Common: {{{29}}}<br>Rare: {{{30}}}
|-
|-
|| '''Drops'''           || Always: {{{31}}}<br>Rare: {{{32}}} || Always: {{{33}}}<br>Rare: {{{34}}}
|| '''Drops'''         || Always: {{{31}}}<br>Rare: {{{32}}} || Always: {{{33}}}<br>Rare: {{{34}}}
|}
|}<noinclude>
 
[[Category:Template]]</noinclude>

Latest revision as of 15:54, 9 December 2022

Name {{{1}}} {{{2}}}
Level {{{3}}} {{{4}}}
Speed {{{5}}} {{{6}}}
HP {{{7}}} {{{8}}}
MP {{{9}}} {{{10}}}
Strength {{{11}}} {{{12}}}
Defense {{{13}}} {{{14}}}
Evasion {{{15}}} {{{16}}}
Magic {{{17}}} {{{18}}}
Magic Defense {{{19}}} {{{20}}}
Magic Evasion {{{21}}} {{{22}}}
Gil {{{23}}} {{{24}}}
Exp {{{25}}} {{{26}}}
Steal Common: {{{27}}}
Rare: {{{28}}}
Common: {{{29}}}
Rare: {{{30}}}
Drops Always: {{{31}}}
Rare: {{{32}}}
Always: {{{33}}}
Rare: {{{34}}}