Characters: Difference between revisions
(Format table, added images) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Characters = | = Characters = | ||
Each character in the player's party has base stat modifiers that give them a slight specialization. While these affects are minor, the small optimizations can provide small damage or survivability boosts to a party. These base stats matter in corner cases such as the Magic Underflow Glitch in the SNES version (where Berserkers can equip Magic lowering equipment to wrap their magic value around from 0 to 255 to deal immense damage with the Gaia Hammer, and Bartz has the easiest time doing this due to his lowest base magic). | Each character in the player's party has base stat modifiers that give them a slight specialization. While these affects are minor, the small optimizations can provide small damage or survivability boosts to a party. These base stats matter in corner cases such as the Magic Underflow Glitch in the SNES version (where Berserkers can equip Magic lowering equipment to wrap their magic value around from 0 to 255 to deal immense damage with the Gaia Hammer, and Bartz has the easiest time doing this due to his lowest base magic). | ||
Additionally, each of the first four characters begins the game with a different starting weapon, which will have a minor effect on your approach to early random fights up until the first boss ([[Wing Raptor]]). | |||
== Bartz Klauser == | == Bartz Klauser == | ||
[[File:Art_Bartz.png | thumb | 70px | left | upright=0.4 | alt=Bartz Image | Bartz Klauser ]] Bartz will have the largest HP of the final party due to his +3 Vitality. It is therefore recommended to give Bartz the class with the lowest base Vitality stat because he might lower the level required to survive an Almagest by 1. | [[File:Art_Bartz.png | thumb | 70px | left | upright=0.4 | alt=Bartz Image | Bartz Klauser ]] Bartz will have the largest HP of the final party due to his +3 Vitality. It is therefore recommended to give Bartz the class with the lowest base Vitality stat because he might lower the level required to survive an Almagest by 1. | ||
Bartz starts the game equipped with a Broadsword.<br><br><br><br><br><br> | |||
== Lenna Charlotte Tycoon == | == Lenna Charlotte Tycoon == | ||
[[File:Art_Lenna.png | thumb | 70px | left | upright=0.4 | alt=Lenna Image | Lenna Charlotte Tycoon ]] Lenna has the highest magic stat of all playable characters at +4. This makes her best suited to any magic classes the player gets as she will have a larger MP pool and do slightly more damage. | [[File:Art_Lenna.png | thumb | 70px | left | upright=0.4 | alt=Lenna Image | Lenna Charlotte Tycoon ]] Lenna has the highest magic stat of all playable characters at +4. This makes her best suited to any magic classes the player gets as she will have a larger MP pool and do slightly more damage. | ||
Lenna starts the game equipped with a Knife (not to be confused with the stronger Dagger).<br><br><br><br><br><br><br> | |||
== Faris Scherwiz == | == Faris Scherwiz == | ||
[[File:Art_Faris.png | thumb | 70px | left | upright=0.4 | alt=Faris Image | Faris Scherwiz ]] Faris has the highest combination of Strength and Agility, meaning she will deal the most damage with the Chicken Knife. | [[File:Art_Faris.png | thumb | 70px | left | upright=0.4 | alt=Faris Image | Faris Scherwiz ]] Faris has the highest combination of Strength and Agility, meaning she will deal the most damage with the Chicken Knife. | ||
Faris starts the game equipped with a Dagger (not to be confused with the weaker Knife).<br><br><br><br><br><br> | |||
== Galuf Halm Baldesion == | == Galuf Halm Baldesion == | ||
[[File:Art_Galuf.png | thumb | 70px | left | upright=0.4 | alt=Galuf Image | Galuf Halm Baldesion ]] Galuf is not around for long, so his class setup should be tuned to boost Krile for her endgame setups. | [[File:Art_Galuf.png | thumb | 70px | left | upright=0.4 | alt=Galuf Image | Galuf Halm Baldesion ]] Galuf is not around for long, so his class setup should be tuned to boost Krile for her endgame setups. | ||
Galuf starts the game with no equipped weapon (meaning he will do twin unarmed punches when attacking).<br><br><br><br><br><br><br> | |||
== Krile Mayer Baldesion == | == Krile Mayer Baldesion == |
Latest revision as of 11:16, 9 August 2023
Characters
Each character in the player's party has base stat modifiers that give them a slight specialization. While these affects are minor, the small optimizations can provide small damage or survivability boosts to a party. These base stats matter in corner cases such as the Magic Underflow Glitch in the SNES version (where Berserkers can equip Magic lowering equipment to wrap their magic value around from 0 to 255 to deal immense damage with the Gaia Hammer, and Bartz has the easiest time doing this due to his lowest base magic).
Additionally, each of the first four characters begins the game with a different starting weapon, which will have a minor effect on your approach to early random fights up until the first boss (Wing Raptor).
Bartz Klauser
Bartz will have the largest HP of the final party due to his +3 Vitality. It is therefore recommended to give Bartz the class with the lowest base Vitality stat because he might lower the level required to survive an Almagest by 1.
Bartz starts the game equipped with a Broadsword.
Lenna Charlotte Tycoon
Lenna has the highest magic stat of all playable characters at +4. This makes her best suited to any magic classes the player gets as she will have a larger MP pool and do slightly more damage.
Lenna starts the game equipped with a Knife (not to be confused with the stronger Dagger).
Faris Scherwiz
Faris has the highest combination of Strength and Agility, meaning she will deal the most damage with the Chicken Knife.
Faris starts the game equipped with a Dagger (not to be confused with the weaker Knife).
Galuf Halm Baldesion
Galuf is not around for long, so his class setup should be tuned to boost Krile for her endgame setups.
Galuf starts the game with no equipped weapon (meaning he will do twin unarmed punches when attacking).
Krile Mayer Baldesion
Krile is the granddaughter of Galuf. She is the fastest of the party at +4 agility.
Stats
These are the base stats differences each character has
Name | Strength | Agility | Stamina | Magic |
---|---|---|---|---|
Bartz | +4 | +1 | +3 | +1 |
Lenna | +1 | +2 | +1 | +4 |
Faris | +3 | +3 | +2 | +2 |
Galuf | +3 | +0 | +4 | +0 |
Krile | +1 | +4 | +0 | +3 |