Blue Mage: Difference between revisions
No edit summary |
(→Spells: AI Attack) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" cellpadding="2" cellspacing="0" border="0" | = Stats = | ||
|| | {{ Table_job_statistic | ||
| 16 | -8 | |||
| 25 | +1 | |||
| 27 | +3 | |||
| 47 | +23 }} | |||
= Abilities = | |||
{{Table_job_abilities | |||
| ! Check | 10 | 10 | Check an enemy's HP. | | |||
| Learning | 20 | 30 | Learn some monsters' special attacks. | Innate ability | |||
| ! Blue | 70 | 100 | Perform blue magic. | Magic power ⇒ ''Blue Mage Magic'' (or ''47'' before character's bonuses) when used by weaker jobs. | |||
| ! Scan | 250 | 350 | See enemy's level, HP, weakness, and current condition. | Improved version of ''! Check'' ability | |||
| - | | | | | |||
| - | | | | | |||
| - | | | | | |||
}} | |||
= Commands = | |||
{{Table_job_commands | |||
| ! Attack | |||
| ! Blue | |||
| | |||
| ! Items | |||
}} | |||
= Spells = | |||
Unlike other mages, the Blue mage has to learn the spells from combat and not bought in shop. They already have the ''learning'' ability equipped (innate), and so would be a Freelancer or Mimic when you master Blue Mage. For other jobs, you would need to manually equip that ability, so that your party can learn it. Once such spell has successfully hit your learner, you must also finish the battle & afterwards any member can use that spell afterwards (of course, as long as they have equipped the ''!Blue '' ability). | |||
{| class="wikitable mw-collapsible" cellpadding="2" cellspacing="0" border="0" style="text-align: center;" | |||
|+ class="nowrap" | Table | |||
! # !! Spell !! MP Cost !! Description !! Enemy !! When is it cast? !! Notes | |||
|- | |||
! 1 | |||
| Doom | |||
| 10 | |||
| Curses one enemy to die in 30 seconds. | |||
| 157) The Damned<br>176) Unknown (Skeleton)<br>*275) Exdeath (Final Battle)<br>311) Exdeath (Exdeath Castle)<br>343) Azulmagia | |||
| Controlled/Charmed<br>Controlled/Charmed, AI script<br>AI script<br>AI script<br>AI script | |||
| Ignores Dead immunity<br>Does not work against Heavy type monsters. | |||
|- | |||
! 2 | |||
| Roulette | |||
| 1 | |||
| KO's a randomly chosen target. | |||
| 189) Death Dealer<br>194) Parthenope<br>343) Azulmagia<br>361) Shinryu | |||
| AI script<br>AI script<br>AI script<br>AI script | |||
| Does not work against Undead type monsters. | |||
|- | |||
! 3 | |||
| Aqua Breath | |||
| 38 | |||
| Uses bubbles to surround and damage all enemies. | |||
| 62) Dhorme Chimera<br>180) Aquagel<br>240) Dhorme Chimera (Zephyrus)<br>282) Manticore<br>306) Seal Guardian (Water)<br>327) Leviathan<br>329) Famed Mimic Gogo<br>330) Bahamut<br>*343) Azulmagia | |||
| Controlled/Charmed, AI script<br>Controlled/Charmed<br>Controlled/Charmed, AI script<br>AI script<br>HP < 3000<br>AI script<br>HP < 33000 & HP Damage<br>20000 <= HP < 25000<br>AI script | |||
| If used on Desert creatures then damage is: | |||
((Spell Attack + (0..(Spell Attack/8)) * 8) - Magic Defense) * M | |||
|- | |||
! 4 | |||
| Level 5 Death | |||
| 22 | |||
| Hits targets with levels that are multiples of 5. | |||
| 50) Page 64<br>108) Level Tricker<br>154) Executor<br>208) Level Checker<br>343) Azulmagia | |||
| Controlled/Charmed, AI script<br>Controlled/Charmed + Wall<br>AI script<br>Controlled/Charmed, AI script<br>AI script | |||
| Ignores Dead immunity | |||
|- | |||
! 5 | |||
| Level 4 Graviga | |||
| 9 | |||
| Hits targets with levels that are multiples of 4. | |||
| 73) Ghidra<br>108) Level Tricker<br>154) Executor<br>208) Level Checker<br>343) Azulmagia | |||
| Controlled/Charmed, React: Death<br>AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>AI script | |||
| Does 0 damage against Heavy type creatures | |||
|- | |||
! 6 | |||
| Level 2 Old | |||
| 11 | |||
| Hits targets with levels that are multiples of 2. | |||
| 108) Level Tricker<br>124) Magic Dragon<br>154) Executor<br>208) Level Checker<br>343) Azulmagia<br>361) Shinryu | |||
| Controlled/Charmed + Wall<br>Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>AI script<br>AI script | |||
| Ignores Aging immunity | |||
|- | |||
! 7 | |||
| Level 3 Flare | |||
| 18 | |||
| Hits targets with levels that are multiples of 3. | |||
| 130) Red Dragon<br>148) Archeosaur<br>154) Executor<br>208) Level Checker<br>245) Tunneller (Zephyrus)<br>311) Exdeath (Exdeath Castle)<br>*343) Azulmagia<br>361) Shinryu | |||
| Controlled/Charmed + Wall<br>Controlled/Charmed + Wall<br>Controlled/Charmed, AI script<br>AI script<br>AI script<br>AI script<br>AI script<br>AI script | |||
| | |||
|- | |||
! 8 | |||
| Pond's Chorus | |||
| 5 | |||
| Inflicts one enemy with toad status. | |||
| 27) Elf Toad<br>71) Archeotoad<br>95) Kornago<br>193) Lemure<br>202) Farfarello<br>223) Vilia<br>236) Elf Toad<br>*343) Azulmagia<br>349) Gilgamesh (Gilgamesh (ExDeath Castle) | |||
| Controlled/Charmed, React: Alone<br>Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>AI script<br>Controlled/Charmed, React: Fight<br>AI script<br>AI script<br>AI script | |||
| | |||
|- | |||
! 9 | |||
| Lilliputian Lyric | |||
| 5 | |||
| Inflicts one enemy with mini status. | |||
| 115) Mini Magician<br>153) Mykale<br>195) Cherie<br>202) Farfarello<br>223) Vilia<br>343) Azulmagia<br>349) Gilgamesh (ExDeath Castle) | |||
| AI script<br>Controlled/Charmed<br>Controlled/Charmed, AI script<br>AI script<br>Controlled/Charmed, React:Fight<br>AI script<br>AI script | |||
| | |||
|- | |||
! 10 | |||
| Flash | |||
| 7 | |||
| Inflicts darkness on all enemies. | |||
| 26) Headstone<br>39) Ramuh<br>40) Crew Dust<br>68) Stone Mask<br>104) Neon<br>194) Parthenope<br>198) Orukat<br>237) Crew Dust (Metamorph)<br>343) Azulmagia<br>345) Necrophobe<br>349) Gilgamesh (ExDeath Castle) | |||
| Controlled/Charmed, AI script<br>AI script<br>Controlled/Charmed + Wall<br>Controlled/Charmed<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>Controlled/Charmed<br>AI script<br>AI script<br>React: Alone<br>AI script | |||
| | |||
|- | |||
! 11 | |||
| Time Slip | |||
| 9 | |||
| Causes sleep and old status on one enemy. | |||
| 107) Traveler<br>195) Cherie<br>343) Azulmagia<br>349) Gilgamesh (ExDeath Castle) | |||
| Controlled/Charmed, AI script<br>Controlled/Charmed<br>AI script<br>AI script | |||
| | |||
|- | |- | ||
|| | ! 12 | ||
| Moon Flute | |||
| 3 | |||
| Causes berserk status for all allies. | |||
| 44) Jackanapes<br>52) Page 256<br>153) Mykale<br>250) Jackanapes (Exdeath Castle) | |||
| React: HP Damage<br>AI script<br>Controlled/Charmed, AI script<br>React: HP Damage | |||
| | |||
|- | |- | ||
|| | ! 13 | ||
| Death Claw | |||
| 21 | |||
| Brings one enemy to the point of death. Causes paralysis. | |||
| 75) Treant<br>76) Strapparer<br>169) Objet d'Art<br>200) Death Claw<br>301) Gilgamesh (Xezat's Fleet)<br>337) Iron Claw<br>343) Azulmagia | |||
| AI script<br>Controlled/Charmed<br>Controlled/Charmed<br>Controlled/Charmed, AI script<br>AI script<br>Controlled/Charmed<br>AI script | |||
| | |||
|- | |- | ||
|| | ! 14 | ||
| Aero | |||
| 4 | |||
| Deals wind damage. | |||
| 9) Moldwynd<br>43) Defeater<br>48) Gigas<br>153) Mykale<br>263) Magissa | |||
| Controlled/Charmed, AI script<br>Controlled/Charmed<br>React: HP Damage<br>AI script<br>AI script | |||
| | |||
|- | |- | ||
|| | ! 15 | ||
| Aera | |||
| 10 | |||
| Deals wind damage. | |||
| 48) Gigas<br>49) Page 32<br>69) Enchanted Fan<br>116) Galajelly<br>291) Gilgamesh (Bridge)<br>302) Enkidu<br>343) Azulmagia<br>355) Abductor (Exdeath Castle) | |||
| Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>AI script<br>AI script<br>AI script<br>AI script | |||
| | |||
|- | |||
! 16 | |||
| Aeroga | |||
| 24 | |||
| Deals wind damage. | |||
| 124) Magic Dragon<br>137) Elm Gigas<br>188) Baldanders<br>195) Cherie<br>238) Enchanted Fan (Metamorph)<br>242 Ziggurat Gigas (Zephyrus)<br>307) Seal Guardian (Air)<br>*343) Azulmagia<br>*366) Neo Exdeath (Part 4) | |||
| AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>AI script<br>Controlled/Charmed<br>HP < 3000<br>React: Aeroga<br>AI script | |||
| | |||
|- | |||
! 17 | |||
| Flame Thrower | |||
| 5 | |||
| Engulfs one enemy in flames. | |||
| 61) Prototype<br>114) Catoblepas<br>205) Great Dragon<br>209) Mindflayer<br>253) Omega<br>273) Flame Thrower<br>315) Mecha Head<br>322) Triton<br>343) Azulmagia | |||
| AI script<br>Controlled/Charmed<br>AI script<br>Controlled/Charmed<br>AI script<br>AI script<br>AI script<br>AI script<br>AI script | |||
| | |||
|- | |||
! 18 | |||
| Goblin Punch | |||
| 0 | |||
| Attacks one enemy with a goblin's strength. | |||
| 0) Goblin<br>7) Black Goblin<br>217) Sahagin<br>221) Nix<br>251) Gobbledygook<br>291) Gilgamesh (Bridge)<br>*343) Azulmagia | |||
| Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>Controlled/Charmed<br>AI script<br>AI script<br>React: Level 3 Flare | |||
| Great to use in Back Row and still do full damage.<br>When Caster & Target level match, damage is roughly 8 times. | |||
|- | |||
! 19 | |||
| Dark Spark | |||
| 27 | |||
| Halves target's level. | |||
| 58) Black Flame<br>76) Strapparer<br>136) Shadow<br>147) Ushabti<br>167) Druid<br>343) Azulmagia | |||
| Controlled/Charmed, AI script<br>AI script<br>Controlled/Charmed<br>AI script<br>Controlled/Charmed<br>AI script | |||
| Rounds down to the nearest integer, stops at 1. | |||
|- | |||
! 20 | |||
| Off-Guard | |||
| 19 | |||
| Reduces target's defense. | |||
| 52) Page 256<br>110) Ziggurat Gigas<br>124) Magic Dragon<br>136) Shadow<br>147) Ushabti<br>157) The Damned<br>242) Ziggurat Gigas (Zephyrus)<br>343) Azulmagia | |||
| Controlled/Charmed<br>AI script<br>AI script<br>Controlled/Charmed<br>AI script<br>Controlled/Charmed<br>AI script<br>AI script | |||
| Halves defense. Rounds down to the nearest integer, stops at 1. | |||
|- | |||
! 21 | |||
| Transfusion | |||
| 13 | |||
| Sacrifices caster to completely restore an ally's HP and MP. | |||
| 20) Calcruthl<br>38) Mythril Dragon<br>74) Devilfish<br>80) Birostris<br>173) Unknown (Blob)<br>212) Mover<br>*321) Gargoyle | |||
| Controlled/Charmed<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>Controlled/Charmed<br>AI script | |||
| Inflicts Dead status on caster, ignoring Dead immunity. | |||
|- | |||
! 22 | |||
| Mind Blast | |||
| 6 | |||
| Attacks one enemy and causes paralysis and sap status. | |||
| 209) Mindflayer<br>209) Mindflayer<br>328) Wendigo<br>343) Azulmagia<br>346) Twin Tania (1st form) | |||
| Controlled/Charmed, AI script<br>AI script<br>AI script<br>AI script<br>AI script | |||
| | |||
|- | |||
! 23 | |||
| Vampire | |||
| 2 | |||
| Absorbs HP from one enemy. | |||
| 4) Steel Bat<br>88) Blood Slime<br>113) Dechirer<br>135) Python<br>136) Shadow<br>139) Dark Aspic<br>166) Zombie Dragon (Golem Battle)<br>177) Mercury Bat<br>214) Achelon<br>294) Abductor (Bal Castle)<br>302) Enkidu<br>*343) Azulmagia | |||
| Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>AI script<br>Controlled/Charmed<br>Controlled/Charmed, HP Damage<br>AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>AI script<br>AI script<br>AI script | |||
| Normally heals half missing HP, but in GBA heals all missing HP | |||
|- | |||
! 24 | |||
| Magic Hammer | |||
| 3 | |||
| Halves target's MP. | |||
| 32) Byblos<br>98) Drippy<br>200) Death Claw<br>249) Oiseaurare (Exdeath Castle)<br>352) Apanda<br>*343) Azulmagia | |||
| Controlled/Charmed, AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>Controlled/Charmed<br>AI script<br>AI script | |||
| | |||
|- | |||
! 25 | |||
| Mighty Guard | |||
| 72 | |||
| Casts Protect, Shell, and Levitate on all allies. | |||
| 227) Stingray<br>343) Azulmagia<br>361) Shinryu | |||
| Controlled/Charmed, AI script<br>AI script + Wall<br>AI script + Wall | |||
| 3 spells in 1! | |||
|- | |||
! 26 | |||
| Self-Destruct | |||
| 1 | |||
| Sacrifices caster to deal massive damage to one enemy. | |||
| 7) Magic Pot<br>42) Motor Trap<br>54) Bomb<br>61) Prototype<br>175) Unknown (Spore A)<br>186) Grenade<br>284) Purobolos<br>*322) Triton<br>*343) Azulmagia<br>*367) Gilgamesh (Necrofobia) | |||
| Controlled/Charmed<br>React: Thunder element<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>Controlled/Charmed<br>Controlled/Charmed, React: Mg<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>AI script<br>AI script | |||
| Damage = Caster's Current HP | |||
|- | |||
! 27 | |||
| ??? | |||
| 3 | |||
| ??? | |||
| 35) Wild Nakk<br>84) Kuza Beast<br>158) Numb Blade<br>201) King Behemoth<br>224) Gel Fish<br>245) Tunneller (Zephyrus)<br>292) Tyrannosaur<br>315) Mecha Head<br>343) Azulmagia<br>358) Kuza Beast (Phoenix Tower) | |||
| AI script<br>Controlled/Charmed, AI script<br>Controlled/Charmed<br>Controlled/Charmed<br>Controlled/Charmed<br>Controlled/Charmed<br>AI script<br>Controlled/Charmed<br>AI script<br>AI script | |||
| Damage = Total HP - Current HP | |||
|- | |||
! 28 | |||
| 1000 Needles | |||
| 25 | |||
| Deals 1,000 damage to one enemy. | |||
| 70) Lamia<br>85) Cactus<br>134) Hedgehog<br>145) Lamia Queen<br>153) Mykale<br>193) Lemure<br>*343) Azulmagia | |||
| Controlled/Charmed<br>Controlled/Charmed<br>Controlled/Charmed<br>AI script<br>Controlled/Charmed<br>Controlled/Charmed<br>AI script | |||
| Great for control damage | |||
|- | |||
! 29 | |||
| White Wind | |||
| 28 | |||
| Restores each party member's HP by an amount equal to the caster's current HP. | |||
| 69) Enchanted Fan<br>122) Hellraiser<br>196) White Flame<br>302) Enkidu<br>343) Azulmagia | |||
| Controlled/Charmed, AI script<br>Controlled/Charmed<br>Controlled/Charmed, AI script<br>AI script<br>AI script | |||
| Can also heal Undead | |||
|- | |||
! 30 | |||
| Missile | |||
| 7 | |||
| Quarters an enemy's HP. | |||
| 42) Motor Trap<br>61) Prototype<br>274) Rocket Launcher<br>301) Gilgamesh (Xezat's Fleet)<br>302) Enkidu<br>315) Mecha Head<br>343) Azulmagia<br>359) Soul Cannon (Phoenix Tower) | |||
| Controlled/Charmed<br>Controlled/Charmed, AI script<br>AI script<br>AI script<br>AI script<br>AI script<br>AI script<br>AI script | |||
| Does 0 damage against Heavy type creatures | |||
|} | |} | ||
Line 15: | Line 278: | ||
=In the fiesta= | =In the fiesta= | ||
[[Beastmaster | Beastmaster's]] ''Control'' ability can help you forcing the enemy cast Blue spells on your mage, sometimes that is the only way to make them cast such spell in the first place. ''Confused'' status can also make the enemy cast the spell, though it will then be a 1 in 4 chance to use and on a random character on top of that, so it is more of a gamble, but still an alternative way. | |||
On rare occasions, monsters can run out of (or start without) magic, so you might need to give them an Ether or similar, to replenish their MP. | |||
Some monsters will only target themselves, so you might need to reflect the magic & then hope it targets your learner. Also note that most magic go through reflect status, so only a fraction of them can be learned this way. | |||
[[category: | [[category:Jobs]] |
Latest revision as of 18:31, 5 December 2022
Stats
List | Base stat | Modifier |
---|---|---|
Strength | 16 | -8 |
Agility | 25 | +1 |
Stamina | 27 | +3 |
Magic | 47 | +23 |
Abilities
Level | Ability | ABP needed (relative) |
ABP needed (cumulative) |
Description | Notes |
---|---|---|---|---|---|
1 | ! Check | 10 | 10 | Check an enemy's HP. | |
2 | Learning | 20 | 30 | Learn some monsters' special attacks. | Innate ability |
3 | ! Blue | 70 | 100 | Perform blue magic. | Magic power ⇒ Blue Mage Magic (or 47 before character's bonuses) when used by weaker jobs. |
4 | ! Scan | 250 | 350 | See enemy's level, HP, weakness, and current condition. | Improved version of ! Check ability |
5 | - | ||||
6 | - | ||||
7 | - |
Commands
# | Command |
---|---|
1 | ! Attack |
2 | ! Blue |
3 | |
4 | ! Items |
Note: An empty command slot can be used to insert any learned ability, including duplicates.
Spells
Unlike other mages, the Blue mage has to learn the spells from combat and not bought in shop. They already have the learning ability equipped (innate), and so would be a Freelancer or Mimic when you master Blue Mage. For other jobs, you would need to manually equip that ability, so that your party can learn it. Once such spell has successfully hit your learner, you must also finish the battle & afterwards any member can use that spell afterwards (of course, as long as they have equipped the !Blue ability).
# | Spell | MP Cost | Description | Enemy | When is it cast? | Notes |
---|---|---|---|---|---|---|
1 | Doom | 10 | Curses one enemy to die in 30 seconds. | 157) The Damned 176) Unknown (Skeleton) *275) Exdeath (Final Battle) 311) Exdeath (Exdeath Castle) 343) Azulmagia |
Controlled/Charmed Controlled/Charmed, AI script AI script AI script AI script |
Ignores Dead immunity Does not work against Heavy type monsters. |
2 | Roulette | 1 | KO's a randomly chosen target. | 189) Death Dealer 194) Parthenope 343) Azulmagia 361) Shinryu |
AI script AI script AI script AI script |
Does not work against Undead type monsters. |
3 | Aqua Breath | 38 | Uses bubbles to surround and damage all enemies. | 62) Dhorme Chimera 180) Aquagel 240) Dhorme Chimera (Zephyrus) 282) Manticore 306) Seal Guardian (Water) 327) Leviathan 329) Famed Mimic Gogo 330) Bahamut *343) Azulmagia |
Controlled/Charmed, AI script Controlled/Charmed Controlled/Charmed, AI script AI script HP < 3000 AI script HP < 33000 & HP Damage 20000 <= HP < 25000 AI script |
If used on Desert creatures then damage is:
((Spell Attack + (0..(Spell Attack/8)) * 8) - Magic Defense) * M |
4 | Level 5 Death | 22 | Hits targets with levels that are multiples of 5. | 50) Page 64 108) Level Tricker 154) Executor 208) Level Checker 343) Azulmagia |
Controlled/Charmed, AI script Controlled/Charmed + Wall AI script Controlled/Charmed, AI script AI script |
Ignores Dead immunity |
5 | Level 4 Graviga | 9 | Hits targets with levels that are multiples of 4. | 73) Ghidra 108) Level Tricker 154) Executor 208) Level Checker 343) Azulmagia |
Controlled/Charmed, React: Death AI script Controlled/Charmed, AI script Controlled/Charmed, AI script AI script |
Does 0 damage against Heavy type creatures |
6 | Level 2 Old | 11 | Hits targets with levels that are multiples of 2. | 108) Level Tricker 124) Magic Dragon 154) Executor 208) Level Checker 343) Azulmagia 361) Shinryu |
Controlled/Charmed + Wall Controlled/Charmed, AI script Controlled/Charmed, AI script Controlled/Charmed, AI script AI script AI script |
Ignores Aging immunity |
7 | Level 3 Flare | 18 | Hits targets with levels that are multiples of 3. | 130) Red Dragon 148) Archeosaur 154) Executor 208) Level Checker 245) Tunneller (Zephyrus) 311) Exdeath (Exdeath Castle) *343) Azulmagia 361) Shinryu |
Controlled/Charmed + Wall Controlled/Charmed + Wall Controlled/Charmed, AI script AI script AI script AI script AI script AI script |
|
8 | Pond's Chorus | 5 | Inflicts one enemy with toad status. | 27) Elf Toad 71) Archeotoad 95) Kornago 193) Lemure 202) Farfarello 223) Vilia 236) Elf Toad *343) Azulmagia 349) Gilgamesh (Gilgamesh (ExDeath Castle) |
Controlled/Charmed, React: Alone Controlled/Charmed, AI script Controlled/Charmed, AI script Controlled/Charmed, AI script AI script Controlled/Charmed, React: Fight AI script AI script AI script |
|
9 | Lilliputian Lyric | 5 | Inflicts one enemy with mini status. | 115) Mini Magician 153) Mykale 195) Cherie 202) Farfarello 223) Vilia 343) Azulmagia 349) Gilgamesh (ExDeath Castle) |
AI script Controlled/Charmed Controlled/Charmed, AI script AI script Controlled/Charmed, React:Fight AI script AI script |
|
10 | Flash | 7 | Inflicts darkness on all enemies. | 26) Headstone 39) Ramuh 40) Crew Dust 68) Stone Mask 104) Neon 194) Parthenope 198) Orukat 237) Crew Dust (Metamorph) 343) Azulmagia 345) Necrophobe 349) Gilgamesh (ExDeath Castle) |
Controlled/Charmed, AI script AI script Controlled/Charmed + Wall Controlled/Charmed Controlled/Charmed, AI script Controlled/Charmed Controlled/Charmed AI script AI script React: Alone AI script |
|
11 | Time Slip | 9 | Causes sleep and old status on one enemy. | 107) Traveler 195) Cherie 343) Azulmagia 349) Gilgamesh (ExDeath Castle) |
Controlled/Charmed, AI script Controlled/Charmed AI script AI script |
|
12 | Moon Flute | 3 | Causes berserk status for all allies. | 44) Jackanapes 52) Page 256 153) Mykale 250) Jackanapes (Exdeath Castle) |
React: HP Damage AI script Controlled/Charmed, AI script React: HP Damage |
|
13 | Death Claw | 21 | Brings one enemy to the point of death. Causes paralysis. | 75) Treant 76) Strapparer 169) Objet d'Art 200) Death Claw 301) Gilgamesh (Xezat's Fleet) 337) Iron Claw 343) Azulmagia |
AI script Controlled/Charmed Controlled/Charmed Controlled/Charmed, AI script AI script Controlled/Charmed AI script |
|
14 | Aero | 4 | Deals wind damage. | 9) Moldwynd 43) Defeater 48) Gigas 153) Mykale 263) Magissa |
Controlled/Charmed, AI script Controlled/Charmed React: HP Damage AI script AI script |
|
15 | Aera | 10 | Deals wind damage. | 48) Gigas 49) Page 32 69) Enchanted Fan 116) Galajelly 291) Gilgamesh (Bridge) 302) Enkidu 343) Azulmagia 355) Abductor (Exdeath Castle) |
Controlled/Charmed, AI script Controlled/Charmed, AI script Controlled/Charmed, AI script Controlled/Charmed AI script AI script AI script AI script |
|
16 | Aeroga | 24 | Deals wind damage. | 124) Magic Dragon 137) Elm Gigas 188) Baldanders 195) Cherie 238) Enchanted Fan (Metamorph) 242 Ziggurat Gigas (Zephyrus) 307) Seal Guardian (Air) *343) Azulmagia *366) Neo Exdeath (Part 4) |
AI script Controlled/Charmed, AI script Controlled/Charmed, AI script Controlled/Charmed AI script Controlled/Charmed HP < 3000 React: Aeroga AI script |
|
17 | Flame Thrower | 5 | Engulfs one enemy in flames. | 61) Prototype 114) Catoblepas 205) Great Dragon 209) Mindflayer 253) Omega 273) Flame Thrower 315) Mecha Head 322) Triton 343) Azulmagia |
AI script Controlled/Charmed AI script Controlled/Charmed AI script AI script AI script AI script AI script |
|
18 | Goblin Punch | 0 | Attacks one enemy with a goblin's strength. | 0) Goblin 7) Black Goblin 217) Sahagin 221) Nix 251) Gobbledygook 291) Gilgamesh (Bridge) *343) Azulmagia |
Controlled/Charmed, AI script Controlled/Charmed, AI script Controlled/Charmed Controlled/Charmed AI script AI script React: Level 3 Flare |
Great to use in Back Row and still do full damage. When Caster & Target level match, damage is roughly 8 times. |
19 | Dark Spark | 27 | Halves target's level. | 58) Black Flame 76) Strapparer 136) Shadow 147) Ushabti 167) Druid 343) Azulmagia |
Controlled/Charmed, AI script AI script Controlled/Charmed AI script Controlled/Charmed AI script |
Rounds down to the nearest integer, stops at 1. |
20 | Off-Guard | 19 | Reduces target's defense. | 52) Page 256 110) Ziggurat Gigas 124) Magic Dragon 136) Shadow 147) Ushabti 157) The Damned 242) Ziggurat Gigas (Zephyrus) 343) Azulmagia |
Controlled/Charmed AI script AI script Controlled/Charmed AI script Controlled/Charmed AI script AI script |
Halves defense. Rounds down to the nearest integer, stops at 1. |
21 | Transfusion | 13 | Sacrifices caster to completely restore an ally's HP and MP. | 20) Calcruthl 38) Mythril Dragon 74) Devilfish 80) Birostris 173) Unknown (Blob) 212) Mover *321) Gargoyle |
Controlled/Charmed Controlled/Charmed, AI script Controlled/Charmed Controlled/Charmed, AI script Controlled/Charmed Controlled/Charmed AI script |
Inflicts Dead status on caster, ignoring Dead immunity. |
22 | Mind Blast | 6 | Attacks one enemy and causes paralysis and sap status. | 209) Mindflayer 209) Mindflayer 328) Wendigo 343) Azulmagia 346) Twin Tania (1st form) |
Controlled/Charmed, AI script AI script AI script AI script AI script |
|
23 | Vampire | 2 | Absorbs HP from one enemy. | 4) Steel Bat 88) Blood Slime 113) Dechirer 135) Python 136) Shadow 139) Dark Aspic 166) Zombie Dragon (Golem Battle) 177) Mercury Bat 214) Achelon 294) Abductor (Bal Castle) 302) Enkidu *343) Azulmagia |
Controlled/Charmed, AI script Controlled/Charmed, AI script Controlled/Charmed AI script Controlled/Charmed Controlled/Charmed, HP Damage AI script Controlled/Charmed, AI script Controlled/Charmed AI script AI script AI script |
Normally heals half missing HP, but in GBA heals all missing HP |
24 | Magic Hammer | 3 | Halves target's MP. | 32) Byblos 98) Drippy 200) Death Claw 249) Oiseaurare (Exdeath Castle) 352) Apanda *343) Azulmagia |
Controlled/Charmed, AI script Controlled/Charmed, AI script Controlled/Charmed Controlled/Charmed AI script AI script |
|
25 | Mighty Guard | 72 | Casts Protect, Shell, and Levitate on all allies. | 227) Stingray 343) Azulmagia 361) Shinryu |
Controlled/Charmed, AI script AI script + Wall AI script + Wall |
3 spells in 1! |
26 | Self-Destruct | 1 | Sacrifices caster to deal massive damage to one enemy. | 7) Magic Pot 42) Motor Trap 54) Bomb 61) Prototype 175) Unknown (Spore A) 186) Grenade 284) Purobolos *322) Triton *343) Azulmagia *367) Gilgamesh (Necrofobia) |
Controlled/Charmed React: Thunder element Controlled/Charmed, AI script Controlled/Charmed Controlled/Charmed Controlled/Charmed, React: Mg Controlled/Charmed, AI script Controlled/Charmed AI script AI script |
Damage = Caster's Current HP |
27 | ??? | 3 | ??? | 35) Wild Nakk 84) Kuza Beast 158) Numb Blade 201) King Behemoth 224) Gel Fish 245) Tunneller (Zephyrus) 292) Tyrannosaur 315) Mecha Head 343) Azulmagia 358) Kuza Beast (Phoenix Tower) |
AI script Controlled/Charmed, AI script Controlled/Charmed Controlled/Charmed Controlled/Charmed Controlled/Charmed AI script Controlled/Charmed AI script AI script |
Damage = Total HP - Current HP |
28 | 1000 Needles | 25 | Deals 1,000 damage to one enemy. | 70) Lamia 85) Cactus 134) Hedgehog 145) Lamia Queen 153) Mykale 193) Lemure *343) Azulmagia |
Controlled/Charmed Controlled/Charmed Controlled/Charmed AI script Controlled/Charmed Controlled/Charmed AI script |
Great for control damage |
29 | White Wind | 28 | Restores each party member's HP by an amount equal to the caster's current HP. | 69) Enchanted Fan 122) Hellraiser 196) White Flame 302) Enkidu 343) Azulmagia |
Controlled/Charmed, AI script Controlled/Charmed Controlled/Charmed, AI script AI script AI script |
Can also heal Undead |
30 | Missile | 7 | Quarters an enemy's HP. | 42) Motor Trap 61) Prototype 274) Rocket Launcher 301) Gilgamesh (Xezat's Fleet) 302) Enkidu 315) Mecha Head 343) Azulmagia 359) Soul Cannon (Phoenix Tower) |
Controlled/Charmed Controlled/Charmed, AI script AI script AI script AI script AI script AI script AI script |
Does 0 damage against Heavy type creatures |
Acquisition
Wind Crystal, after beating Wind Shrine.
In the fiesta
Beastmaster's Control ability can help you forcing the enemy cast Blue spells on your mage, sometimes that is the only way to make them cast such spell in the first place. Confused status can also make the enemy cast the spell, though it will then be a 1 in 4 chance to use and on a random character on top of that, so it is more of a gamble, but still an alternative way.
On rare occasions, monsters can run out of (or start without) magic, so you might need to give them an Ether or similar, to replenish their MP.
Some monsters will only target themselves, so you might need to reflect the magic & then hope it targets your learner. Also note that most magic go through reflect status, so only a fraction of them can be learned this way.