Terrain: Difference between revisions

From Four Job Fiesta Wiki
Jump to navigation Jump to search
(Adding all 3 versions at once)
m (Updating some table fields)
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:
|-
|-
! 0
! 0
| 00 || Overworld Grasslands (Day)
| 00 || Overworld Grasslands - Day (World 1)
| [[Image:background_00_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Gale Cut      |  Tornado      }}
| [[Image:background_00_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Gale Cut      |  Tornado      }}
| [[Image:background_00_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Wind Slash    |  Twister      }}
| [[Image:background_00_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Wind Slash    |  Twister      }}
| [[Image:background_00_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Wind Slash    |  Twister      }}
| [[Image:background_00_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Wind Slash    |  Twister      }}
|-
|-
! 1
! 1
Line 14: Line 14:
| [[Image:background_01_SNES.png]] || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Dance    |  Branch Spear  |  Vine Hell    }}
| [[Image:background_01_SNES.png]] || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Dance    |  Branch Spear  |  Vine Hell    }}
| [[Image:background_01_GBA.png]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
| [[Image:background_01_GBA.png]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
| [[Image:background_01_PC.png]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
| [[Image:background_01_PC.png | thumb]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
|-
|-
! 2
! 2
Line 20: Line 20:
| [[Image:background_02_SNES.png]] || {{Table Terrain_Spells |  Dust Storm    |  Quicksand    |  Desert Storm  |  Heat Sand    }}
| [[Image:background_02_SNES.png]] || {{Table Terrain_Spells |  Dust Storm    |  Quicksand    |  Desert Storm  |  Heat Sand    }}
| [[Image:background_02_GBA.png]]  || {{Table Terrain_Spells |  Sandstorm    |  Quicksand    |  Desert Storm  |  Burning Sands}}
| [[Image:background_02_GBA.png]]  || {{Table Terrain_Spells |  Sandstorm    |  Quicksand    |  Desert Storm  |  Burning Sands}}
| [[Image:background_02_PC.png]]  || {{Table Terrain_Spells |  Sandstorm    |  Quicksand    |  Desert Storm  |  Burning Sands}}
| [[Image:background_02_PC.png | thumb]]  || {{Table Terrain_Spells |  Sandstorm    |  Quicksand    |  Desert Storm  |  Burning Sands}}
|-
|-
! 3
! 3
Line 26: Line 26:
| [[Image:background_03_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  | Bottmlss Swmp  |  Poison Mist  | Bottmlss Swmp }}
| [[Image:background_03_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  | Bottmlss Swmp  |  Poison Mist  | Bottmlss Swmp }}
| [[Image:background_03_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  | Bottomless Bog |  Poison Mist  | Bottomless Bog}}
| [[Image:background_03_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  | Bottomless Bog |  Poison Mist  | Bottomless Bog}}
| [[Image:background_03_PC.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  | Bottomless Bog |  Poison Mist  | Bottomless Bog}}
| [[Image:background_03_PC.png | thumb]]  || {{Table Terrain_Spells |  Ignus Fatuus  | Bottomless Bog |  Poison Mist  | Bottomless Bog}}
|-
|-
! 4
! 4
Line 32: Line 32:
| [[Image:background_04_SNES.png]] || {{Table Terrain_Spells |  Tsunami      |  Faen Fantom  |  Whirlpool    |  Big Tsunami  }}
| [[Image:background_04_SNES.png]] || {{Table Terrain_Spells |  Tsunami      |  Faen Fantom  |  Whirlpool    |  Big Tsunami  }}
| [[Image:background_04_GBA.png]]  || {{Table Terrain_Spells |  Tsunami      |  Phantom      |  Whirlpool    |  Big Wave    }}
| [[Image:background_04_GBA.png]]  || {{Table Terrain_Spells |  Tsunami      |  Phantom      |  Whirlpool    |  Big Wave    }}
| [[Image:background_04_PC.png]]  || {{Table Terrain_Spells |  Tsunami      |  Phantom      |  Whirlpool    |  Big Wave    }}
| [[Image:background_04_PC.png | thumb]]  || {{Table Terrain_Spells |  Tsunami      |  Phantom      |  Whirlpool    |  Big Wave    }}
|-
|-
! 5
! 5
| 05 || Shipwreck Graveyard
| 05 || Shipwreck Graveyard (Interior)
| [[Image:background_05_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Will-o-Wisp  |  Will-o-Wisp  |  Sonic Boom  }}
| [[Image:background_05_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Will-o-Wisp  |  Will-o-Wisp  |  Sonic Boom  }}
| [[Image:background_05_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Ignus Fatuus  |  Ignus Fatuus  |  Sonic Boom  }}
| [[Image:background_05_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Ignus Fatuus  |  Ignus Fatuus  |  Sonic Boom  }}
| [[Image:background_05_PC.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Ignus Fatuus  |  Ignus Fatuus  |  Sonic Boom  }}
| [[Image:background_05_PC.png | thumb]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Ignus Fatuus  |  Ignus Fatuus  |  Sonic Boom  }}
|-
|-
! 6
! 6
Line 44: Line 44:
| [[Image:background_06_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Stalactite    |  Gale Cut      |  Cave-in      }}
| [[Image:background_06_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Stalactite    |  Gale Cut      |  Cave-in      }}
| [[Image:background_06_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Stalactite    |  Wind Slash    |  Cave-in      }}
| [[Image:background_06_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Stalactite    |  Wind Slash    |  Cave-in      }}
| [[Image:background_06_PC.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Stalactite    |  Wind Slash    |  Cave-in      }}
| [[Image:background_06_PC.png | thumb]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Stalactite    |  Wind Slash    |  Cave-in      }}
|-
|-
! 7
! 7
Line 50: Line 50:
| [[Image:background_07_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Stalactite    |  Whirlpool    |  Cave-in      }}
| [[Image:background_07_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Stalactite    |  Whirlpool    |  Cave-in      }}
| [[Image:background_07_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Stalactite    |  Whirlpool    |  Cave-in      }}
| [[Image:background_07_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Stalactite    |  Whirlpool    |  Cave-in      }}
| [[Image:background_07_PC.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Stalactite    |  Whirlpool    |  Cave-in      }}
| [[Image:background_07_PC.png | thumb]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Stalactite    |  Whirlpool    |  Cave-in      }}
|-
|-
! 8
! 8
| 08 || Flying Deck
| 08 || Barrier Tower (Interior)
| [[Image:background_08_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_08_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_08_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_08_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_08_PC.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_08_PC.png | thumb]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
|-
|-
! 9
! 9
| 09 || Architecture Outside
| 09 || Barrier Tower (Exterior)
| [[Image:background_09_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_09_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_09_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_09_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_09_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_09_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
|-
|-
! 10
! 10
| 0A || Semi-overgrown Ruins
| 0A || Shrine
| [[Image:background_10_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_10_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_10_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_10_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_10_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_10_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
|-
|-
! 11
! 11
| 0B || Inhabitated Castle
| 0B || Inhabitated Castle (Interior)
| [[Image:background_11_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_11_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_11_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_11_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_11_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_11_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Twister      }}
|-
|-
! 12
! 12
| 0C || Bridge (water)
| 0C || Bridge (Water)
| [[Image:background_12_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Tornado      |  Tornado      }}
| [[Image:background_12_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Tornado      |  Tornado      }}
| [[Image:background_12_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Twister      |  Twister      }}
| [[Image:background_12_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Twister      |  Twister      }}
| [[Image:background_12_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Twister      |  Twister      }}
| [[Image:background_12_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Twister      |  Twister      }}
|-
|-
! 13
! 13
Line 86: Line 86:
| [[Image:background_13_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Will-o-Wisp  |  Will-o-Wisp  |  Sonic Boom  }}
| [[Image:background_13_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Will-o-Wisp  |  Will-o-Wisp  |  Sonic Boom  }}
| [[Image:background_13_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Ignus Fatuus  |  Ignus Fatuus  |  Sonic Boom  }}
| [[Image:background_13_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Ignus Fatuus  |  Ignus Fatuus  |  Sonic Boom  }}
| [[Image:background_13_PC.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Ignus Fatuus  |  Ignus Fatuus  |  Sonic Boom  }}
| [[Image:background_13_PC.png | thumb]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Ignus Fatuus  |  Ignus Fatuus  |  Sonic Boom  }}
|-
|-
! 14
! 14
| 0E || Karnak Castle
| 0E || Ship (Interior)
| [[Image:background_14_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Sonic Boom    |  Tornado      |  Tornado      }}
| [[Image:background_14_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Sonic Boom    |  Tornado      |  Tornado      }}
| [[Image:background_14_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Sonic Boom    |  Twister      |  Twister      }}
| [[Image:background_14_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Sonic Boom    |  Twister      |  Twister      }}
| [[Image:background_14_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Sonic Boom    |  Twister      |  Twister      }}
| [[Image:background_14_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Sonic Boom    |  Twister      |  Twister      }}
|-
|-
! 15
! 15
| 0F || Great Forest
| 0F || Great Forest of Moore (Exterior)
| [[Image:background_15_SNES.png]] || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Dance    |  Branch Spear  |  Vine Hell    }}
| [[Image:background_15_SNES.png]] || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Dance    |  Branch Spear  |  Vine Hell    }}
| [[Image:background_15_GBA.png]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
| [[Image:background_15_GBA.png]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
| [[Image:background_15_PC.png]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
| [[Image:background_15_PC.png | thumb]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
|-
|-
! 16
! 16
Line 104: Line 104:
| [[Image:background_16_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Cave-in      |  Tornado      }}
| [[Image:background_16_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Cave-in      |  Tornado      }}
| [[Image:background_16_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Cave-in      |  Twister      }}
| [[Image:background_16_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Cave-in      |  Twister      }}
| [[Image:background_16_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Cave-in      |  Twister      }}
| [[Image:background_16_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Cave-in      |  Twister      }}
|-
|-
! 17
! 17
Line 110: Line 110:
| [[Image:background_17_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Poison Mist  |  Sonic Boom    |  Cave-in      }}
| [[Image:background_17_SNES.png]] || {{Table Terrain_Spells |  Will-o-Wisp  |  Poison Mist  |  Sonic Boom    |  Cave-in      }}
| [[Image:background_17_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Poison Mist  |  Sonic Boom    |  Cave-in      }}
| [[Image:background_17_GBA.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Poison Mist  |  Sonic Boom    |  Cave-in      }}
| [[Image:background_17_PC.png]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Poison Mist  |  Sonic Boom    |  Cave-in      }}
| [[Image:background_17_PC.png | thumb]]  || {{Table Terrain_Spells |  Ignus Fatuus  |  Poison Mist  |  Sonic Boom    |  Cave-in      }}
|-
|-
! 18
! 18
| 12 || Lonka Ruins - Outside
| 12 || Flying Fortress
| [[Image:background_18_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_18_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_18_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_18_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_18_PC.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_18_PC.png | thumb]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
|-
|-
! 19
! 19
| 13 || Roots
| 13 || Great Forest of Moore (Interior)
| [[Image:background_19_SNES.png]] || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Dance    |  Branch Spear  |  Vine Hell    }}
| [[Image:background_19_SNES.png]] || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Dance    |  Branch Spear  |  Vine Hell    }}
| [[Image:background_19_GBA.png]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
| [[Image:background_19_GBA.png]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
| [[Image:background_19_PC.png]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
| [[Image:background_19_PC.png | thumb]]  || {{Table Terrain_Spells |  Branch Arrow  |  Leaf Swirl    |  Branch Spear  |  Bindweed    }}
|-
|-
! 20
! 20
Line 128: Line 128:
| [[Image:background_20_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_20_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_20_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_20_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_20_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_20_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Sonic Boom  }}
|-
|-
! 21
! 21
Line 134: Line 134:
| [[Image:background_21_SNES.png]] || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Tsunami  |  Waterfall    }}
| [[Image:background_21_SNES.png]] || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Tsunami  |  Waterfall    }}
| [[Image:background_21_GBA.png]]  || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Wave      |  Waterfall    }}
| [[Image:background_21_GBA.png]]  || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Wave      |  Waterfall    }}
| [[Image:background_21_PC.png]]  || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Wave      |  Waterfall    }}
| [[Image:background_21_PC.png | thumb]]  || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Wave      |  Waterfall    }}
|-
|-
! 22
! 22
Line 140: Line 140:
| [[Image:background_22_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Tornado      |  Tornado      }}
| [[Image:background_22_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Tornado      |  Tornado      }}
| [[Image:background_22_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Twister      |  Twister      }}
| [[Image:background_22_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Twister      |  Twister      }}
| [[Image:background_22_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Twister      |  Twister      }}
| [[Image:background_22_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Earthquake    |  Twister      |  Twister      }}
|-
|-
! 23
! 23
Line 146: Line 146:
| [[Image:background_23_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Sonic Boom    |  Tornado      |  Tornado      }}
| [[Image:background_23_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Sonic Boom    |  Tornado      |  Tornado      }}
| [[Image:background_23_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Sonic Boom    |  Twister      |  Twister      }}
| [[Image:background_23_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Sonic Boom    |  Twister      |  Twister      }}
| [[Image:background_23_PC.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Sonic Boom    |  Twister      |  Twister      }}
| [[Image:background_23_PC.png | thumb]]  || {{Table Terrain_Spells |  Wind Slash    |  Sonic Boom    |  Twister      |  Twister      }}
|-
|-
! 24
! 24
| 18 || Lonka Ruins - Inside
| 18 || Lonka Ruins (Interior)
| [[Image:background_24_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_24_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Gale Cut      |  Sonic Boom    |  Tornado      }}
| [[Image:background_24_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_24_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_24_PC.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
| [[Image:background_24_PC.png | thumb]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Sonic Boom    |  Twister      }}
|-
|-
! 25
! 25
Line 158: Line 158:
| [[Image:background_25_SNES.png]] || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Tsunami  |  Waterfall    }}
| [[Image:background_25_SNES.png]] || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Tsunami  |  Waterfall    }}
| [[Image:background_25_GBA.png]]  || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Wave      |  Waterfall    }}
| [[Image:background_25_GBA.png]]  || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Wave      |  Waterfall    }}
| [[Image:background_25_PC.png]]  || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Wave      |  Waterfall    }}
| [[Image:background_25_PC.png | thumb]]  || {{Table Terrain_Spells |  Tsunami      |  Whirlpool    |  Big Wave      |  Waterfall    }}
|-
|-
! 26
! 26
| 1A || *Exdeath Castle
| 1A || Karnak Castle (Interior)
| [[Image:background_26_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_26_SNES.png]] || {{Table Terrain_Spells |  Gust          |  Gale Cut      |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_26_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_26_GBA.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_26_PC.png]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Sonic Boom  }}
| [[Image:background_26_PC.png | thumb]]  || {{Table Terrain_Spells |  Gust          |  Wind Slash    |  Sonic Boom    |  Sonic Boom  }}
|-
|-
! 27
! 27
Line 170: Line 170:
| [[Image:background_27_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Tornado      |  Sonic Boom    |  Tornado      }}
| [[Image:background_27_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Tornado      |  Sonic Boom    |  Tornado      }}
| [[Image:background_27_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Twister      |  Sonic Boom    |  Twister      }}
| [[Image:background_27_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Twister      |  Sonic Boom    |  Twister      }}
| [[Image:background_27_PC.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Twister      |  Sonic Boom    |  Twister      }}
| [[Image:background_27_PC.png | thumb]]  || {{Table Terrain_Spells |  Wind Slash    |  Twister      |  Sonic Boom    |  Twister      }}
|-
|-
! 28
! 28
Line 176: Line 176:
| [[Image:background_28_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Gale Cut      |  Gale Cut      |  Gale Cut    }}
| [[Image:background_28_SNES.png]] || {{Table Terrain_Spells |  Gale Cut      |  Gale Cut      |  Gale Cut      |  Gale Cut    }}
| [[Image:background_28_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Wind Slash    |  Wind Slash  }}
| [[Image:background_28_GBA.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Wind Slash    |  Wind Slash  }}
| [[Image:background_28_PC.png]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Wind Slash    |  Wind Slash  }}
| [[Image:background_28_PC.png | thumb]]  || {{Table Terrain_Spells |  Wind Slash    |  Wind Slash    |  Wind Slash    |  Wind Slash  }}
|-
|-
! 29
! 29
| 1D || Sunken Castle
| 1D || Sunken Walse Tower
| [[Image:background_29_SNES.png]] || {{Table Terrain_Spells |  Tsunami      |  Faen Fantom  |  Whirlpool    |  Big Tsunami  }}
| [[Image:background_29_SNES.png]] || {{Table Terrain_Spells |  Tsunami      |  Faen Fantom  |  Whirlpool    |  Big Tsunami  }}
| [[Image:background_29_GBA.png]]  || {{Table Terrain_Spells |  Tsunami      |  Phantom      |  Whirlpool    |  Big Wave    }}
| [[Image:background_29_GBA.png]]  || {{Table Terrain_Spells |  Tsunami      |  Phantom      |  Whirlpool    |  Big Wave    }}
| [[Image:background_29_PC.png]]  || {{Table Terrain_Spells |  Tsunami      |  Phantom      |  Whirlpool    |  Big Wave    }}
| [[Image:background_29_PC.png | thumb]]  || {{Table Terrain_Spells |  Tsunami      |  Phantom      |  Whirlpool    |  Big Wave    }}
|-
|-
! 30
! 30
