Archeoaevis: Difference between revisions
Jump to navigation
Jump to search
(Table_battle_formation + Table_enemy_status_5 data) |
No edit summary |
||
| Line 11: | Line 11: | ||
| Each form decreases its defense while increasing magical defense | | Each form decreases its defense while increasing magical defense | ||
}} | }} | ||
[[File:Boss_Archeoaevis.png|332px|thumb|right|Archeoaevis]] | |||
== Stats == | == Stats == | ||
{{Table_enemy_statistic_5 | {{Table_enemy_statistic_5 | ||
Latest revision as of 15:59, 9 June 2024
| Battle Formation ID: | 452 |
|---|---|
| Enemies: | Archeoaevis (1st Form) Archeoaevis (2nd Form) Archeoaevis (3rd Form) Archeoaevis (4th Form) Archeoaevis (Undead) |
| Escape%: | Can't Escape |
| ABP gained: | 10 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle Denies Mute (Time spell) Alt. Death animation |
| Terrain: | #24 - Ronka Ruins (Inside) |
| Each form decreases its defense while increasing magical defense | |
Stats
| Name | Archeoaevis (1st Form) |
Archeoaevis (2nd Form) |
Archeoaevis (3rd Form) |
Archeoaevis (4th Form) |
Archeoaevis (Undead) |
|---|---|---|---|---|---|
| Level | 21 | 19 | 23 | 24 | 20 |
| Speed | 30 | 30 | 30 | 30 | 35 |
| HP | 1600 | 1600 | 1600 | 1600 | 2500 |
| MP | 2000 | 2000 | 2000 | 2000 | 2000 |
| Strength | 39 | 39 | 39 | 39 | 42 |
| Defense | 30 | 24 | 18 | 12 | 6 |
| Evasion | 10 | 10 | 10 | 10 | 10 |
| Magic | 1 | 1 | 1 | 1 | 1 |
| Magic Defense | 6 | 12 | 18 | 24 | 30 |
| Magic Evasion | 0 | 0 | 0 | 0 | 0 |
| Gil | 0 | 0 | 0 | 0 | 0 |
| Exp | 0 | 0 | 0 | 0 | 0 |
| Steal | Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
| Drops | Always: Goliath Tonic Rare: Nothing |
Always: Power Drink Rare: Nothing |
Always: Speed Shake Rare: Nothing |
Always: Iron Draft Rare: Nothing |
Always: Hero Cocktail Rare: Nothing |
Status
| NAME | Archeoaevis (1st Form) |
Archeoaevis (2nd Form) |
Archeoaevis (3rd Form) |
Archeoaevis (4th Form) |
Archeoaevis (Undead) |
|---|---|---|---|---|---|
| Elemental Immunity: | Earth | Earth | Earth | Earth | Fire, Ice, Lightning, Earth, Wind |
| Elemental Absorb: | None | Ice | Fire | Lightning | None |
| Elemental Weakness: | Wind | None | None | None | None |
| Status Vulnerability: | Darkness, Zombie, Float, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Float, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Float, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Float, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Float, Regen, Slow, Haste, Shell, Armor, Wall |
| Initial Status: | (Always) Float | (Always) Float | (Always) Float | (Always) Float | (Always) Float |
| Cannot Evade: | Ranged | Ranged | Ranged | Ranged | Ranged |
| Creature Type: | Heavy | None | Heavy | None | Heavy |
| Command Vulnerability: | None | None | None | None | None |
| Special Properties: | Sap (HP Leak) | Wing Attack (Poison) | Tail (Blind) | Claw (Paralyze) | Tusk (Charm) |
Summary
TBD
Attack Script
Archeoaevis (1st Form)
{Attack, Breath Wing, Special}
React: Death {
Unhide Monster: ArchaeAvis (2nd Form)
}
Archeoaevis (2nd Form)
{Attack, Frost, Special}
React: Death {
Unhide Monster: ArchaeAvis (3rd form)
}
Archeoaevis (3rd Form)
{Attack, Blaze, Special}
React: Death {
Unhide Monster: ArchaeAvis (4th form)
}
Archeoaevis (4th Form)
{Attack, Lightning, Special}
React: Death {
No Interrupt{
Unhide Monster: Archeoaevis (Undead)
Display Text: Archeoaevis was revived!
Display Text: King Tycoon: Oh!
Display Text: Look at it! Such energy!
Display Text: This is the true power of the crystals...!
Nothing
}
}
Archeoaevis (Undead)
{Breath Wing, Maelstrom, Special}
{Entangle, Attack, Special}
{Blaze, Maelstrom, Special}
{Entangle, Attack, Special}
{Lightning, Maelstrom, Special}
{Entangle, Attack, Special}
{Frost, Maelstrom, Special}
{Entangle, Attack, Special}
Strategies
TBD