Manticore: Difference between revisions
Jump to navigation
Jump to search
(Table_battle_formation + Table_enemy_status data) |
No edit summary |
||
Line 11: | Line 11: | ||
| | | | ||
}} | }} | ||
[[File:Boss_ChimeraBrain.png|332px|thumb|right|Manticore/Chimera Brain]] | |||
== Stats == | == Stats == | ||
{{Table_enemy_statistic | Manticore | 19 | 35 | 3300 | 1000 | 40 | 10 | 10 | 1 | 20 | 0 | 0 | 0 | Dragon Fang | Wind Spear | Phoenix Down | Nothing }} | {{Table_enemy_statistic | Manticore | 19 | 35 | 3300 | 1000 | 40 | 10 | 10 | 1 | 20 | 0 | 0 | 0 | Dragon Fang | Wind Spear | Phoenix Down | Nothing }} |
Latest revision as of 16:00, 9 June 2024
Battle Formation ID: | 453 |
---|---|
Enemies: | Manticore |
Escape%: | Can't Escape |
ABP gained: | 6 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle |
Terrain: | #06 - Cave |
Stats
Name | Manticore |
---|---|
Level | 19 |
Speed | 35 |
HP | 3300 |
MP | 1000 |
Strength | 40 |
Defense | 10 |
Evasion | 10 |
Magic | 1 |
Magic Defense | 20 |
Magic Evasion | 0 |
Gil | 0 |
Exp | 0 |
Steal | Common: Dragon Fang Rare: Wind Spear |
Drops | Always: Phoenix Down Rare: Nothing |
Status
NAME | Manticore |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | Ice |
Elemental Weakness: | None |
Status Vulnerability: | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Mute, Berserk, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Beast |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TBD
Attack Script
{Aqua Breath, Attack, Special}
{Aqua Breath, Frost, Frost}
Strategies
TBD