Template:Table enemy status: Difference between revisions
Jump to navigation
Jump to search
(Template to fill out enemy status (Elemental Absorption, Immunity, etc.) instead of creating a table each time) |
m (Adding color to table so each line is more readable) |
||
Line 2: | Line 2: | ||
|+ style="font-size: larger; margin-left: 10px solid white; width: 25em;" | '''{{{ name | {{{1}}} }}}''' | |+ style="font-size: larger; margin-left: 10px solid white; width: 25em;" | '''{{{ name | {{{1}}} }}}''' | ||
|- | |- | ||
|-style="background-color:#D8D8F0" | |||
! Elemental Immunity: | ! Elemental Immunity: | ||
| {{{ Elemental Immunity | {{{2}}} }}} | | {{{ Elemental Immunity | {{{2}}} }}} | ||
|- | |- | ||
|-style="background-color:#D8D8F0" | |||
! Elemental Absorb: | ! Elemental Absorb: | ||
| {{{ Elemental Absorb | {{{3}}} }}} | | {{{ Elemental Absorb | {{{3}}} }}} | ||
|- | |- | ||
|-style="background-color:#D8D8F0" | |||
! Elemental Weakness: | ! Elemental Weakness: | ||
| {{{ Elemental Weakness | {{{4}}} }}} | | {{{ Elemental Weakness | {{{4}}} }}} | ||
|- | |- | ||
|-style="background-color:#D8D8F0" | |||
! Status Vulnerability: | ! Status Vulnerability: | ||
| {{{ Status Vulnerability | {{{5}}} }}} | | {{{ Status Vulnerability | {{{5}}} }}} | ||
|- | |- | ||
|-style="background-color:#D8D8F0" | |||
! Initial Status: | ! Initial Status: | ||
| {{{ Initial Status | {{{6}}} }}} | | {{{ Initial Status | {{{6}}} }}} | ||
|- | |- | ||
|-style="background-color:#D8D8F0" | |||
! Can't Evade: | ! Can't Evade: | ||
| {{{ Can't Evade | {{{7}}} }}} | | {{{ Can't Evade | {{{7}}} }}} | ||
|- | |- | ||
|-style="background-color:#D8D8F0" | |||
! Creature Type: | ! Creature Type: | ||
| {{{ Creature Type | {{{8}}} }}} | | {{{ Creature Type | {{{8}}} }}} | ||
|- | |- | ||
|-style="background-color:#D8D8F0" | |||
! Command Vulnerability: | ! Command Vulnerability: | ||
| {{{ Command Vulnerability | {{{9}}} }}} | | {{{ Command Vulnerability | {{{9}}} }}} | ||
|- | |- | ||
|-style="background-color:#D8D8F0" | |||
! Special Properties: | ! Special Properties: | ||
| {{{ Special Properties | {{{10}}} }}} | | {{{ Special Properties | {{{10}}} }}} |
Revision as of 20:41, 21 October 2022
Elemental Immunity: | {{{2}}} |
---|---|
Elemental Absorb: | {{{3}}} |
Elemental Weakness: | {{{4}}} |
Status Vulnerability: | {{{5}}} |
Initial Status: | {{{6}}} |
Can't Evade: | {{{7}}} |
Creature Type: | {{{8}}} |
Command Vulnerability: | {{{9}}} |
Special Properties: | {{{10}}} |
{{{11}}} |