Shiva: Difference between revisions
Jump to navigation
Jump to search
(Adjusting Table_enemy_statistic parameters) |
(Table_battle_formation + Table_enemy_status data_2) |
||
Line 1: | Line 1: | ||
{{ | {{Table_battle_formation | ||
| | | [[Image:background_11_PC.png|332px]] | ||
| | | 439 | ||
| Ice | | Shiva<br>Ice Commander x3 | ||
| | | Can't Escape | ||
| | | 5 | ||
| | | Track: The Fierce Battle | ||
| | | Intro: Normal | ||
| | | Boss Battle<br>Denies Mute (Time spell) | ||
| | | #11 - Inhabitated Castle (Interior) | ||
| | | Be sure to set both front and back rows | ||
}} | |||
{{ | == Stats == | ||
{{Table_enemy_statistic_2 | |||
| Shiva | Ice Commander | |||
| 11 | 4 | |||
| 25 | 25 | |||
| 1500 | 600 | |||
| 1000 | 200 | |||
| 40 | 21 | |||
| 0 | 0 | |||
| 0 | 10 | |||
| 0 | 10 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Hi-Potion | Phoenix Down | Mythril Sword | Nothing | |||
| Ice Rod | Nothing | Nothing | Long Sword | |||
}} | |||
== Status == | |||
{{Table_enemy_status_2 | |||
| Shiva | Ice Commander | |||
| None | None | |||
| Ice | Ice | |||
| Fire | Fire | |||
| Darkness, Poison, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Poison, Float, Toad, Petrify, Dead, Image, Mute, Berserk, Charm, Paralyze, Sleep, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall | |||
| None | None | |||
| None | None | |||
| Heavy, Humanoid | Humanoid | |||
| HP Scan | HP Scan | |||
| Critical Attack | Critical Attack | |||
}} | |||
==Summary== | ==Summary== |
Revision as of 11:25, 14 November 2022
Battle Formation ID: | 439 |
---|---|
Enemies: | Shiva Ice Commander x3 |
Escape%: | Can't Escape |
ABP gained: | 5 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle Denies Mute (Time spell) |
Terrain: | #11 - Inhabitated Castle (Interior) |
Be sure to set both front and back rows |
Stats
Name | Shiva | Ice Commander |
---|---|---|
Level | 11 | 4 |
Speed | 25 | 25 |
HP | 1500 | 600 |
MP | 1000 | 200 |
Strength | 40 | 21 |
Defense | 0 | 0 |
Evasion | 0 | 10 |
Magic | 0 | 10 |
Magic Defense | 0 | 0 |
Magic Evasion | 0 | 0 |
Gil | 0 | 0 |
Exp | 0 | 0 |
Steal | Common: Hi-Potion Rare: Phoenix Down |
Common: Mythril Sword Rare: Nothing |
Drops | Always: Ice Rod Rare: Nothing |
Always: Nothing Rare: Long Sword |
Status
NAME | Shiva | Ice Commander |
---|---|---|
Elemental Immunity: | None | None |
Elemental Absorb: | Ice | Ice |
Elemental Weakness: | Fire | Fire |
Status Vulnerability: | Darkness, Poison, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Poison, Float, Toad, Petrify, Dead, Image, Mute, Berserk, Charm, Paralyze, Sleep, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None | None |
Cannot Evade: | None | None |
Creature Type: | Heavy, Humanoid | Humanoid |
Command Vulnerability: | HP Scan | HP Scan |
Special Properties: | Critical Attack | Critical Attack |
Summary
TBD
Attack Script
Shiva
Change Target: All Enemies; Front Row Blizzara
Change Target: All Enemies; Back Row Blizzara
Ice Commander
{Attack, Attack, Special}
Strategies
TBD