Abductor 1: Difference between revisions
Jump to navigation
Jump to search
(→Stats) |
(→Status) |
||
| Line 33: | Line 33: | ||
== Status == | == Status == | ||
{{Table_enemy_status | {{Table_enemy_status | ||
| | | Abductor<br>(Solitary Island) | ||
| | | None | ||
| | | None | ||
| | | None | ||
| | | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Mute, Berserk, Charm, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall | ||
| | | (Always) Floating | ||
| | | Ranged | ||
| | | None | ||
| | | HP Scan | ||
| | | Critical Attack | ||
}} | }} | ||
Revision as of 15:46, 14 November 2022
| Battle Formation ID: | ID |
|---|---|
| Enemies: | NAME |
| Escape%: | % |
| ABP gained: | ABP |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle |
| Terrain: | # |
Stats
| Name | Abductor (Solitary Island) |
|---|---|
| Level | 22 |
| Speed | 25 |
| HP | 1500 |
| MP | 2000 |
| Strength | 40 |
| Defense | 0 |
| Evasion | 0 |
| Magic | 10 |
| Magic Defense | 0 |
| Magic Evasion | 0 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Nothing Rare: Gaia Gear |
| Drops | Always: Ether Rare: Nothing |
Status
| NAME | Abductor (Solitary Island) |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | None |
| Elemental Weakness: | None |
| Status Vulnerability: | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Mute, Berserk, Charm, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | (Always) Floating |
| Cannot Evade: | Ranged |
| Creature Type: | None |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
Summary
TODO
Attack Script
TODO
Strategies
TODO