Abductor 1: Difference between revisions
Jump to navigation
Jump to search
(→Status) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Table_battle_formation | {{Table_battle_formation | ||
| [[Image: | | [[Image:background_15_PC.png|332px]] | ||
| | | 456 | ||
| | | Abductor (Solitary Island) | ||
| | | 0 | ||
| | | 1 | ||
| Track: The Fierce Battle | | Track: The Fierce Battle | ||
| Intro: Normal | | Intro: Normal | ||
| Boss Battle | | Boss Battle | ||
| # | | #15 - Forest (Exterior) | ||
| | | One of the few battles where is OK to lose | ||
}} | }} | ||
Revision as of 15:49, 14 November 2022
| Battle Formation ID: | 456 |
|---|---|
| Enemies: | Abductor (Solitary Island) |
| Escape%: | 0 |
| ABP gained: | 1 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle |
| Terrain: | #15 - Forest (Exterior) |
| One of the few battles where is OK to lose | |
Stats
| Name | Abductor (Solitary Island) |
|---|---|
| Level | 22 |
| Speed | 25 |
| HP | 1500 |
| MP | 2000 |
| Strength | 40 |
| Defense | 0 |
| Evasion | 0 |
| Magic | 10 |
| Magic Defense | 0 |
| Magic Evasion | 0 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Nothing Rare: Gaia Gear |
| Drops | Always: Ether Rare: Nothing |
Status
| NAME | Abductor (Solitary Island) |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | None |
| Elemental Weakness: | None |
| Status Vulnerability: | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Mute, Berserk, Charm, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | (Always) Floating |
| Cannot Evade: | Ranged |
| Creature Type: | None |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
Summary
TODO
Attack Script
TODO
Strategies
TODO