Abductor 1: Difference between revisions
Jump to navigation
Jump to search
m (→Attack Script) |
|||
| Line 49: | Line 49: | ||
==Attack Script== | ==Attack Script== | ||
{Attack, Hurricane, Attack} | |||
{Attack, Attack, Special} | {Attack, Attack, Special} | ||
Revision as of 08:28, 15 November 2022
| Battle Formation ID: | 456 |
|---|---|
| Enemies: | Abductor (Solitary Island) |
| Escape%: | 0 |
| ABP gained: | 1 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle |
| Terrain: | #15 - Forest (Exterior) |
| One of the few battles where is OK to lose | |
Stats
| Name | Abductor (Solitary Island) |
|---|---|
| Level | 22 |
| Speed | 25 |
| HP | 1500 |
| MP | 2000 |
| Strength | 40 |
| Defense | 0 |
| Evasion | 0 |
| Magic | 10 |
| Magic Defense | 0 |
| Magic Evasion | 0 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Nothing Rare: Gaia Gear |
| Drops | Always: Ether Rare: Nothing |
Status
| NAME | Abductor (Solitary Island) |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | None |
| Elemental Weakness: | None |
| Status Vulnerability: | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Mute, Berserk, Charm, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | (Always) Floating |
| Cannot Evade: | Ranged |
| Creature Type: | None |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
Summary
TODO
Attack Script
{Attack, Hurricane, Attack}
{Attack, Attack, Special}
Strategies
TODO