Catastrophe: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| | | | ||
}} | }} | ||
[[File:Boss_Catastrophe.png|332px|thumb|right|Pretty sure that's a Beholder]] | |||
== Stats == | == Stats == |
Latest revision as of 14:06, 19 June 2024
Battle Formation ID: | 500 |
---|---|
Enemies: | Catastrophe |
Escape%: | Can't Escape |
ABP gained: | 21 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle Denies Mute (Time spell) Alt. Death animation |
Terrain: | #11 - Inhabitated Castle (Interior) |
Stats
Name | Catastrophe |
---|---|
Level | 71 |
Speed | 45 |
HP | 19997 |
MP | 19997 |
Strength | 67 |
Defense | 40 |
Evasion | 15 |
Magic | 20 |
Magic Defense | 20 |
Magic Evasion | 33 |
Gil | 0 |
Exp | 0 |
Steal | Common: Elixir Rare: Cottage |
Drops | Always: Gold Needle Rare: Nothing |
Status
NAME | Catastrophe |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | Earth |
Elemental Weakness: | None |
Status Vulnerability: | Darkness, Zombie, Float, Image, Paralyze, Aging, Regen, Slow, Haste, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TODO
Attack Script
Condition: Status: Party Member: Float { 100 Gs }
{Earth Shaker, Earth Shaker, Evil Eye}
{Attack, Earth Shaker, Special}
Strategies
TODO