Cray Claw: Difference between revisions
Jump to navigation
Jump to search
(Creating Boss page) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Table_enemy_status | {{Table_enemy_status | ||
| | | Cray Claw | ||
| None | | None | ||
| Water | | Water | ||
| Line 12: | Line 12: | ||
| }} | | }} | ||
{{Table_enemy_statistic | | {{Table_enemy_statistic | Cray Claw | 43 | 2000 | 500 | 37 | 25 | 0 | 25 | 1 | 10 | 40 }} | ||
==Summary== | ==Summary== | ||
Revision as of 09:32, 5 November 2022
| NAME | Cray Claw |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | Water |
| Elemental Weakness: | Lightning |
| Status Vulnerability: | All but Mini, Toad |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Creature, Heavy |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
| Name | Cray Claw |
|---|---|
| Level | 43 |
| Speed | 2000 |
| HP | 500 |
| MP | 37 |
| Strength | 25 |
| Defense | 0 |
| Evasion | 25 |
| Magic | 1 |
| Magic Defense | 10 |
| Magic Evasion | 40 |
| Gil | {{{12}}} |
| Exp | {{{13}}} |
| Steal | Common: {{{14}}} Rare: {{{15}}} |
| Drops | Always: {{{16}}} Rare: {{{17}}} |
Summary
TBD
Attack Script
{Tail Screw, Tail Screw, Attack}
{Tail Screw, Tail Screw, Attack}
{Tail Screw, Slimer, Attack}
Strategies
TBD