Template:Table enemy statistic: Difference between revisions

From Four Job Fiesta Wiki
Jump to navigation Jump to search
(Template to fill out enemy statistics (HP, MP, etc) instead of creating a table each time)
 
(Reformatting table + adding/changing parameters (have to fix all instances used))
Line 1: Line 1:
{| class="wikitable" cellpadding="2" cellspacing="0" border="0"
{| class="wikitable" cellpadding="2" cellspacing="0" border="0" style="text-align: center;"
! Name !! {{{1}}}
! Name !! {{{1}}}
|-
|-
|| '''Level'''            || {{{2}}}
|| '''Level'''            || {{{2}}}
|-
|-
|| '''HP'''               || {{{3}}}
|| '''Speed'''           || {{{3}}}
|-
|-
|| '''MP'''              || {{{4}}}
|| '''HP'''              || {{{4}}}
|-
|-
|| '''Attack'''           || {{{5}}}
|| '''MP'''               || {{{5}}}
|-
|-
|| '''Defense'''         || {{{6}}}
|| '''Strength'''         || {{{6}}}
|-
|-
|| '''Evasion'''          || {{{7}}}
|| '''Defense'''          || {{{7}}}
|-
|-
|| '''Magic Defense'''   || {{{8}}}
|| '''Evasion'''         || {{{8}}}
|-
|-
|| '''Magic'''            || {{{9}}}
|| '''Magic'''            || {{{9}}}
|-
|-
|| '''Magic Evasion'''    || {{{10}}}
|| '''Magic Defense'''    || {{{10}}}
|-
|-
|| '''Speed'''            || {{{11}}}
|| '''Magic Evasion'''    || {{{11}}}
|-
|| '''Gil'''              || {{{12}}}
|-
|| '''Exp'''              || {{{13}}}
|-
|| '''Steal'''            || Common: {{{14}}}<br>Rare: {{{15}}}
|-
|| '''Drops'''            || Always: {{{16}}}<br>Rare: {{{17}}}
|}
|}

Revision as of 08:02, 8 November 2022

Name {{{1}}}
Level {{{2}}}
Speed {{{3}}}
HP {{{4}}}
MP {{{5}}}
Strength {{{6}}}
Defense {{{7}}}
Evasion {{{8}}}
Magic {{{9}}}
Magic Defense {{{10}}}
Magic Evasion {{{11}}}
Gil {{{12}}}
Exp {{{13}}}
Steal Common: {{{14}}}
Rare: {{{15}}}
Drops Always: {{{16}}}
Rare: {{{17}}}