Template:Table enemy statistic 2: Difference between revisions

From Four Job Fiesta Wiki
Jump to navigation Jump to search
(Template to fill out 2 enemies statistics (HP, MP, etc) instead of creating a table each time)
 
(Reformatting table + adding/changing parameters (have to fix all instances used))
Line 1: Line 1:
{| class="wikitable" cellpadding="2" cellspacing="0" border="0"
{| class="wikitable" cellpadding="2" cellspacing="0" border="0" style="text-align: center;"
! Name !! {{{1}}}  || {{{2}}}
! Name !! {{{1}}}  || {{{2}}}
|-
|-
|| '''Level'''            || {{{3}}}  || {{{4}}}
|| '''Level'''            || {{{3}}}  || {{{4}}}
|-
|-
|| '''HP'''               || {{{5}}}  || {{{6}}}
|| '''Speed'''           || {{{5}}}  || {{{6}}}
|-
|-
|| '''MP'''              || {{{7}}}  || {{{8}}}
|| '''HP'''              || {{{7}}}  || {{{8}}}
|-
|-
|| '''Attack'''           || {{{9}}}  || {{{10}}}
|| '''MP'''               || {{{9}}}  || {{{10}}}
|-
|-
|| '''Defense'''         || {{{11}}} || {{{12}}}
|| '''Attack'''           || {{{11}}} || {{{12}}}
|-
|-
|| '''Evasion'''          || {{{13}}} || {{{14}}}
|| '''Defense'''          || {{{13}}} || {{{14}}}
|-
|-
|| '''Magic Defense'''   || {{{15}}} || {{{16}}}
|| '''Evasion'''         || {{{15}}} || {{{16}}}
|-
|-
|| '''Magic'''           || {{{17}}} || {{{18}}}
|| '''Magic Defense'''   || {{{17}}} || {{{18}}}
|-
|-
|| '''Magic Evasion'''   || {{{19}}} || {{{20}}}
|| '''Magic'''           || {{{19}}} || {{{20}}}
|-
|-
|| '''Speed'''           || {{{21}}} || {{{22}}}
|| '''Magic Evasion'''   || {{{21}}} || {{{22}}}
|-
|| '''Gil'''              || {{{23}}} || {{{24}}}
|-
|| '''Exp'''              || {{{25}}} || {{{26}}}
|-
|| '''Steal'''            || Common: {{{27}}}<br>Rare: {{{28}}} || Common: {{{29}}}<br>Rare: {{{30}}}
|-
|| '''Drops'''            || Always: {{{31}}}<br>Rare: {{{32}}} || Always: {{{33}}}<br>Rare: {{{34}}}
|}
|}

Revision as of 10:08, 8 November 2022

Name {{{1}}} {{{2}}}
Level {{{3}}} {{{4}}}
Speed {{{5}}} {{{6}}}
HP {{{7}}} {{{8}}}
MP {{{9}}} {{{10}}}
Attack {{{11}}} {{{12}}}
Defense {{{13}}} {{{14}}}
Evasion {{{15}}} {{{16}}}
Magic Defense {{{17}}} {{{18}}}
Magic {{{19}}} {{{20}}}
Magic Evasion {{{21}}} {{{22}}}
Gil {{{23}}} {{{24}}}
Exp {{{25}}} {{{26}}}
Steal Common: {{{27}}}
Rare: {{{28}}}
Common: {{{29}}}
Rare: {{{30}}}
Drops Always: {{{31}}}
Rare: {{{32}}}
Always: {{{33}}}
Rare: {{{34}}}