Catoblepas: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
| Track: The Fierce Battle | | Track: The Fierce Battle | ||
| Intro: Normal | | Intro: Normal | ||
| | | None | ||
| #01 - Overworld Forest | | #01 - Overworld Forest | ||
| | | |
Revision as of 12:58, 15 November 2022
Battle Formation ID: | 165 |
---|---|
Enemies: | Catoblepas |
Escape%: | 100 |
ABP gained: | 3 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | None |
Terrain: | #01 - Overworld Forest |
Stats
Name | Catoblepas |
---|---|
Level | 38 |
Speed | 45 |
HP | 5000 |
MP | 500 |
Strength | 55 |
Defense | 20 |
Evasion | 0 |
Magic | 50 |
Magic Defense | 10 |
Magic Evasion | 0 |
Gil | 0 |
Exp | 0 |
Steal | Common: Nothing Rare: Phoenix Down |
Drops | Always: Catoblepas Rare: Nothing |
Status
NAME | Catoblepas |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | None |
Elemental Weakness: | None |
Status Vulnerability: | Poison, Stop |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Beast, Dragon, Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Rush (+Paralyze) |
Summary
TODO
Attack Script
{Attack, Attack, Drain}
React: Death { Nothing }
React: HP Damage { Change Target: Last Attacker Evil Eye }
Strategies
TODO