Manticore
Revision as of 08:57, 8 November 2022 by Samurai Goroh (talk | contribs) (Adjusting Table_enemy_statistic parameters)
NAME | Manticore |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | Ice |
Elemental Weakness: | None |
Status Vulnerability: | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Mute, Berserk, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Beast |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Name | Manticore |
---|---|
Level | 19 |
Speed | 35 |
HP | 3300 |
MP | 1000 |
Strength | 40 |
Defense | 10 |
Evasion | 10 |
Magic | 1 |
Magic Defense | 20 |
Magic Evasion | 0 |
Gil | 0 |
Exp | 0 |
Steal | Common: Dragon Fang Rare: Wind Spear |
Drops | Always: Phoenix Down Rare: Nothing |
Summary
TBD
Attack Script
{Aqua Breath, Attack, Special}
{Aqua Breath, Frost, Frost}
Strategies
TBD