Cray Claw
Revision as of 11:44, 14 November 2022 by Samurai Goroh (talk | contribs) (Table_battle_formation + Table_enemy_status data)
| Battle Formation ID: | 506 |
|---|---|
| Enemies: | Cray Claw |
| Escape%: | Can't Escape |
| ABP gained: | 5 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle |
| Terrain: | #21 - Shipwreck (Day) |
Stats
| Name | Cray Claw |
|---|---|
| Level | 43 |
| Speed | 40 |
| HP | 2000 |
| MP | 500 |
| Strength | 37 |
| Defense | 25 |
| Evasion | 0 |
| Magic | 1 |
| Magic Defense | 25 |
| Magic Evasion | 10 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Coral Sword Rare: Nothing |
| Drops | Always: Frost Bow Rare: Nothing |
Status
| NAME | Cray Claw |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | Water |
| Elemental Weakness: | Lightning |
| Status Vulnerability: | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Mute, Berserk, Charm, Paralyze, Sleep, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Creature, Heavy |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
Summary
TBD
Attack Script
{Tail Screw, Tail Screw, Attack}
{Tail Screw, Tail Screw, Attack}
{Tail Screw, Slimer, Attack}
Strategies
TBD