Ranger
Stats
| List | Base stat | Modifier |
|---|---|---|
| Strength | 40 | +16 |
| Agility | 36 | 12 |
| Stamina | 25 | +1 |
| Magic | 19 | -5 |
Abilities
| Level | Ability | ABP needed (relative) |
ABP needed (cumulative) |
Description | Notes |
|---|---|---|---|---|---|
| 1 | ! Animals | 15 | 15 | Gain the aid of woodland friends. | There are 9 different animals that (usually) can help you. |
| 2 | ! Aim | 45 | 60 | Raise the accuracy of attacks. | Hit rate ⇒ 100% ( excluding Rods and Lilith Rod) |
| 3 | Equip Bows | 135 | 195 | Gain the ability to equip bows. | Strength ⇒ Ranger Strength (or 40 before character's bonuses) when used by weaker jobs. Agility ⇒ Ranger Agility (or 36 before character's bonuses) when used by slower jobs. |
| 4 | ! Rapid Fire | 405 | 600 | Perform four weaker attacks at once. | M ⇒ M / 2; Defense ⇒ 0; Hit rate ⇒ 100% (excluding Rods and Lilith Rod) |
| 5 | - | ||||
| 6 | - | ||||
| 7 | - |
Commands
| # | Command |
|---|---|
| 1 | ! Attack |
| 2 | ! Aim |
| 3 | |
| 4 | ! Items |
Note: An empty command slot can be used to insert any learned ability, including duplicates.
Acquisition
Ranger is acquired after taming the Black Chocobo in Crescent Island
In the Fiesta
TBD