Shiva
Revision as of 06:11, 17 November 2022 by Samurai Goroh (talk | contribs) (Updating Battle Formation ID (copy+paste error))
| Battle Formation ID: | 497 |
|---|---|
| Enemies: | Shiva Ice Commander x3 |
| Escape%: | Can't Escape |
| ABP gained: | 5 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle Denies Mute (Time spell) |
| Terrain: | #11 - Inhabitated Castle (Interior) |
| Be sure to set both front and back rows | |
Stats
| Name | Shiva | Ice Commander |
|---|---|---|
| Level | 11 | 4 |
| Speed | 25 | 25 |
| HP | 1500 | 600 |
| MP | 1000 | 200 |
| Strength | 40 | 21 |
| Defense | 0 | 0 |
| Evasion | 0 | 10 |
| Magic | 0 | 10 |
| Magic Defense | 0 | 0 |
| Magic Evasion | 0 | 0 |
| Gil | 0 | 0 |
| Exp | 0 | 0 |
| Steal | Common: Hi-Potion Rare: Phoenix Down |
Common: Mythril Sword Rare: Nothing |
| Drops | Always: Ice Rod Rare: Nothing |
Always: Nothing Rare: Long Sword |
Status
| NAME | Shiva | Ice Commander |
|---|---|---|
| Elemental Immunity: | None | None |
| Elemental Absorb: | Ice | Ice |
| Elemental Weakness: | Fire | Fire |
| Status Vulnerability: | Darkness, Poison, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Poison, Float, Toad, Petrify, Dead, Image, Mute, Berserk, Charm, Paralyze, Sleep, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | None | None |
| Cannot Evade: | None | None |
| Creature Type: | Heavy, Humanoid | Humanoid |
| Command Vulnerability: | HP Scan | HP Scan |
| Special Properties: | Critical Attack | Critical Attack |
Summary
TBD
Attack Script
Shiva
Change Target: All Enemies; Front Row Blizzara
Change Target: All Enemies; Back Row Blizzara
Ice Commander
{Attack, Attack, Special}
Strategies
TBD