Abductor 1
| Battle Formation ID: | ID |
|---|---|
| Enemies: | NAME |
| Escape%: | % |
| ABP gained: | ABP |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle |
| Terrain: | # |
Stats
| Name | Abductor (Solitary Island) |
|---|---|
| Level | 22 |
| Speed | 25 |
| HP | 1500 |
| MP | 2000 |
| Strength | 40 |
| Defense | 0 |
| Evasion | 0 |
| Magic | 10 |
| Magic Defense | 0 |
| Magic Evasion | 0 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Nothing Rare: Gaia Gear |
| Drops | Always: Ether Rare: Nothing |
Status
| NAME | NAME |
|---|---|
| Elemental Immunity: | Elem. Immunity |
| Elemental Absorb: | Elem. Absorb |
| Elemental Weakness: | Elem. Weakness |
| Status Vulnerability: | Status Vul |
| Initial Status: | Initial S. |
| Cannot Evade: | Cant Ev |
| Creature Type: | Creature |
| Command Vulnerability: | Command |
| Special Properties: | Special |
Summary
TODO
Attack Script
TODO
Strategies
TODO