Gilgamesh 1
Jump to navigation
Jump to search
Battle Formation ID: | 457 |
---|---|
Enemies: | Gilgamesh (Dungeon) |
Escape%: | Can't Escape |
ABP gained: | 0 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle |
Terrain: | 11 - Inhabitated Castle (Interior) |
The first encounter with Gilgamesh |
Stats
Name | Gilgamesh (Dungeon) |
---|---|
Level | 26 |
Speed | 25 |
HP | 11500 |
MP | 2000 |
Strength | 40 |
Defense | 0 |
Evasion | 0 |
Magic | 0 |
Magic Defense | 0 |
Magic Evasion | 0 |
Gil | 0 |
Exp | 0 |
Steal | Common: Nothing Rare: Nothing |
Drops | Always: Elixir Rare: Nothing |
Status
NAME | Gilgamesh (Dungeon) |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | None |
Elemental Weakness: | None |
Status Vulnerability: | Darkness, Zombie, Float, Mini, Dead, Image, Mute, Berserk, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | None |
Command Vulnerability: | None |
Special Properties: | Critical Attack |
Summary
TODO
Attack Script
Display Text: Gilgamesh: Take this! {Attack, Attack, Special} Display Text: Gilgamesh: Rahhh! {Attack, Attack, Special}
Condition: HP < 10000 & HP Damage { Display Text: Gilgamesh: In...inconceivable! Display Text: W-well... Um. Well, then! Display Text: That's enough of a beating for today! Display Text: Don't step out of line again! Flee }
Strategies
TODO