Apanda
Revision as of 06:50, 17 November 2022 by Samurai Goroh (talk | contribs)
Battle Formation ID: | 504 |
---|---|
Enemies: | Apanda |
Escape%: | Can't Escape |
ABP gained: | 16 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Scroll Up |
Parameters: | Boss Battle Denies Mute (Time spell) Alt. Death animation |
Terrain: | #13 - Library |
Apanda? Looks more like a bull |
Stats
Name | Apanda |
---|---|
Level | 59 |
Speed | 51 |
HP | 22200 |
MP | 1000 |
Strength | 73 |
Defense | 23 |
Evasion | 20 |
Magic | 50 |
Magic Defense | 10 |
Magic Evasion | 30 |
Gil | 0 |
Exp | 0 |
Steal | Common: Ash Rare: Ash |
Drops | Always: Ash Rare: Nothing |
Status
NAME | Apanda |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | None |
Elemental Weakness: | Fire |
Status Vulnerability: | Darkness, Zombie, Float, Image, Mute, Berserk, Regen, Slow, Haste, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Beast, Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TODO
Attack Script
Condition: V00=01 { No Interrupt { Display Text: Apanda: *tremble* Change Target:Self Panacea Mirror Set V00=00 } }
{Web, Magic Hammer, Attack}
{Attack, Confuse, Wind Slash}
{Magic Hammer, Attack, Web}
{Dischord, Wind Slash, Attack}
React: Magic: Ifrit { No Interrupt { Mirror Display Text: Apanda: Gah, Ifrit! Scary! Set V00=01 Nothing } }
Condition: V00=00 & React: Physical { {Protect, Drain, Nothing} }
Condition: V00=00 & React: Magic { {Toad, Drain, Nothing} }
Strategies
TODO