Minotaur
Battle Formation ID: | 485 |
---|---|
Enemies: | Minotaur |
Escape%: | Can't Escape |
ABP gained: | 20 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle Denies Mute (Time spell) Cast Mute at start |
Terrain: | #08 - Barrier Tower (Interior) |
Stats
Name | Minotaur |
---|---|
Level | 37 |
Speed | 35 |
HP | 19850 |
MP | 0 |
Strength | 99 |
Defense | 0 |
Evasion | 0 |
Magic | 0 |
Magic Defense | 0 |
Magic Evasion | 0 |
Gil | 0 |
Exp | 0 |
Steal | Common: Leather Shoes Rare: Fuma Shuriken |
Drops | Always: Nothing Rare: Nothing |
Status
NAME | Minotaur |
---|---|
Elemental Immunity: | Poison, Holy, Earth, Water |
Elemental Absorb: | Poison, Holy, Earth, Water |
Elemental Weakness: | None |
Status Vulnerability: | None |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Humanoid, Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TODO
Attack Script
{Attack, Attack, Special}
React: Death { Display Text: Minotaur: The power of Holy magic... Display Text: I think it's time you tasted its might! Holy }
React: Item: Assassin Dagger { Wrong Way }
React: Physical { {Special, Nothing, Nothing} }
Strategies
TODO