Manticore
NAME | Manticore |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | Ice |
Elemental Weakness: | None |
Status Vulnerability: | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Mute, Berserk, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Beast |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Name | Manticore |
---|---|
Level | 19 |
Speed | 3300 |
HP | 1000 |
MP | 40 |
Strength | 10 |
Defense | 10 |
Evasion | 20 |
Magic | 1 |
Magic Defense | 0 |
Magic Evasion | 35 |
Gil | {{{12}}} |
Exp | {{{13}}} |
Steal | Common: {{{14}}} Rare: {{{15}}} |
Drops | Always: {{{16}}} Rare: {{{17}}} |
Summary
TBD
Attack Script
{Aqua Breath, Attack, Special}
{Aqua Breath, Frost, Frost}
Strategies
TBD