Sandworm
Revision as of 12:18, 8 November 2022 by Samurai Goroh (talk | contribs) (Adjusting Table_enemy_statistic parameters_3)
NAME | Sandworm |
---|---|
Elemental Immunity: | X |
Elemental Absorb: | X |
Elemental Weakness: | X |
Status Vulnerability: | X |
Initial Status: | X |
Cannot Evade: | X |
Creature Type: | X |
Command Vulnerability: | X |
Special Properties: | X |
Name | Sandworm | Hole | _ |
---|---|---|---|
Level | 18 | 18 | 18 |
Speed | 50 | 1 | 98 |
HP | 3000 (shared) |
3000 (shared) |
3000 (shared) |
MP | 10125 | 10125 | 10125 |
Strength | 25 | 25 | 7 |
Defense | 0 | 0 | 0 |
Evasion | 0 | 0 | 0 |
Magic | 1 | 1 | 1 |
Magic Defense | 10 | 10 | 10 |
Magic Evasion | 10 | 10 | 10 |
Gil | 0 | 0 | 0 |
Exp | 0 | 0 | 0 |
Steal | Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Drops | Always: Nothing Rare: Nothing |
Always: Nothing Rare: Nothing |
Always: Nothing Rare: Nothing |
Summary
TBD
Attack Script
Sandworm
{Attack, Quicksand, Quicksand}
Condition: If (Sandworm) HP < 1: Change Target:Self Item }
React: Magic: No-Damage Magic { Fight }
Hole
Nothing
React: Physical { Gravity }
_
No Interrupt { Unhide Monster: Sandworm Stalker Technique }
No Interrupt { Unhide Monster: Sandworm Stalker Technique }
No Interrupt { Unhide Monster: Sandworm Stalker Technique }
Change Target: All Enemies, Not self
No-Damage Magic
Strategies
TBD