Shiva
Revision as of 08:35, 8 November 2022 by Samurai Goroh (talk | contribs) (Adjusting Table_enemy_statistic parameters)
| NAME | Shiva |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | Ice |
| Elemental Weakness: | Fire |
| Status Vulnerability: | Darkness, Poison, Regen, Slow, Haste, Shell, Armor, Wall |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Heavy, Humanoid |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
| Name | Shiva |
|---|---|
| Level | 11 |
| Speed | 25 |
| HP | 1500 |
| MP | 1000 |
| Strength | 40 |
| Defense | 0 |
| Evasion | 0 |
| Magic | 0 |
| Magic Defense | 0 |
| Magic Evasion | 0 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Hi-Potion Rare: Phoenix Down |
| Drops | Always: Ice Rod Rare: Nothing |
Summary
TBD
Attack Script
Shiva
Change Target: All Enemies; Front Row Blizzara
Change Target: All Enemies; Back Row Blizzara
Ice Commander
{Attack, Attack, Special}
Strategies
TBD