Golem
| Battle Formation ID: | 187 |
|---|---|
| Enemies: | Golem (1st Form) Golem (2nd Form) Bone Dragon Zombie Dragon |
| Escape%: | 100 |
| ABP gained: | 3 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle |
| Terrain: | #16 - Mountain Slopes |
| Optional fight to obtain "Golem" summon | |
Stats
| Name | Golem (1st Form) | Golem (2nd Form) | Bone Dragon | Zombie Dragon |
|---|---|---|---|---|
| Level | 3 | 71 | 37 | 37 |
| Speed | 10 | 60 | 30 | 35 |
| HP | 2500 | 30000 | 3000 | 4000 |
| MP | 1000 | 1000 | 500 | 1000 |
| Strength | 40 | 50 | 45 | 47 |
| Defense | 0 | 50 | 40 | 20 |
| Evasion | 0 | 0 | 10 | 10 |
| Magic | 0 | 0 | 0 | 0 |
| Magic Defense | 0 | 50 | 20 | 20 |
| Magic Evasion | 0 | 0 | 10 | 10 |
| Gil | 0 | 0 | 0 | 0 |
| Exp | 0 | 0 | 0 | 0 |
| Steal | Common: Soft Rare: Soft |
Common: Soft Rare: Nothing |
Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
| Drops | Always: Nothing Rare: Nothing |
Always: Golem Rare: Nothing |
Always: Nothing Rare: Nothing |
Always: Nothing Rare: Nothing |
Status
| NAME | Golem (1st Form) | Golem (2nd Form) | Bone Dragon | Zombie Dragon |
|---|---|---|---|---|
| Elemental Immunity: | None | Fire, Ice, Lightning, Poison, Holy, Earth, Wind, Water | Poison | Poison |
| Elemental Absorb: | None | None | Poison | Poison |
| Elemental Weakness: | None | None | Fire | Fire |
| Status Vulnerability: | Darkness, Zombie, Poison, Float, Image, Mute, Berserk, Charm, Paralyze, Sleep, Aging, Regen, Slow, Haste, Stop, shell, Armor, Wall | None | Darkness, Zombie, Float, Petrify, Dead, Image, Mute, Berserk, Charm, Regen, Slow, Haste, Stop, Shell, Armor, Wall | Darkness, Float, Dead, Image, Mute, Berserk, Charm, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | None | None | None | None |
| Cannot Evade: | None | None | None | None |
| Creature Type: | None | Heavy | Undead, Dragon, Heavy | Undead, Dragon, Heavy |
| Command Vulnerability: | HP Scan | HP Scan | Control, Catch, HP Scan | Control, Catch, HP Scan |
| Special Properties: | Critical Attack (+50%) | Critical Attack | Critical Attack | Critical Attack |
Summary
TODO
Attack Script
Golem (1st Form)
Condition: Alone {
Unhide Monster: Golem (2nd form)
Hide
}
Display Text: Golem: Help! You gotta help me!
Nothing
Golem (2nd Form)
Display Text: Golem: Thanks a ton! Display Text: It'd rock if I could roll along with you! Wrong Way
Bone Dragon
Condition: V00=02 {
{Bone, Bone, Special}
}
Condition: Enemy, Position: $40 {
{
Set V00=02
Mirror
}
Condition: Enemy, Position: $60 {
{
Set V00=02
Mirror
}
Condition:V00=01{
Change Target: Single Enemy, Back Row
{Attack, Attack, Special}
Change Target:Single Enemy, Back Row
{Attack, Attack, Special}
Change Target:Single Enemy, Back Row
{Attack, Bone, Special}
}
Set V00=01
Mirror
Zombie Dragon
Condition: V01=02 {
{Poison Breath, Poison Breath, Special}
}
Condition: Enemy, Position: $20 {
{
Set V01=02
Mirror
}
Condition: Enemy, Position: $60 {
{
Set V01=02
Mirror
}
Condition: V01=01 {
Change Target: Single Enemy, Back Row
{Attack, Attack, Special}
Change Target:Single Enemy Back Row
{Attack, Attack, Special}
Change Target:Single Enemy Back Row
{Attack, Vampire, Special}
}
Set V01=01
Mirror
Strategies
TODO