Twintania
| Battle Formation ID: | 502 |
|---|---|
| Enemies: | Twintania (1st Form) Twintania (2nd Form) |
| Escape%: | Can't Escape |
| ABP gained: | 24 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle Denies Mute (Time spell) Alt. Death Animation |
| Terrain: | #32 - Bridge |
Stats
| Name | Twintania (1st Form) |
Twintania (2nd Form) |
|---|---|---|
| Level | 39 | 30 |
| Speed | 35 | 81 |
| HP | 50000 (shared) |
50000 (shared) |
| MP | 10000 | 10000 |
| Strength | 90 | 90 |
| Defense | 30 | 0 |
| Evasion | 0 | 0 |
| Magic | 7 | 72 |
| Magic Defense | 16 | 0 |
| Magic Evasion | 10 | 0 |
| Gil | 0 | 0 |
| Exp | 0 | 0 |
| Steal | Common: Phoenix Down Rare: Flame Shield |
Common: Titan's Axe Rare: Nothing |
| Drops | Always: Nothing Rare: Tinkerbell |
Always: Nothing Rare: Murasame |
Status
| NAME | Twintania (1st Form) |
Twintania (2nd Form) |
|---|---|---|
| Elemental Immunity: | None | None |
| Elemental Absorb: | None | None |
| Elemental Weakness: | Holy, Water | Holy, Water |
| Status Vulnerability: | Darkness, Zombie, Float, Image, Mute, Regen, Slow, Haste, Shell, Armor, Wall | Darkness, Zombie, Float, Toad, Petrify, Dead, Image, Mute, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | None | None |
| Cannot Evade: | None | None |
| Creature Type: | Beast, Heavy | Beast |
| Command Vulnerability: | HP Scan | HP Scan |
| Special Properties: | Critical Attack | Critical Attack |
Summary
TODO
Attack Script
Twintania (1st Form)
{Atomic Ray, Ice Storm, Attack}
{Atomic Ray, Ice Storm, Attack}
Change Target: Whole party Mind Blast
Wind Slash
Wind Slash
Unhide Monster: Twin Tania (2nd form)
React: Physical {
{Tidal Wave, Nothing, Nothing}
}
React: Magic {
{Mega Flare, Nothing, Nothing}
}
Twintania (2nd Form)
Display Text: Powering up for Gigaflare!
Nothing
Giga Flare
Unhide Monster: Twin Tania (1st form)
Strategies
TODO