Template:Table enemy statistic 4
Name | {{{1}}} | {{{2}}} | {{{3}}} | {{{4}}} |
---|---|---|---|---|
Level | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} |
Speed | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} |
HP | {{{13}}} | {{{14}}} | {{{15}}} | {{{16}}} |
MP | {{{17}}} | {{{18}}} | {{{19}}} | {{{20}}} |
Strength | {{{21}}} | {{{22}}} | {{{23}}} | {{{24}}} |
Defense | {{{25}}} | {{{26}}} | {{{27}}} | {{{28}}} |
Evasion | {{{29}}} | {{{30}}} | {{{31}}} | {{{32}}} |
Magic | {{{33}}} | {{{34}}} | {{{35}}} | {{{36}}} |
Magic Defense | {{{37}}} | {{{38}}} | {{{39}}} | {{{40}}} |
Magic Evasion | {{{41}}} | {{{42}}} | {{{43}}} | {{{44}}} |
Gil | {{{45}}} | {{{46}}} | {{{47}}} | {{{48}}} |
Exp | {{{49}}} | {{{50}}} | {{{51}}} | {{{52}}} |
Steal | Common: {{{53}}} Rare: {{{54}}} |
Common: {{{55}}} Rare: {{{56}}} |
Common: {{{57}}} Rare: {{{58}}} |
Common: {{{59}}} Rare: {{{60}}} |
Drops | Always: {{{61}}} Rare: {{{62}}} |
Always: {{{63}}} Rare: {{{64}}} |
Always: {{{65}}} Rare: {{{66}}} |
Always: {{{67}}} Rare: {{{68}}} |