Antlion
Jump to navigation
Jump to search
Battle Formation ID: | 474 |
---|---|
Enemies: | Antlion |
Escape%: | Can't Escape |
ABP gained: | 5 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Scroll Up |
Parameters: | Boss Battle |
Terrain: | #06 - Cave |
It's quiet, too quiet. Be careful, it's a trap. |
Stats
Name | Antlion |
---|---|
Level | 34 |
Speed | 50 |
HP | 8100 |
MP | 1000 |
Strength | 48 |
Defense | 20 |
Evasion | 10 |
Magic | 0 |
Magic Defense | 20 |
Magic Evasion | 10 |
Gil | 3000 |
Exp | 0 |
Steal | Common: Hi-Potion Rare: Nothing |
Drops | Always: Cottage Rare: Nothing |
Status
NAME | Antlion |
---|---|
Elemental Immunity: | Earth |
Elemental Absorb: | Nothing |
Elemental Weakness: | Water |
Status Vulnerability: | Darkness, Zombie, Float, Image, Mute, Berserk, Sleep, Aging, Regen, Slow, Haste, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TODO
Attack Script
{Attack, Dischord, Special}
{Attack, Dischord, Special}
{Attack, Dischord, Special}
{Attack, Dischord, Special}
Digestive Acid
React: Death { Flee }
Strategies
You can berserk the Antlion to stop it from lowering your level