Gil Turtle
Jump to navigation
Jump to search
| NAME | Gil Turtle |
|---|---|
| Elemental Immunity: | Holy |
| Elemental Absorb: | Fire, Lightning, Poison, Earth, Wind, Water |
| Elemental Weakness: | Ice |
| Status Vulnerability: | Image, Regen, Slow, Haste, Shell, Armor, Wall |
| Initial Status: | Shell, Armor |
| Cannot Evade: | None |
| Creature Type: | Undead, Heavy |
| Command Vulnerability: | HP Scan |
| Special Properties: | Turtle (HP Leak, Charm, Paralyze, Blind, Poison, Aging) |
| Name | Gil Turtle |
|---|---|
| Level | 57 |
| Speed | 66 |
| HP | 32768 |
| MP | 8000 |
| Strength | 115 |
| Defense | 40 |
| Evasion | 40 |
| Magic | 90 |
| Magic Defense | 55 |
| Magic Evasion | 40 |
| Gil | 5000 |
| Exp | 0 |
| Steal | Common: Potion Rare: Hi-Potion |
| Drops | Always: Nothing Rare: Nothing |
Summary
TBD
Attack Script
Attack
React: Death {
Earthquake
}
React: HP Damage {
No Interrupt{
Special
Special
}
}
Strategies
TBD