Titan
Revision as of 08:52, 8 November 2022 by Samurai Goroh (talk | contribs) (Adjusting Table_enemy_statistic parameters)
NAME | Titan |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | Earth |
Elemental Weakness: | None |
Status Vulnerability: | Float, Paralyze, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Humanoid, Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Name | Titan |
---|---|
Level | 1 |
Speed | 25 |
HP | 2500 |
MP | 2000 |
Strength | 45 |
Defense | 10 |
Evasion | 10 |
Magic | 0 |
Magic Defense | 0 |
Magic Evasion | 0 |
Gil | 0 |
Exp | 0 |
Steal | Common: Potion Rare: Gaia Hammer |
Drops | Always: Hi-Potion Rare: Nothing |
Summary
TBD
Attack Script
{Attack, Attack, Special}
{Attack, Earth Shaker, Special}
React: Death { Earth Shaker }
Strategies
TBD