Shinryu
Revision as of 09:02, 8 November 2022 by Samurai Goroh (talk | contribs) (Adjusting Table_enemy_statistic parameters)
NAME | Shinryu |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | Holy |
Elemental Weakness: | None |
Status Vulnerability: | Darkness, Zombie, Float, Image, Mute, Berserk, Regen, Slow, Haste, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Dragon, Heavy |
Command Vulnerability: | None |
Special Properties: | Critical Attack |
Name | Shinryu |
---|---|
Level | 97 |
Speed | 87 |
HP | 55500 |
MP | 51000 |
Strength | 175 |
Defense | 60 |
Evasion | 20 |
Magic | 128 |
Magic Defense | 60 |
Magic Evasion | 95 |
Gil | 0 |
Exp | 0 |
Steal | Common: Dragon Fang Rare: Dragon's Whisker |
Drops | Always: Dragon Seal Rare: Nothing |
Summary
TBD
Attack Script
Condition: V00=01 { {Maelstrom, Attack, Roulette} {Ice Storm, Atomic Ray, Lightning} No Interrupt { {Maelstrom, Attack, Roulette} {Mighty Guard, Level 2 Old, Level 3 Flare} } No Interrupt { {Attack, Attack, Evil Eye} {Attack, Attack, Poison Breath} } }
Nothing
No Interrupt { Set V00=01 Tidal Wave }
React: Magic: No-Damage Magic { Set V00=00 Zombie Breath }
Condition: HP < 20000 & HP Damage { {No-Damage Magic, Nothing, Nothing} }
Strategies
TBD